10-May-25 Racecard for Drumbo Park: |
|
||||||||||||
![]() |
|
Race 1 The Welcome To Drumbo Park ON2/3 335 20:05 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LUNA ANNIE | |
![]() | CROKERS EMMA | |
![]() | OUR MATT | |
![]() | SILWA | |
![]() | GAMBLE DARCIE | |
![]() | FIELD TRIP |
Race 2 The Bet On The Intertrack S7/9 335 20:20 Approx. (335 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GUNDY | |
![]() | PEACEBE WITH YOU | |
![]() | MARKSTREET DEL | |
![]() | BALLETRA | |
![]() | VINEGARHILL DASH | |
![]() | BALLYHALE EVAN |
Race 3 The £22.50 Buffet Deal @ Drumbo Park A7 Or lower 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PORTHALL LUCIA | |
![]() | MARKSTREET MIA | |
![]() | SONNYS JET | |
![]() | BRANDONS ROCKET | |
![]() | GAMBLE BELLE | |
![]() | CONLIG ANNIE |
Race 4 The £15.50 Punter Pack S/6 335 1st Semi Final 20:50 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GALLARUS MASON | |
![]() | ALIEN BRAT | |
![]() | MANZANILLO | |
![]() | ENCHANTING PEPSI | |
![]() | VOTE FOR AMBER | |
![]() | SADIEDOESEIGHTY |
Race 5 The £15.50 Punter Pack S/6 335 2nd Semi Final 21:05 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MARY DOLL | |
![]() | CREDIT WORTHY | |
![]() | ELICIT BLUE | |
![]() | DEES LADY | |
![]() | LEATHENS ACE | |
![]() | MOTTEE GRACE |
Race 6 The C&H Electrical A5/6 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LEATHEMS LOTTO | |
![]() | CAMACHO | |
![]() | BLACKSTONE TINO | |
![]() | DEELISH SULLY | |
![]() | EAGER ROSIE | |
![]() | KILGARRAN TIMMY |
Race 7 The Driveway Sealing N.I S3 335 21:35 Approx. (335 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TAKEITEASYJOTA | |
![]() | DIVINE MISSION | |
![]() | HAWKFIELD LUKA | |
![]() | DROOPYS PERKY | |
![]() | ZENITH GIZMO | |
![]() | FASTNET SUPREME |
Race 8 The Pat Flanagan & Dtsc Buster SS0/S0 335 21:50 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BELINDAS LAILA | |
![]() | COSTA NOTE | |
![]() | THATS FOR SURE | |
![]() | ||
![]() | HAWKFIELD JAZZ | |
![]() |
Race 9 The Dtsc & Pat Flanagan Buster A3/4 550 22:05 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ||
![]() | CORNAMADDY FURY | |
![]() | WANDERING SAMBI | |
![]() | MAGGIES AIM | |
![]() | EAGER AINE | |
![]() | GAMBLE FRANK |
Race 10 The Goodnight Safe Home A3/4 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | OFFSHORE MARK | |
![]() | BALLYHALE TONY | |
![]() | GLORY DASHER | |
![]() | FUNNY SHORTS | |
![]() | BLACKSTONE HOFFA | |
![]() | BOBBERS QUINNSO |