10-Jun-23 Racecard for Galway: |
|
||||||||||
![]() |
|
Race 1 The Welcome to Galway Greyhound Stadium 350 19:50 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GIDDYUPGAR | |
![]() | CURIOUS ALEX | |
![]() | APACHE SPRINGS | |
![]() | ||
![]() | BALLYFORT SKY | |
![]() | LEAMANEIGH GALE |
Race 2 The Try A Trio Bet 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BALLYFORT MARS | |
![]() | BUMBLEBEE HAYLEY | |
![]() | NATIONWIDE FURY | |
![]() | DERRA BEAR | |
![]() | SHOW NO FEAR | |
![]() | CROAGHILL SAM |
Race 3 The Irish Retired Greyhound Trust 350 20:20 Approx. (350 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DERRA VIVA | |
![]() | DILLYDONTDALLY | |
![]() | CUSHCALLOW FLYER | |
![]() | DROMBEG DIEGO | |
![]() | BURNPARK LAYLA | |
![]() | BALLYGRAUIGE ROS |
Race 4 The Text Your Entries 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SPRINGWELL THOMO | |
![]() | BRICKHILL DAISY | |
![]() | BAY CITY OSCAR | |
![]() | GRANGEVIEW LIZ | |
![]() | LISK FALCON | |
![]() | OAKLANDS LAD |
Race 5 The GoGreyhoundRacing.ie 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ASTRO BREEZE | |
![]() | BUMBLEBEE LOTTIE | |
![]() | FERRYFORTH JESS | |
![]() | TYGRA | |
![]() | BRUNSWICK BILLY | |
![]() |
Race 6 The Run A Fundraiser 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DONIES WOOD | |
![]() | HOWAREYALOVEEN | |
![]() | KNOCKACORRINJACK | |
![]() | SPRINGWELL DENNY | |
![]() | SO ITS WILD | |
![]() | DROMBEG REX |
Race 7 TIME Greyhound Nutrition Graders Derby A4 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PETELES ANGEL | |
![]() | SPRINGWELL SUGAR | |
![]() | LISSATOUK PEGGY | |
![]() | FANTASY TUPPENCE | |
![]() | SHESANICELADY | |
![]() | CALL ME QUICK |
Race 8 The Book Your Trial Online 550 21:35 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ROSSHILL NEWS | |
![]() | BALROBUCK SMOKIE | |
![]() | DA CENTURION | |
![]() | PATS BEST GIRL | |
![]() | CROKERS HARBOUR | |
![]() | BLAZE MORE FIRE |