10-Jun-23 Racecard for Shelbourne Park: |
|
|||||||||||||
![]() |
|
Race 1 Welcome To Shelbourne Park ON1 525 19:42 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ||
![]() | BUBBLY BOMBAY | |
![]() | DAZL ANTON | |
![]() | INNFIELD LUCKY | |
![]() | APACHE BOLT | |
![]() | SAVANA DREAMER |
Race 2 The Barking Buzz A0/A1 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CROSSFIELD ORLA | |
![]() | ||
![]() | MR BIG JOHN | |
![]() | JAYTEE CRAZE | |
![]() | FOOTFIELD PEACH | |
![]() | TOBER PAT |
Race 3 The GRI Summer A0 525 Semi-Final 20:12 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HAWKFIELD BLUE | |
![]() | CAPITAN GARFIO | |
![]() | ||
![]() | BONKERSINYONKERS | |
![]() | ||
![]() | HAWKFIELD AVA |
Race 4 The GRI Summer A0 525 Semi-Final 20:27 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BARRO ELLIE | |
![]() | URBAN VIEW | |
![]() | FEELSAWUMBLE | |
![]() | CHURCHTOWN SYD | |
![]() | WHISKY CHAMP | |
![]() | SALMIC FITZ |
Race 5 The RCETS A1 575 Final 20:42 Approx. (575 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BALLYMAC RUN | |
![]() | PIED PIPER | |
![]() | RANCHERS MASTER | |
![]() | CROSSFIELD AURIC | |
![]() | KILGRANEY MAC | |
![]() | MUSIC GLIDEAWAY |
Race 6 Sporting Press OnLine Edition Irish Oaks Semi-Final 20:57 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DROOPYS TIMING | |
![]() | QUIVERS MAGIC | |
![]() | BURGESS RAPID | |
![]() | SCOOBY DUCHESS | |
![]() | EASY RAZZLE | |
![]() | DROOPYS NICE ONE |
Race 7 Sporting Press OnLine Edition Irish Oaks Semi-Final 21:12 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BOBSLEIGH DREAM | |
![]() | BOYLESPORTS COCO | |
![]() | CRAFTY SHIVOO | |
![]() | GLENGAR MARTHA | |
![]() | UNDISPUTED | |
![]() | PARADISE NIKIBEL |
Race 8 The St.Kevin’s Football Club AAO/AO 525 21:27 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DAIRYHILL STELLA | |
![]() | KILGRANEY SYDNEY | |
![]() | HALO | |
![]() | KILCOLGAN COMET | |
![]() | URBAN FIRE | |
![]() | LOTTO SIX ONE |
Race 9 This Runs Deep AO 525 21:42 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BREDAS WOOD | |
![]() | DROOPYS BRO | |
![]() | BLACKSTONE BOBBY | |
![]() | CHEQUE FOR SIR | |
![]() | STEFANS SOCKS | |
![]() |
Race 10 Join Our WhatsApp Group AO 550 21:57 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BALLYMAC WHISPA | |
![]() | STEFANS ROCK | |
![]() | HAKA CARLO | |
![]() | HELLO MOM | |
![]() | STORYS CASHOUT | |
![]() | MRS BOSS |
Race 11 The Getting Out AAO 550 22:12 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HANOVER PHANTOM | |
![]() | WELL MET | |
![]() | PATIENT CRUSADER | |
![]() | SWIZZ STAR | |
![]() | RYHOPE BEACH | |
![]() | TOMMYS HEWICK |