09-May-25 Racecard for Dundalk: |
|
||||||||||||
![]() |
|
Race 1 Welcome To Dundalk Stadium A5 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KISKILLO | |
![]() | SPARTA RASCAL | |
![]() | SOUTHSIDE MAGIC | |
![]() | THUNDER BRIDIE | |
![]() | CATUNDA KIKI | |
![]() | SUPERIOR PEARL |
Race 2 Try The Trio S7/S8 400 20:05 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ASHWOOD MALACHI | |
![]() | CLORAN ACE | |
![]() | MONLEEK LAGOS | |
![]() | DECENT PROPOSAL | |
![]() | AULTON WALLY | |
![]() | RUINTHELONGGAME |
Race 3 Bet Into Shelbourne Park A3 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MADE IT WELL | |
![]() | FAYES DIAMOND | |
![]() | HINOMITE | |
![]() | LING LING | |
![]() | BALLYMURRY SPEED | |
![]() | TUMBLE BUMBLE |
Race 4 Talking Dogs S7/S8 Non Winners 400 20:35 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ALONE ALL ALONE | |
![]() | BLUE DAY | |
![]() | AS MO BHEALACH | |
![]() | BLUEVIEW RUBY | |
![]() | MAGS WHISKEY | |
![]() | MY SCOBIE |
Race 5 Hughydaledge@hotmail.com A4 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | AAYAMZA LIBERTY | |
![]() | DA RED LION | |
![]() | FARADAYS ELLIE | |
![]() | HIGH SPARROW | |
![]() | STEFANS FLASH | |
![]() | CLORAN SIMBA |
Race 6 Spring Into Summer S2/S3 400 Semi-Final 21:05 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | OISIN MAC | |
![]() | HERE COMES BOB | |
![]() | BALLYMAC NINJAGO | |
![]() | TIREE | |
![]() | HADTOBEJOE | |
![]() |
Race 7 Spring Into Summer S2/S3 400 Semi-Final 21:20 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DA MOTOR MAN | |
![]() | BERETTA SHELTON | |
![]() | GAYTIME ADA | |
![]() | OFFALY ROVER | |
![]() | CORBRACK PABLO | |
![]() | BALLYCULLEN LES |
Race 8 Bar One Racing A2 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LA CALABAZA | |
![]() | DON RICO | |
![]() | DA PUCA | |
![]() | LISK RAPID | |
![]() | AAYAMZA LEGEND | |
![]() | TAHINA SNOW |
Race 9 The View Restaurant A3 525 Final 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GURTEEN DEC | |
![]() | STYLISHLY SAVVY | |
![]() | DRYLAND ROXY | |
![]() | QUARE PARTY | |
![]() | CURLY SEAN | |
![]() | TAKATUKA |
Race 10 Good Night & Safe Home To You All A1 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SING HALLELUJAH | |
![]() | DROOPYS GILL | |
![]() | STEFANS GOAL | |
![]() | DANCINGINTHERAIN | |
![]() | DRYLAND TITAN | |
![]() | BASKING SHARK |