09-May-25 Racecard for Curraheen Park: |
|
|||||||||||
![]() |
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON NOVICE 525 19:35 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | INSPECTOR BLUE | |
![]() | SOFT MINT | |
![]() | EASYGOING WINK | |
![]() | OUTDOOR JACK | |
![]() | BARRARUA SUKI | |
![]() | SHANBALLY OISIN |
Race 2 The GoGreyhoundRacing.ie Novice 525 19:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | COPPEEN SUNSHINE | |
![]() | AUSSIE REWARD | |
![]() | KNOCKERA JET | |
![]() | FREEDOM MAKER | |
![]() | SKIPPING DAME | |
![]() | BUTTERBRIDE FIZ |
Race 3 The Longfield Stables 330 20:05 Approx. (330 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BROKEN BEST | |
![]() | ON THE STEEL | |
![]() | FOXYS SEANIE | |
![]() | FRIENDS OF AMIGO | |
![]() | MISS CASSIE | |
![]() | SCARTVIEW SELENA |
Race 4 The Upcoming Events 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CRUZIN FLASH | |
![]() | GLEAMING MATTY | |
![]() | BLACKROCK KITTY | |
![]() | KILBARRY ROCKET | |
![]() | LUMPY WYSE CORK | |
![]() | ADAMANT FOX |
Race 5 The Find Us On Facebook 750 20:35 Approx. (750 Yds. Flat) (Race Grade : D5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LOLLYS LADY | |
![]() | QUIVERS DRAMA | |
![]() | IM AFRAID NOT | |
![]() | BEANOS RODGE | |
![]() | LAUGHIL PIPPA | |
![]() | NEURONIC |
Race 6 The Irish Retired Greyhound Trust 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CYCLERS MALIBU | |
![]() | MUMS DIAMOND | |
![]() | CANADIAN COGHLAN | |
![]() | LETS GO EASY | |
![]() | BEARS LEGACY | |
![]() | FREEDOM CALLER |
Race 7 The Book Your Trials Online Novice 750 21:05 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BRICKEN BACCATA | |
![]() | SIENA HONEY | |
![]() | QUIVERS SPRITE | |
![]() | ODELL ENCHANTED | |
![]() | VALHALLA VISION | |
![]() | WITCHES AIR |
Race 8 The Laurels Restaurant 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SLEEK TREASURE | |
![]() | AGHADOWN FLIGHT | |
![]() | JOYCES WALLANDER | |
![]() | BAUNFAUN SONIC | |
![]() | ROSSHILL JASPER | |
![]() |
Race 9 The Slan Abhaile 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GROOVY DE NIRO | |
![]() | COOLOWEN MOGUL | |
![]() | JOYCES CARLY | |
![]() | HILIGHT STATEMAN | |
![]() | TAKEMEHOMESALLY | |
![]() | SKEOUGH RONNIE |