09-Jun-23 Racecard for Newbridge: |
|
||||||||||||
![]() |
|
Race 1 FÁILTE GO DTÍ STAID NA gCON, Driochead Nua 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MONTORE LUCKY | |
![]() | RIDGEMOUNT MARY | |
![]() | BALLYMORRIS BEST | |
![]() | TWENTYPARK | |
![]() | A LUCKY VIEW | |
![]() | ROLLOVER LUCY |
Race 2 The Bet with the TOTE 525 20:15 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HALCYON SPIRIT | |
![]() | SPICE CALL | |
![]() | RAVENSWOOD BLAKE | |
![]() | RUBYS SPELLBOUND | |
![]() | CARBURY COUGAR | |
![]() | HAWKFIELD SAVA |
Race 3 ALL TRIALS MUST BE PRE BOOKED 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | RAVENSWOOD BOLT | |
![]() | REET PETITE | |
![]() | MONREAD SPICE | |
![]() | ALMOST GLOBAL | |
![]() | RUSSELLSTOWN BOY | |
![]() | PAULETTA LATTE |
Race 4 Rásaíocht Con Éireann Traceability System 325 20:45 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DASHING VIC | |
![]() | MIKEYS PROFIT | |
![]() | TITANIUM SUSPECT | |
![]() | BALLYMORRIS DUKE | |
![]() | EYREHILL ELM | |
![]() | BLUE WEEKEND |
Race 5 Greyhounds Make Great Pets A3 525 Final 21:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MYDRAS RANGER | |
![]() | HENNOS NORM | |
![]() | COONOUGH MARY | |
![]() | GLENVIEW LEAH | |
![]() | LIVELY BLAKE | |
![]() | HUN |
Race 6 The Run a Fundraiser Night 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MAGICAL PUMA | |
![]() | HENNOS BARNEY | |
![]() | LADY BAMBI | |
![]() | LISSATOUK ANNA | |
![]() | USK DANA | |
![]() | GETGOIN FREDDIE |
Race 7 This Runs Deep A2 525 Final 21:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HEATHCLIFF | |
![]() | SHORT GRIP | |
![]() | MAIREADS BEST | |
![]() | PRIME ROCKET | |
![]() | LODGEFIELD KASH | |
![]() | PENNYS JETSTREAM |
Race 8 The Irish Retired Greyhound Trust 325 21:45 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DA SPECIAL ONE | |
![]() | ROLLOVER SAMSON | |
![]() | BLACKTRENCH LADY | |
![]() | BEECHILL BRIAN | |
![]() | FROZEN DAZZLER | |
![]() | CATUNDA SCALLY |
Race 9 The TIME Graders Derby A4 525 Final 22:00 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | VOYAGE BONO | |
![]() | KILGOWAN RUBY | |
![]() | TIMAHOE CAVANI | |
![]() | HOW YE MARTY | |
![]() | NO WAY LIMIT | |
![]() | CROKERS FOR LIFE |
Race 10 Approx. ( Yds. ) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |