09-Jun-23 Racecard for Dundalk: |
|
|||||||||||
![]() |
|
Race 1 Welcome To Dundalk Stadium S3 400 19:50 Approx. (400 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HOTEL MONDEO | |
![]() | HELLO SONNY | |
![]() | ALL ELECTRIC | |
![]() | DARRAGHS PEEBLES | |
![]() | SPEAK SOFTLY | |
![]() | BERETTA CHLOE |
Race 2 Try The Trio S8/S10 400 20:05 Approx. (400 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | VEITCHSBLUE | |
![]() | TWENTY TWO | |
![]() | DAPHNE | |
![]() | LINEN HALL STAG | |
![]() | NEVERADULLMOMENT | |
![]() | GONE TO OZ |
Race 3 Bet Into Shelbourne Park S7 400 20:20 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | RAZLDAZL FRANKIE | |
![]() | JOES JOHN | |
![]() | LOU BEE | |
![]() | TORRIDON | |
![]() | MASTEROFNONE | |
![]() | DRUMCASHEL JESS |
Race 4 Upcoming Dundalk International A7/A8 525 Semi-Final 20:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HIPPODROME | |
![]() | CHARLIES ANGEL | |
![]() | CASH IN HAND | |
![]() | GODFREY | |
![]() | KINNEGO LIGHT | |
![]() | SPLINTERS BLITZ |
Race 5 Upcoming Dundalk International A7/A8 525 Semi-Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CALIS RAINBOW | |
![]() | BARNEWALL | |
![]() | GROVESHILL CHAT | |
![]() | RAVENSWOOD SIMON | |
![]() | DA FEARLESSFLYER | |
![]() | BRUNOS FANCY |
Race 6 Greyhound Must Be Re Entered After Racing S6 400 21:05 Approx. (400 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | DA DANCE MONKEY | |
![]() | ZAZZERAS FITZ | |
![]() | SPEED DIAMOND | |
![]() | CATUNDA BELLE | |
![]() |
Race 7 Upcoming Bar One Racing Irish Sprint Cup S2 400 21:20 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BLUEJIG HANK | |
![]() | HORETOWN RITA | |
![]() | LIGHTSABER LADY | |
![]() | AU CONTRAIRE MEG | |
![]() | INFLATION WOES | |
![]() | ASBURN PRINCE |
Race 8 Racing Every Friday & Saturday Evening A2 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GRAB A STAR | |
![]() | SHELONE DOYLE | |
![]() | GLADIUS RUBY | |
![]() | BRISTOW | |
![]() | KERRERA | |
![]() | FRIDAYS SINEAD |
Race 9 Good Night & Safe Home To You All Open 400 21:50 Approx. (400 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | PRICELESS KING | |
![]() | MUSTANG JOEY | |
![]() | STEFANS JOKER | |
![]() | TAMS LOCH | |
![]() | BOGGER RICHY | |
![]() | PAVILION FIRE |