05-Jul-25 Racecard for Drumbo Park: |
|
||||||||||||
![]() |
|
Race 1 Welcome To Drumbo Park 335 20:05 Approx. (335 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | IS MISE CONNIE | |
![]() | BURNPARK MAESTRO | |
![]() | SURE TOUCH | |
![]() | THATS DEADLY SIR | |
![]() | BALLYNEW RAIN | |
![]() | MARKSTREET BARRY |
Race 2 The Bet On The Intertrack S7 335 20:20 Approx. (335 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TYRA GIRL | |
![]() | MARKSTREET MIA | |
![]() | CHACHA LADY | |
![]() | ||
![]() | ||
![]() | ALWAYS SLEEPING |
Race 3 The C&H Electrical S6 335 20:35 Approx. (335 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TRI BELLA | |
![]() | ALIEN BRAT | |
![]() | LEATHENS ACE | |
![]() | COMPLETE UNKNOWN | |
![]() | BLACKWONDERBOSS | |
![]() | MAINSTREET ACE |
Race 4 The Closed 12th & 19th July Holidays A6/7 Or Lower 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BROSNA KIKI | |
![]() | ROUGH ABBIE | |
![]() | MARY DOLL | |
![]() | SONNYS JET | |
![]() | ROSEVILLE ELLA | |
![]() | USE THE CLOCK |
Race 5 The Punter Packs At Drumbo S3/4 335 21:05 Approx. (335 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DE FERRYMAN | |
![]() | TAKEITEASYJOTA | |
![]() | IN ALL FAIRNESS | |
![]() | REVILO GRACE | |
![]() | DESIRE | |
![]() | CONSCIENCE |
Race 6 The Drunbo Bootsale Every Saturday & Wednesday S5 335 21:20 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CANAVANS CORNER | |
![]() | GALLARUS MASON | |
![]() | CEE OR SEVEN | |
![]() | EOINS GIRL | |
![]() | FLAMING HAT | |
![]() |
Race 7 The Desmond Lewsley Memorial/Dtsc A3 Or Lower 525 Final 21:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BRETON PERCY | |
![]() | SWAN HERO | |
![]() | FLEADH RIANA | |
![]() | BALLYHALE TONY | |
![]() | PORTHALL HANNAH | |
![]() | MAINSTREET BONO |
Race 8 The Driveway Sealing N.I S2 335 21:50 Approx. (335 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ONTIMEFORTHREE | |
![]() | SHESANICELADY | |
![]() | MADE IT WELL | |
![]() | SO ITS BONO | |
![]() | BEHEMOTH | |
![]() | DEVON BLISS |
Race 9 The £22.50 Buffet Deal At Drumbo Park A4/5 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GLORY DASHER | |
![]() | PORTHALL LUCIA | |
![]() | POOKIES PLATO | |
![]() | CAMACHO | |
![]() | RINGSEND RITA | |
![]() | DEELISH JAMIE |
Race 10 The Goodnight Safe Home A2/3 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ||
![]() | DENIED ACCESS | |
![]() | COOLADERRA MAGIC | |
![]() | OBI KENOBY | |
![]() | COILLBHUI HOFFA | |
![]() |