04-Jul-25 Racecard for Shelbourne Park: |
|
||||||||||||
![]() |
|
Race 1 Welcome To Shelbourne Park A4 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ELSIEMAZIE | |
![]() | IRELANDS EYE | |
![]() | AIRMOUNT SKY | |
![]() | INNFIELD COCO | |
![]() | TICKETS LIZZIE | |
![]() | AMUSED |
Race 2 The Sporting Press A2/A3 525 Semi-Final 19:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ABBEYVILLE BONO | |
![]() | KILCOLGAN JOHN | |
![]() | FRIEND OF HANKS | |
![]() | ROSCOMROE RUSTY | |
![]() | LOLOS NOTORIOUS | |
![]() | SWIFT URBAN |
Race 3 The Sporting Press A2/A3 525 Semi-Final 20:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CLONEDEN FLASH | |
![]() | STUIE GRIFFIN | |
![]() | BABY REINDEER | |
![]() | MICROCHIP | |
![]() | HIGHVIEW RAPID | |
![]() | KILCOONEY JANE |
Race 4 LOTTO BAYERN A2/A3 525 20:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KANTURK CLON | |
![]() | HIGHVIEW DYNASTY | |
![]() | BUSTER EIGHT | |
![]() | RIPTIDE TROIKA | |
![]() | AUSSIE REWARD | |
![]() | ZENITH MIKMACKER |
Race 5 The Shelbourne Park Guys And Dolls A2/A3 Semi-Final 20:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | POLDARC | |
![]() | BOYHILL BOBBY | |
![]() | DA QUIET PATCH | |
![]() | BRUCE THE BOSS | |
![]() | HARE LAREY | |
![]() | ZACONEY ADONIS |
Race 6 The Shelbourne Park Guys And Dolls A2/A3 Semi-Final 20:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TOWN KITTEN | |
![]() | MAGICAL POPPET | |
![]() | CARRIGEEN WHIT | |
![]() | HOLD ON TIGHT | |
![]() | KELPIE | |
![]() | MILLABBEY ROXIE |
Race 7 Update Your RCETS App A1 525 Semi-Final 21:12 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GOODNITEKATHLEEN | |
![]() | BOYNE ROAD | |
![]() | WESTSIDE RANGER | |
![]() | BADMINTON SHIV | |
![]() | SURPRISE REUNION | |
![]() | PENNYS TWINKLE |
Race 8 Update Your RCETS App A1 525 Semi-Final 21:27 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MAX PRO | |
![]() | CERTIFICATE | |
![]() | GETUP ME IZZY | |
![]() | MAX WAGO | |
![]() | HAZELHILL MARTY | |
![]() | DRUMSHANBO SUSIE |
Race 9 The Parade Jackets A1 Dual Distance Semi-Final 21:42 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SUNSET SHANNON | |
![]() | HACKNEY SHORTS | |
![]() | TOWN LUCKY | |
![]() | BEAMING BRONCO | |
![]() | BLUEY | |
![]() |
Race 10 The Parade Jackets A1 Dual Distance Semi-Final 21:57 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | JACKTAVERN STORM | |
![]() | DA REAL MADJACK | |
![]() | INNFIELD DESTINY | |
![]() | SYDS BUTTON | |
![]() | AVAILABLE | |
![]() | RATHDANIEL RUTH |