View Results from another meeting

Select date

26-May-17 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL A8/A9 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ITMUSTBECHARLIESPARTA MAESTROSLIABH BUI TURBO €190.00 70 29.92   -.40 Slow 29.52  6/4 A5 Ld 2,drclr
2. Trap 4 CAIREAL RAMBOSUPERIOR PRODUCTASHVILLE RUBY €60.00 61 29.92 2L -.40 Slow 29.66  5/2 A5 QAw,StyOn
3. Trap 3 PARCHMENTS ROCKYOAKS ROADGAYTIME GRETTIE €35.00 82 29.92 9L -.40 Slow 30.29  5/4f A8 SlAw,RnOn
4. Trap 5 KATES ME FLYERSCOLARI ME DADDYNELLIES FLYER €0.00 61 29.92 hd -.40 Slow 30.30  2/1 A9 EvAw,RnOn
5. Trap 6 YA GENEBLACKSTONE GENEYA GIRL €0.00 62 29.92 1.25L -.40 Slow 30.39  3/1 A9 QAw,Fd

Race 2 - BARKING BUZZ A8/N2 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 START GUNDROOPYS SCOLARITHRILL A MINUTE €190.00 69 29.92   -.40 Slow 29.52  1/1f A5 QAw,ALd
2. Trap 6 HOLD ON JANISDROOPYS JETHOLD ON GIRL €60.00 60 29.92 1.75L -.40 Slow 29.64  3/1 A5 EvAw,FinWl
3. Trap 3 KEEPER KATHMALL BRANDYMONEY GO EASY €35.00 62 29.92 6L -.40 Slow 30.06  2/1 A7 QAw,RnOn
4. Trap 2 BLUE ON MONDAYBALLYMAC BONDIKILMAGNER BELLA €0.00 56 29.92 5.5L -.40 Slow 30.45  2/1 A9 EvAw,RnOn
5. Trap 1 DOONEEN BANDITSUPERIOR PRODUCTHEADLEYS MITSY €0.00 71 29.92 2.5L -.40 Slow 30.62  2/1 A10 SlAw,Crd 1
6. Trap 4 SLANEYSIDE EMERYSKYWALKER PUMASHESAGOODONE €0.00 73 29.92 12.25L -.40 Slow 31.48  3/1 A10 MvdOff1,NvShw

Race 3 - YOUGHAL T SUPP. A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SUNRISE MAESTROSPARTA MAESTROSUNRISE TULISA €210.00 76 29.83   -.40 Slow 29.43  2/1 A4 QAw,Ld 2
2. Trap 5 GLENFINN FLOSSBALLYMAC VICBLOSSOM PRINCESS €65.00 58 29.83 2.5L -.40 Slow 29.60  2/1 A5 EvAw,StyOn
3. Trap 6 CANVAS QUEENMALL BRANDYCORRIN QUEEN €35.00 56 29.83 1L -.40 Slow 29.67  5/2 A5 QAw,Outp
4. Trap 1 COOLADERRY SILKBALLYMAC ESKESKYWALKER SILK €0.00 57 29.83 2L -.40 Slow 29.81  2/1 A6 SlAw,StyOn
5. Trap 4 DONAL DOT MAGICBALLYMAC VICGOULANE BAILEY €0.00 71 29.83 6.5L -.40 Slow 30.27  4/1 A8 BBlk 1,RnOn
6. Trap 2 KILCREE STARSCOLARI ME DADDYDIAMOND STAR €0.00 57 29.83 2L -.40 Slow 30.41  1/1f A9 EvAw,V W 1

Race 4 - TOTE BETTING A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CORRIN NEDBALLYMAC ESKECORRIN NELL €235.00 68 29.98   -.40 Slow 29.58  2/1 A5 FcdCk1,LdNrL
2. Trap 5 WAGGA OSCARVANS ESCALADESINGING HEN €65.00 68 29.98 0.75L -.40 Slow 29.63  5/2 A5 Ld 2,HdNrL
3. Trap 4 RONNIES SCHOLARSSPARTA MAESTROHERBS BEST €35.00 72 29.98 5.75L -.40 Slow 30.03  5/2 A7 SlAw,StyOn
4. Trap 6 BEECH HILL PEARLDROOPYS CAINVIVARO PEARL €0.00 55 29.98 3L -.40 Slow 30.24  5/2 A8 QAw,Blk 1
5. Trap 2 CAVIES RIOCRASHFATBOYZ INDIGO €0.00 71 29.98 2.5L -.40 Slow 30.42  6/4f A9 MvdOff1,RnOn
6. Trap 1 WHY LIKENO OTHERBALLYMAC VICAVAUNE MARIA €0.00 68 29.98 5L -.40 Slow 30.77  3/1 A10 EvAw,EvCh

Race 5 - YOUGHAL BOOKMAKERS A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SLANEYSIDE SAORDAVID BALESLANEYSIDE MONA €240.00 62 29.81   -.40 Slow 29.41  5/4f A4 MvdOff1,LdNrL
2. Trap 5 AUTUMN DESIREMOES TAVERNSHANLESS CAROL €72.50 72 29.81 1.75L -.40 Slow 29.53  3/1 A5 QAw,HdNrL
3. Trap 4 SHE BRAEKINLOCH BRAEARDAVAGGA DAZL €35.00 55 29.81 1L -.40 Slow 29.60  9/4 A5 Blk 1,StyOn
4. Trap 6 ANDROMEDAVANS ESCALADELEAMANEIGH LIZIE €0.00 57 29.81 2L -.40 Slow 29.74  3/1 A6 SlAw,RnOn
5. Trap 2 HILIGHT VANARKLESHANEBOY LEELEMON JESSIE €0.00 70 29.81 0.75L -.40 Slow 29.79  6/4 A6 Blk 1,RnOn

Race 6 - WWW.IGB.IE A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 OLDAVYSDOGBALLYMAC VICSEISKIN DIVA €255.00 71 29.77   -.40 Slow 29.37  6/4f A4 QAw,HldOn
2. Trap 6 CORRIN MAXBALLYMAC ESKECORRIN NELL €74.25 63 29.77 hd -.40 Slow 29.38  5/2 A4 Crd 1,FinWl
3. Trap 1 TUCO LILLYKINLOCH BRAEROCKFIELD REGINA €37.00 68 29.77 1.5L -.40 Slow 29.48  7/4 A4 EvAw,StyOn
4. Trap 5 BOTHAR GLORARCHATON PINERETURN OF JAMESY €0.00 61 29.77 5.25L -.40 Slow 29.85  4/1 A6 QAw,Crd 1
5. Trap 2 SLANEYSIDE ZAOAMELODYS ROYALSLANEYSIDE MONA €0.00 64 29.77 0.75L -.40 Slow 29.90  4/1 A7 FcdCk1,RnOn
6. Trap 3 PERHAPS NOTCRASHMARIES PEER €0.00 66 29.77 1L -.40 Slow 29.97  3/1 A7 Crd 1,RnOn

Race 7 - TRY A TRI-CAST A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SLANEYSIDE EGANDAVID BALESLANEYSIDE MONA €268.00 73 29.55   -.40 Slow 29.15  3/1 A3 EvAw,LdNrL
2. Trap 2 TURBO DIVADROOPYS JETROAMING ABBEY €80.00 57 29.55 1.5L -.40 Slow 29.25  3/1 A3 QAw,HdNrL
3. Trap 5 CABRA ROCKETTOP HONCHOCABRA MIDGET €37.00 65 29.55 3.5L -.40 Slow 29.50  6/4f A5 StkTp,StyOn
4. Trap 3 WHY TANYARD MAYADIOS ALONSOWHY TANYARD TESS €0.00 67 29.55 1L -.40 Slow 29.57  6/1 A5 EvAw,EvCh
5. Trap 4 CONNA ENFIELDVANS ESCALADECONNA SPRINTER €0.00 71 29.55 9L -.40 Slow 30.20  5/2 A8 Stb 2,RnOn
6. Trap 6 LET FLY DAZZLERBALLYMAC VICSEAVIEW TWINKLE €0.00 65 29.55 8L -.40 Slow 30.76  2/1 A10 MsdBk,RnOn

Race 8 - GOGREYHOUNDRACING.IE A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLYDORGAN LADYKINLOCH BRAEFAIRHILL LADY €285.00 56 29.30   -.40 Slow 28.90  5/2 A2 Ld 2,StyOn
2. Trap 6 RATHCASTLESEAMUSRAZLDAZL RIOGABARTLEMY JULES €92.50 73 29.30 1.5L -.40 Slow 29.00  1/1f A2 RL 1,BBlk 1
3. Trap 1 ONLY JOKINGKNOCKGLASS BILLYVICKIS DREAM €45.00 60 29.30 3.5L -.40 Slow 29.25  3/1 A3 SlAw,StyOn
4. Trap 4 GLENROCK RANKINCONFIDENT RANKINMARYS MOMENT €0.00 73 29.30 sh -.40 Slow 29.26  5/1 A3 QAw,Blk 1
5. Trap 5 BLOKADE LORDSPARTA MAESTROLEMON RITA €0.00 78 29.30 nk -.40 Slow 29.28  4/1 A3 SlAw,RnOn
6. Trap 3 SLANEYSIDE ADIEBALLYMAC ESKELADY LONG HEIR €0.00 57 29.30 nk -.40 Slow 29.30  3/1 A4 EvAw,EvCh

Race 9 - SLAN ABHAILE AO/A1 525   (Grade : A0/1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WAGGA SKYTAYLORS SKYMAUDABAWN JODY €285.00 69 29.28   -.40 Slow 28.88  3/1 A1 QAw,ALd
2. Trap 2 UNKNOWN VISIONKINLOCH BRAEPARADISE DELTA €92.50 66 29.28 1L -.40 Slow 28.95  1/1f A2 Crd 1,FinWl
3. Trap 6 FOXS LANEDROOPYS CAINRUBIK RUBY €45.00 60 29.28 1L -.40 Slow 29.02  3/1 A2 QAw,StyOn
4. Trap 3 BLUEBELL POLLYMILLDEAN PANTHERBLUEBELL SPARKLE €0.00 61 29.28 2L -.40 Slow 29.16  4/1 A3 EvAw,EvCh
5. Trap 1 BARNFIELD SHADOWBALLYMAC VICAVAUNE MARIA €0.00 82 29.28 5L -.40 Slow 29.51  3/1 A5 MsdBk,RnOn
6. Trap 4 DUBLINHILL BLAZEGODSENDDUBLINHILL PRIDE €0.00 72 29.28 4L -.40 Slow 29.79  5/1 A6 EvAw,RnOn