View Results from another meeting

Select date

18-Jul-14 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL TRACK A8/A9 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JANUARY BRIDEJANUARY BREEZEORIENT LEE €201.00 68 30.77   -.40 Slow 30.37  2/1 A9 RL 1,FinWl
2. Trap 2 GLANROCK MAGGIENINJA JAMIEBOHERASH POSH €50.00 61 30.77 0.5L -.40 Slow 30.40  5/1 A9 Crd 1,StyOn
3. Trap 6 ELSINORE LARKCRASHCLOGHEEN LARK €25.00 67 30.77 nk -.40 Slow 30.42  2/1 A9 QAw,Blk 1
4. Trap 5 ROCKWELL DOLLYSKYWALKER PUMASKYWALKER ANGEL €0.00 58 30.77 4.25L -.40 Slow 30.72  5/1 A10 Blk 1,RnOn
5. Trap 4 OPEE WYNNESWESTMEAD HAWKEXPRESS SMASHER €0.00 81 30.77 0.75L -.40 Slow 30.77  6/1 A10 SlAw,RnOn
6. Trap 3 SUPER BIG MACHEAD BOUNDWESTHAMS GIRL €0.00 73 30.77 4.5L -.40 Slow 31.09  5/4 A10 W 1,Blk 3

Race 2 - YOUGHAL T.S. LOTTO A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROCKY FRESHSLIP THE LARKMAVERICK QUEEN €246.00 70 29.59   -.40 Slow 29.19  2/1 A3 SlAw,FinWl
2. Trap 4 RALLEIGHS TOWNHEAD BOUNDPIANISIMO €60.00 67 29.59 2L -.40 Slow 29.33  4/1 A4 EvAw,FinWl
3. Trap 3 COOLAGOWNTUBBERTELLY DUBHCOOLE DARLING €30.00 61 29.59 2.25L -.40 Slow 29.49  2/1 A4 QAw,RnOn
4. Trap 5 TEDS GIRLGUITAR MOMENTMINNIES VELETA €0.00 71 29.59 5L -.40 Slow 29.84  4/1 A6 SlAw,RnOn
5. Trap 1 WITCHES POPPYHEAD BOUNDWITCHES WERE €0.00 63 29.59 0.5L -.40 Slow 29.87  2/1 A6 EvAw,EvCh
6. Trap 2 FOINNS ACEACE HI RUMBLEBALLYVADD BETTY €0.00 72 29.59 0.25L -.40 Slow 29.89  3/1 A6 EvAw,EvCh

Race 3 - TRY A TOTE TRIO S7/S9 325   (Grade : S7/9) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LAS VEGAS ROVERLEEVIEW JETELEGANT HELEN €180.00 78 18.02   -.20 Slow 17.82  1/1 S3 QAw,Ld 1
2. Trap 4 BALLYCOTTON BLUESCOLARI ME DADDYCOMPASS HONEY €40.00 63 18.02 4.75L -.20 Slow 18.15  3/1 S6 QAw,Chl 1
3. Trap 6 HOLLYHILL YAZOODROOPYS SCOLARIGONETOTHEWALL €20.00 63 18.02 1.25L -.20 Slow 18.24  4/1 S7 EvAw,RnOn
4. Trap 1 KEEPERS CHARMLUGHILL JOWATCH OUT JESS €0.00 64 18.02 11.75L -.20 Slow 19.06  4/1 S10 Blk 1,RnOn
5. Trap 3 KNOCKGLASS HAWKACE HI RUMBLEKNOCKGLASS LADY €0.00 79 18.02 0.25L -.20 Slow 19.08  4/1 S10 Blk 1,RnOn
6. Trap 2 TRANSTOWN LILLYLEEVIEW JETELEGANT HELEN €0.00 59 18.02 4.25L -.20 Slow 19.38  3/1 S10 Blk 1,RnOn

Race 4 - REDMILLS&Y.T.S.C UNRACED BITCH STAKE Semi-Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 REDHOT DANCERHEAD BOUNDWHITEYS MILLIE €50.00 60 29.28   -.40 Slow 28.88  4/1 A1 QAw,StyOn
2. Trap 2 TYRUR DICKYTYRUR SUGAR RAYTYRUR ISABEL €0.00 62 29.28 nk -.40 Slow 28.90  5/2 A2 EvAw,FinWl
3. Trap 5 NIPPY GINANINJA JAMIESIZZLING GINA €0.00 62 29.28 0.75L -.40 Slow 28.95  1/1 A2 Crd 1,RnOn
4. Trap 6 GLENDUFF INFERNODROOPYS VIERIINVINCIBLE DIVA €40.00 58 29.28 0.75L -.40 Slow 29.00  5/2 A2 EvAw,EvCh
5. Trap 4 BELLES LADYDROOPYS CAINFAHRENHEIT BELLE €40.00 62 29.28 2.5L -.40 Slow 29.18  5/2 A3 MsdBk,RnOn
6. Trap 3 ODELL ROISINCOLLEGE CAUSEWAYODELL FAITH €40.00 65 29.28 3L -.40 Slow 29.39  10/1 A4 Crd 1,RnOn

Race 5 - REDMILLS&Y.T.S.C UNRACED BITCH STAKE Semi-Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PRICELESS LASSIEAERO MAJESTICDROOPYS SAFINA €50.00 62 29.03   -.40 Slow 28.63  4/7 A0 EvAw,LdRi
2. Trap 4 DROOPYS TOTSWESTMEAD HAWKDROOPYS DARJINA €0.00 62 29.03 1L -.40 Slow 28.70  5/2 A1 QAw,ChlRi
3. Trap 2 WHITEYS JEWELWHITEYS HAWKJOHNNYS JEWEL €0.00 54 29.03 9.25L -.40 Slow 29.35  6/1 A4 EvAw,RnOn
4. Trap 3 KNOCKADOON ACESCOLARI ME DADDYLISQUINLAN AUSSI €40.00 59 29.03 3.25L -.40 Slow 29.57  7/1 A5 EvAw,EvCh
5. Trap 5 HAPPY ENDINGSFOREST MASTERINSLIPSVALENTINE €40.00 64 29.03 2.5L -.40 Slow 29.75  8/1 A6 Crd 1,RnOn
6. Trap 1 SPEED GINANINJA JAMIESIZZLING GINA €40.00 64 29.03 1.75L -.40 Slow 29.87  6/1 A6 Crd 1,RnOn

Race 6 - BOB DALY MEMORIAL A3 525 STAKE Round 1 Heat 1   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WHITTY VANPERSIEPREMIER FANTASYWHITTY LISA €50.00 70 29.27   -.40 Slow 28.87  2/1 A1 QAw,StyOn
2. Trap 2 CORRIN SCOLARIDROOPYS SCOLARISTERLING BALE €0.00 69 29.27 1.25L -.40 Slow 28.96  5/2 A2 SlAw,FinWl
3. Trap 6 HOLLYHILL DUDEWESTMEAD SCOLARIGONETOTHEWALL €0.00 72 29.27 1.5L -.40 Slow 29.06  6/4 A2 QAw,EvCh
4. Trap 5 ANNIES RETURNVANS ESCALADETOLERTON DECOY €0.00 64 29.27 4.75L -.40 Slow 29.39  4/1 A4 QAw,RnOn
5. Trap 1 CRONODY SCOLARIDROOPYS SCOLARIGONETOTHEWALL €0.00 66 29.27 1L -.40 Slow 29.46  5/2 A4 QAw,EvCh
6. Trap 3 CASTLEMARY LORNAFLYING STANLEYLIFES BEAUTIFUL €0.00 66 29.27 1.5L -.40 Slow 29.57  4/1 A5 SlAw,RnOn

Race 7 - BOB DALY MEMORIAL A3 525 STAKE Round 1 Heat 2   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DUBLIN GIRLWESTMEAD HAWKBLACKPOOL QUEEN €50.00 63 29.25   -.40 Slow 28.85  6/4 A1 QAw,StyOn
2. Trap 5 OAKLANDS PADDYACE HI RUMBLEPATRICKS DAY €0.00 70 29.25 1.5L -.40 Slow 28.95  3/1 A2 Crd 1,RnOn
3. Trap 1 BALLYMARKET PIPSHEEPWALK MACORAN LADY €0.00 64 29.25 7.5L -.40 Slow 29.48  3/1 A4 W 1,RnOn
4. Trap 6 SIX BRIDGESLENSON BOLTVINTAGE KEWELL €0.00 68 29.25 0.5L -.40 Slow 29.51  5/2 A5 Blk 1,RnOn
5. Trap 4 BALLYVERRY MIKEHADES ROCKETFOREST MAY €0.00 80 29.25 2.5L -.40 Slow 29.69  3/1 A5 Blk 1,RnOn
6. Trap 2 ART THERAPYRAZLDAZL BILLYBLING BLING FLO €0.00 81 29.25 dis -.40 Slow - 3/1 A10 BBlk 1,RnOn

Race 8 - BOB DALY MEMORIAL A3 525 STAKE Round 1 Heat 3   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CAPTAIN KIRKDROOPYS SCOLARIKRANKY ROSALEEN €50.00 69 28.96   -.40 Slow 28.56  4/5 A0 QAw,drclr
2. Trap 1 TUCKEYS TIGERRUMBLE IMPACTBUNLAHY JUST €0.00 68 28.96 4.75L -.40 Slow 28.89  3/1 A1 EvAw,StyOn
3. Trap 3 CORRIN JOEYPREMIER FANTASYCORRIN MINNIE €0.00 71 28.96 0.5L -.40 Slow 28.93  3/1 A2 EvAw,StyOn
4. Trap 5 GALANTABLACKSTONE GENECURRALEIGH GEM €0.00 60 28.96 2.25L -.40 Slow 29.08  4/1 A2 EvAw,RnOn
5. Trap 2 WHITTY BIG JACKCOLLEGE CAUSEWAYRABBITS KISSES €0.00 74 28.96 1.5L -.40 Slow 29.19  4/1 A3 SlAw,RnOn
6. Trap 6 SHANAGARRY VIERIDROOPYS VIERIBOWER SHELLY €0.00 68 28.96 2.25L -.40 Slow 29.35  4/1 A4 QAw,Outp

Race 9 - BOB DALY MEMORIAL A3 525 STAKE Round 1 Heat 4   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MUMHAN RISINGWESTMEAD HAWKBABEALICIOUS €50.00 75 29.68   -.40 Slow 29.28  2/1 A3 SlAw,Ld 3
2. Trap 4 PLACE YOUR ORDERDUKE SPECIALRUBIK RUBY €0.00 73 29.68 3.25L -.40 Slow 29.51  3/1 A5 QAw,Chl 3
3. Trap 1 JANUARY FROSTJANUARY BREEZEDIRECTORS PERK €0.00 72 29.68 0.75L -.40 Slow 29.56  2/1 A5 W 1,RnOn
4. Trap 6 OUTSIDEROUTSIDE THE BOXANY MOMENT €0.00 74 29.68 1.25L -.40 Slow 29.65  3/1 A5 Blk 1,RnOn
5. Trap 3 SHANAGARRY STARBALLYMAC MAEVEBOWER SHELLY €0.00 73 29.68 8L -.40 Slow 30.21  6/1 A8 Blk 1,RnOn
6. Trap 2 SORRY BOLTLENSON BOLTVINTAGE KEWELL €0.00 61 29.68 2.75L -.40 Slow 30.40  6/1 A9 Blk 1,RnOn