View Results from another meeting

Select date

18-Jan-16 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - WELCOME TO YOUGHAL A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WHITTY TYSONPREMIER FANTASYWHITTY ANNIES €235.00 66 29.86   -.40 Slow 29.46  3/1 A4 QAw,drclr
2. Trap 2 DIME A DOZENKINLOCH BRAEMINNIES LANTERN €65.00 61 29.86 5L -.40 Slow 29.81  5/2 A6 EvAw,EvCh
3. Trap 4 BARTLEMY BLUEMILLDEAN PANTHERDO THE BOOKIES €35.00 74 29.86 1.5L -.40 Slow 29.91  5/2 A7 EvAw,EvCh
4. Trap 1 RIVERVALE TANKACE HI RUMBLECNOC FAIRY €0.00 75 29.86 1L -.40 Slow 29.98  4/1 A7 Crd 1,RnOn
5. Trap 6 HOLLYHILL KIDSHANEBOY LEELADS MELENA €0.00 70 29.86 2L -.40 Slow 30.12  9/2 A8 Crd 1,RnOn
6. Trap 3 PAMMIES CUTIEGRINGOS VERLINGOMELANCHOLY €0.00 58 29.86 8L -.40 Slow 30.68  5/1 A10 W 1,Fd

Race 2 - BARKING BUZZ A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BELLERS SKYTAYLORS SKYBELLERS BEAUTY €240.00 62 29.75   -.40 Slow 29.35  6/4 A4 QAw,drclr
2. Trap 3 GOWLANE SKYSKYWALKER PUMAEILEENS PROMISE €72.50 65 29.75 6L -.40 Slow 29.77  6/1 A6 Blk 1,FinWl
3. Trap 4 LATEST VENTUREMASTERS CUTGLENCAIRN €35.00 79 29.75 1.5L -.40 Slow 29.87  5/1 A6 EvAw,EvCh
4. Trap 6 COOLBEGGAN REBELWESTMEAD HAWKCOOLBEGGAN LASS €0.00 71 29.75 2L -.40 Slow 30.01  3/1 A7 StbTp,StyOn
5. Trap 2 CORRIN TOBYSCOLARI ME DADDYCORRIN QUEEN €0.00 68 29.75 3L -.40 Slow 30.22  4/1 A8 W 1,RnOn
6. Trap 5 SEAVIEW JETSONMELODYS ROYALBATTLE ON MANDY €0.00 56 29.75 4.5L -.40 Slow 30.54  5/1 A10 StkRl,RnOn

Race 3 - HAVE A BET A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CANVAS AUDREYRAYVIN GIOVANNIDROOPYS AUDREY €240.00 67 29.77   -.40 Slow 29.37  3/1 A4 QAw,drclr
2. Trap 2 FANTASY CAOIMHEPREMIER FANTASYSOPHIES MAID €72.50 64 29.77 4L -.40 Slow 29.65  8/1 A5 SlAw,FinWl
3. Trap 4 MACS LADYDROOPYS CAINLADY GRACEDIEU €35.00 66 29.77 0.5L -.40 Slow 29.68  6/1 A5 EvAw,EvCh
4. Trap 3 JANUARY TWILIGHTJANUARY BREEZETWILIGHT FANTASY €0.00 78 29.77 0.5L -.40 Slow 29.72  9/4 A6 SlAw,RnOn
5. Trap 1 COUSIN BLUEYBOHERNA ON AIRSTOP SWEARING €0.00 60 29.77 5L -.40 Slow 30.07  6/4 A7 EvAw,Fd
6. Trap 5 MAXGROVE MINNIEROYAL IMPACTGOLD SUPREME €0.00 58 29.77 3.5L -.40 Slow 30.31  6/1 A9 EvAw,NvShw

Race 4 - BET ON THE TOTE A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BARNFIELD SPARKSCOLARI ME DADDYAUGHACASLA JILL €255.00 75 29.87   -.40 Slow 29.47  7/2 A4 EvAw,LdRi
2. Trap 3 SHANAGARRY STARBALLYMAC MAEVEBOWER SHELLY €74.25 70 29.87 2L -.40 Slow 29.61  9/2 A5 Ld 2,HdNrL
3. Trap 1 PINK GINCRASHDOWER TWILIGHT €37.00 59 29.87 1L -.40 Slow 29.68  3/1 A5 EvAw,EvCh
4. Trap 6 CORRIN TIGERMOUNTLEADER MATTCORRIN QUEEN €0.00 70 29.87 1L -.40 Slow 29.75  4/1 A6 Blk 1,RnOn
5. Trap 2 AGHABURREN LASSMAGIC SPRITEGURRANE BLUE €0.00 61 29.87 2.5L -.40 Slow 29.92  6/4 A7 W 1,RnOn
6. Trap 5 UNKNOWN GLORYTOP SAVINGSBROOKLINE SILVER €0.00 66 29.87 1L -.40 Slow 29.99  6/1 A7 Blk 1,RnOn

Race 5 - YOUGHAL BOOKMAKERS A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WHITTY ORJAYKINLOCH BRAEWHITTY LISA €240.00 64 29.98   -.40 Slow 29.58  3/1 A5 QAw,Ld 3
2. Trap 3 CORRIN LORDMOUNTLEADER MATTCORRIN QUEEN €72.50 70 29.98 3L -.40 Slow 29.79  3/1 A6 SlAw,RnOn
3. Trap 1 TENTORE JACKSHANEBOY LEEMANKOYA GIRL €35.00 69 29.98 1.5L -.40 Slow 29.89  7/2 A6 Blk 1,StyOn
4. Trap 4 KATMANSHANEBOY LEEGO MAEVE €0.00 59 29.98 nk -.40 Slow 29.91  3/1 A7 QAw,Chl 3
5. Trap 5 SPITFIRE JAZZSHANEBOY LEEJAZZ GIRL €0.00 64 29.98 1.5L -.40 Slow 30.02  5/1 A7 SlAw,RnOn
6. Trap 2 UNKNOWN SUZIHONDO BLACKUNKNOWN LULU €0.00 60 29.98 dis -.40 Slow - 3/1 A10 KO 1,Fin

Race 6 - YOUGHAL TRACK SUPPORTERS S/0 325   (Grade : S0) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COOLBEGGAN LILTAYLORS SKYCOOLBEGGAN LASS €250.00 62 18.30   -.20 Slow 18.10  5/2 S6 EvAw,LdRi
2. Trap 6 SAOISTEBLACKSTONE GENECURRALEIGH GEM €75.00 71 18.30 0.5L -.20 Slow 18.13  4/1 S6 W 2,StyOn
3. Trap 3 SEAVIEW ROCKYSHANEBOY LEEBATTLE ON MANDY €35.00 70 18.30 1L -.20 Slow 18.20  3/1 S7 EvAw,StyOn
4. Trap 1 AUTUMN ANNABELDROOPYS SCOLARIKOOGA KATE €0.00 60 18.30 sh -.20 Slow 18.21  5/1 S7 MsdBk,RnOn
5. Trap 2 SHELLYS LADYBALLYMAC MAEVEBOWER SHELLY €0.00 58 18.30 sh -.20 Slow 18.22  9/2 S7 MsdBk,RnOn
6. Trap 5 CASTLEBRIDE BOLTFARLEY TURBOCASTLEBRIDE JANE €0.00 85 18.30 2L -.20 Slow 18.36  5/2 S8 QAw,Outp

Race 7 - TRY A TOTE TRIO A4 550   (Grade : A4) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BIG REDTYRUR BIG MIKEMINNIES BUDGIE €255.00 77 31.35   -.40 Slow 30.95  9/4 A5 QAw,drclr
2. Trap 2 AGHABURREN PIPPADROOPYS SCOLARISTUNNING GINGER €74.25 68 31.35 4L -.40 Slow 31.23  7/4 A6 W 2,StyOn
3. Trap 4 AVAUNE REBELMUMHAN ARISAVAUNE SARAH €37.00 77 31.35 3.5L -.40 Slow 31.47  5/1 A8 Crd 1,StyOn
4. Trap 3 WITCHES POPPYHEAD BOUNDWITCHES WERE €0.00 64 31.35 2L -.40 Slow 31.61  5/1 A8 Crd 1,RnOn
5. Trap 6 HAWKS APPRENTICEWESTMEAD HAWKPARTNERS SETA €0.00 61 31.35 3.5L -.40 Slow 31.86  5/1 A10 Crd 1,RnOn
6. Trap 5 AUTUMN HULKMOES TAVERNDISTANT DARKIE €0.00 66 31.35 dis -.40 Slow - 9/2 A10 KO 2,Fin

Race 8 - YOUGHAL FUNDRAISING A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CORRIN EMMAMILLDEAN PANTHERCORRIN MAID €268.00 59 29.78   -.40 Slow 29.38  6/4 A4 QAw,StyOn
2. Trap 6 LAS VEGAS ROYMUMHAN ARISAVAUNE SARAH €80.00 79 29.78 2L -.40 Slow 29.52  5/2 A5 SlAw,FinWl
3. Trap 4 OUR SAMMOES TAVERNDISTANT DARKIE €37.00 68 29.78 6L -.40 Slow 29.94  6/1 A7 EvAw,StyOn
4. Trap 2 SEAVIEW CLODIETAYLORS SKYSEAVIEW ROSIE €0.00 61 29.78 4.5L -.40 Slow 30.25  5/1 A8 EvAw,RnOn
5. Trap 3 PLEASCACHDEFINATE OPINIONCURRALEIGH GEM €0.00 56 29.78 nk -.40 Slow 30.27  6/1 A8 Crd 1,RnOn
6. Trap 1 ODELL ROISINCOLLEGE CAUSEWAYODELL FAITH €0.00 64 29.78 3L -.40 Slow 30.48  7/2 A9 SlAw,Blk 1

Race 9 - KEARNEY CATERING A3 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LUACHMHARDEFINATE OPINIONCURRALEIGH GEM €268.00 59 31.68   -.40 Slow 31.28  2/1 A7 QAw,LdBS
2. Trap 6 GARRYVOE TIMMYHEAD BOUNDMINNIES LUSELLE €80.00 81 31.68 2.5L -.40 Slow 31.45  10/1 A8 QAw,FinWl
3. Trap 5 WHITTYMADMOHALLYPREMIER FANTASYWHITTY LISA €37.00 72 31.68 5L -.40 Slow 31.80  4/1 A9 Crd 1,RnOn
4. Trap 2 ROCKYBAY CAPTAINDROOPYS SCOLARIMISS VERLINGO €0.00 62 31.68 2.5L -.40 Slow 31.98  5/2 A10 Blk 1,RnOn
5. Trap 1 WITCHES BUZZSCOLARI ME DADDYLEMON LOLA €0.00 60 31.68 9L -.40 Slow 32.61  3/1 A10 SlAw,RnOn
6. Trap 4 BALLYSEA RUMBLEACE HI RUMBLEHAWTHORN SARA €0.00 63 31.68 6L -.40 Slow 33.03  4/1 A10 QAw,Fd

Race 10 - LUCKY LAST AT YOUGHAL A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROCKFOREST PEDROTIMOR BLUEBLUE DUSKY €285.00 64 29.86   -.40 Slow 29.46  7/2 A4 QAw,drclr
2. Trap 3 COOLBEGGAN EVEWESTMEAD HAWKCASHANDCARRYEVE €92.50 58 29.86 5L -.40 Slow 29.81  3/1 A6 EvAw,EvCh
3. Trap 2 CAVIES DOLLKINLOCH BRAEHEAD OF STYLE €45.00 72 29.86 1L -.40 Slow 29.88  5/4 A6 EvAw,EvCh
4. Trap 5 WAGGA STYLEBALLYMAC ESKEHEAD OF STYLE €0.00 66 29.86 3L -.40 Slow 30.09  4/1 A7 EvAw,EvCh
5. Trap 1 GLENMARE BULLBALLYMAC BULLLAZY ROSIE €0.00 64 29.86 2.5L -.40 Slow 30.26  4/1 A8 StkTp,RnOn