View Results from another meeting

Select date

10-Nov-14 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL TRACK A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KEY LARGO JETSKIACE HI RUMBLEKEY LARGO KATE €195.00 75 29.81   -.40 Slow 29.41  5/4 A4 Blk 1,drclr
2. Trap 6 TURBO SNUCKSTULLYMURRY ACTHONDOS SUPREME €55.00 77 29.81 3.5L -.40 Slow 29.65  10/1 A5 QAw,RnOn
3. Trap 1 WITCHES POPPYHEAD BOUNDWITCHES WERE €30.00 62 29.81 0.5L -.40 Slow 29.69  8/1 A5 SlAw,StyOn
4. Trap 2 SUNRISE SHADOWSKYWALKER PUMATONS OF FUN €0.00 62 29.81 2.25L -.40 Slow 29.85  5/1 A6 MsdBk,StyOn
5. Trap 3 PAMMIES CRYSTALGRINGOS VERLINGOMELANCHOLY €0.00 57 29.81 5.25L -.40 Slow 30.21  3/1 A8 QAw,Outp
6. Trap 5 KILMAGNER TINADRUMCROW SNOWYSPRINGWELL VICKY €0.00 59 29.81 2.75L -.40 Slow 30.41  4/1 A9 EvAw,RnOn

Race 2 - YOUGHAL TRACK SUPP. LOTTO A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BUTTERBRIDGE PIPSCOLARI ME DADDYBOO BOOS BABY €225.00 61 29.62   -.40 Slow 29.22  9/4 A3 RL 1,Ld 3
2. Trap 5 CONNA DUCHESSHONDO BLACKCONNA SPRINTER €65.00 60 29.62 2L -.40 Slow 29.36  2/1 A4 QAw,StyOn
3. Trap 3 SINCERE POSHWISE THOUGHTGLENAMADDY GIFT €30.00 63 29.62 2.25L -.40 Slow 29.52  5/1 A5 SlAw,StyOn
4. Trap 4 TUCKEYS TIMERFARLEY BLITZCOOL TIMER €0.00 59 29.62 nk -.40 Slow 29.54  10/1 A5 QAw,StyOn
5. Trap 1 SAUCY PRIMROSERUMBLE IMPACTGARFINEY BEAUTY €0.00 59 29.62 1.25L -.40 Slow 29.62  4/1 A5 EvAw,RnOn
6. Trap 2 BILLYS STARSHANEBOY LEERUNAROUNDANGEL €0.00 65 29.62 3.5L -.40 Slow 29.87  5/1 A6 EvAw,Ck 1

Race 3 - THE TRACK BAR S7/S10 325   (Grade : S7/10) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LISTENTOTHUNDERHONCHO CLASSICCAPEL EBONY €150.00 80 18.34   -.20 Slow 18.14  1/1 S6 QAw,drclr
2. Trap 5 DEAD SPACECABRA COOLTED SET GO €40.00 62 18.34 4.25L -.20 Slow 18.44  8/1 S9 QAw,StyOn
3. Trap 2 KNOCKGLASS HAWKACE HI RUMBLEKNOCKGLASS LADY €20.00 79 18.34 2.5L -.20 Slow 18.61  10/1 S10 EvAw,EvCh
4. Trap 3 WITCHES HEADHEAD BOUNDWITCHES WERE €0.00 67 18.34 nk -.20 Slow 18.63  8/1 S10 EvAw,EvCh
5. Trap 6 KEEPERS CHOICEDROOPYS CORELLIWATCH OUT JESS €0.00 67 18.34 11.5L -.20 Slow 19.44  8/1 S10 BBlk 1,RnOn
6. Trap 1 SEAVIEW LARKSLIP THE LARKBATTLE ON MANDY €0.00 59 18.34 4.25L -.20 Slow 19.73  5/2 S10 BBlk 1,RnOn

Race 4 - BET WITH THE TOTE A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WHITTY DYLANCOLLEGE CAUSEWAYWHITTY ANNIES €215.00 68 29.46   -.40 Slow 29.06  4/1 A2 VQaw,StyOn
2. Trap 3 BIG REDTYRUR BIG MIKEMINNIES BUDGIE €60.00 73 29.46 2L -.40 Slow 29.20  5/1 A3 EvAw,FinWl
3. Trap 4 CURRAGH BOUNDHEAD BOUNDRACE ON KATIE €30.00 78 29.46 1.5L -.40 Slow 29.30  4/1 A4 EvAw,RnOn
4. Trap 6 COOLBEG MERKLESKYWALKER ACETHE OTHER STEPH €0.00 56 29.46 2.75L -.40 Slow 29.50  4/1 A5 SlAw,StyOn
5. Trap 2 WAGGA HILLHEAD BOUNDWESTHAMS GIRL €0.00 76 29.46 nk -.40 Slow 29.52  4/1 A5 Crd 1,RnOn
6. Trap 1 TWILIGHT LARKSPLENDID JOYCOME ON LARKY €0.00 61 29.46 0.75L -.40 Slow 29.57  2/1 A5 Crd 1,RnOn

Race 5 - KEARNEY CATERING A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BEANOS BIG BOSSDROOPYS SCOLARIBEANOS ASH €200.00 73 29.69   -.40 Slow 29.29  3/1 A3 EvAw,Ld 3
2. Trap 2 COUSIN BLUEYBOHERNA ON AIRSTOP SWEARING €60.00 60 29.69 4.25L -.40 Slow 29.59  7/2 A5 QAw,Outp
3. Trap 3 BUTCH POPULARBROADACRES TURBOPOPULAR HONEY €30.00 69 29.69 0.5L -.40 Slow 29.62  4/1 A5 EvAw,StyOn
4. Trap 6 GRAIGAVALLA JAKEARDERA POWERKILLOUGH ANGEL €0.00 73 29.69 2.25L -.40 Slow 29.78  2/1 A6 QAw,Fd
5. Trap 1 SAROU AYLACABRA COOLMINNIES VELETA €0.00 65 29.69 0.75L -.40 Slow 29.83  10/1 A6 Crd 1,RnOn
6. Trap 4 LADS MIRANDASLIP THE LARKMAVERICK QUEEN €0.00 59 29.69 3.25L -.40 Slow 30.06  4/1 A7 SlAw,RnOn

Race 6 - DUBLIN COACH S0/S3 325   (Grade : S0/3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HACK UP MOMENTSTOP CONDITIONJUDGING CORI €210.00 78 17.91   -.20 Slow 17.71  4/1 S2 Ld 2,ChlRi
2. Trap 6 CROSS OF COPPERACE HI RUMBLEKILNAMACK STAR €60.00 77 17.91 hd -.20 Slow 17.72  2/1 S2 W 2,LdRi
3. Trap 5 SOARING SPIRITSKYWALKER ACESUDOKU KID €30.00 74 17.91 2.75L -.20 Slow 17.91  4/1 S4 Crd 1,RnOn
4. Trap 2 DIESEL ALBERTBALLYMAC MAEVECREAMERY PARIS €0.00 83 17.91 0.5L -.20 Slow 17.95  3/1 S4 Crd 1,RnOn
5. Trap 1 SEAVIEW MANDYROYAL IMPACTBATTLE ON MANDY €0.00 56 17.91 2L -.20 Slow 18.09  3/1 S5 Crd 1,RnOn
6. Trap 3 DUNBAR DOCCATUNDA HARRYELEGANT HELEN €0.00 74 17.91 8.75L -.20 Slow 18.70  6/1 S10 SlAw,NvShw

Race 7 - TRY A TOTE TRIO A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MILLRIDGE BRAEKINLOCH BRAEMILLRIDGE FOCUS €250.00 62 29.71   -.40 Slow 29.31  7/4 A4 QAw,StyOn
2. Trap 2 NOT EXILEDROOPYS SCOLARISARAH JAYNE €70.00 63 29.71 2.25L -.40 Slow 29.47  4/1 A4 Blk 1,FinWl
3. Trap 4 WHITTYMADMOHALLYPREMIER FANTASYWHITTY LISA €30.00 72 29.71 0.5L -.40 Slow 29.50  4/1 A5 SlAw,StyOn
4. Trap 3 BROGAN TIC TACHEAD BOUNDDOWNDANIEL AMY €0.00 65 29.71 1L -.40 Slow 29.57  4/1 A5 Blk 1,StyOn
5. Trap 6 ADRENALINEKINLOCH BRAEROCKFORT ROVER €0.00 64 29.71 0.75L -.40 Slow 29.62  20/1 A5 Blk 1,RnOn
6. Trap 5 SATIN TESSACE HI RUMBLEKINGSMILL ATHENA €0.00 57 29.71 dis -.40 Slow - 4/1 A10 KO 1,Fin

Race 8 - TRACK BOOKMAKERS A1/A2 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SATIN LULUDROOPYS SCOLARISATIN RUBY €250.00 65 29.13   -.40 Slow 28.73  5/1 A1 Crd 2,LdRi
2. Trap 1 BROGAN CHICOCRASHBROGAN BEETLE €70.00 65 29.13 hd -.40 Slow 28.74  4/1 A1 QAw,ChlRi
3. Trap 6 OAKLANDS PADDYACE HI RUMBLEPATRICKS DAY €30.00 72 29.13 1.5L -.40 Slow 28.84  7/4 A1 EvAw,StyOn
4. Trap 3 ROCKYBAY THOMASBALLYMAC MAEVECOPPEEN FLYER €0.00 71 29.13 4L -.40 Slow 29.12  4/1 A3 EvAw,EvCh
5. Trap 5 CREAMERY DIVABALLYMAC MAEVECREAMERY PARIS €0.00 70 29.13 2.5L -.40 Slow 29.30  4/1 A4 Crd 2,RnOn
6. Trap 4 WHITTY VANPERSIEPREMIER FANTASYWHITTY LISA €0.00 72 29.13 1.75L -.40 Slow 29.42  4/1 A4 EvAw,RnOn

Race 9 - LUCKY LAST AT YOUGHALA1/A2 550   (Grade : A1/2) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ANY KISSESOUTSIDE THE BOXANY MOMENT €250.00 64 30.84   -.40 Slow 30.44  4/1 A2 SlAw,LdRi
2. Trap 6 HOLLYHILL DUDEWESTMEAD SCOLARIGONETOTHEWALL €70.00 72 30.84 sh -.40 Slow 30.45  4/1 A3 EvAw,StyOn
3. Trap 1 CONNA WIZARDHONDO BLACKCONNA SPRINTER €30.00 64 30.84 0.5L -.40 Slow 30.48  3/1 A3 QAw,Ld 2
4. Trap 4 RUSHMOOR DERRYNOBOOTH FOR GARYBLUEBELL SPARKLE €0.00 74 30.84 1.5L -.40 Slow 30.59  6/4 A3 EvAw,EvCh
5. Trap 2 PRODIGY PENNYWESTMEAD HAWKRISING OCEAN €0.00 61 30.84 1.25L -.40 Slow 30.68  4/1 A4 QAw,Crd 3
6. Trap 5 WHITTY BIG JACKCOLLEGE CAUSEWAYRABBITS KISSES €0.00 74 30.84 1.75L -.40 Slow 30.80  14/1 A4 SlAw,NvShw