View Results from another meeting

Select date

06-Feb-17 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - WELCOME TO YOUGHAL A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 EXCUSE ME TWINNYACE HI RUMBLEFAOIDES DELIGHT €235.00 80 29.79   -.40 Slow 29.39  9/2 A4 QAw,ALd
2. Trap 1 RICHWITHOUTMONEYKINLOCH BRAELEVEL CROSSING €65.00 69 29.79 2L -.40 Slow 29.53  13/8 A5 EvAw,StyOn
3. Trap 6 FEALES BRIDGEMELODYS ROYALBLACK MARIA €35.00 80 29.79 1L -.40 Slow 29.60  11/8f A5 SlAw,FinWl
4. Trap 2 WHITTY TONYVANS ESCALADEWHITTY LEIGHA €20.00 62 29.79 4.5L -.40 Slow 29.91  8/1 A7 SlAw,RnOn
5. Trap 5 SHANAGARRY HILLTULLYMURRY ACTSPEED LOCK €20.00 67 29.79 3.5L -.40 Slow 30.16  7/1 A8 EvAw,RnOn
6. Trap 3 WILSON STREETLENSON BOLTCLASH HARMONY €20.00 70 29.79 6.5L -.40 Slow 30.61  6/1 A10 EvAw,Fd

Race 2 - TOTE PICK SIX A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SEAVIEW ANNIEPARADISE CASINOGORTEEN FANTASY €240.00 67 30.00   -.40 Slow 29.60  9/4 A5 QAw,ALd
2. Trap 3 WITCHES MINNIESHANEBOY LEECORRIN MINNIE €72.50 58 30.00 0.5L -.40 Slow 29.63  5/1 A5 QAw,A 2nd
3. Trap 6 TEWMAX BECKYDROOPYS SCOLARIEXPRESS BUSTER €35.00 61 30.00 2L -.40 Slow 29.77  2/1f A6 Crd 1,StyOn
4. Trap 2 SHANAGARRY STARBALLYMAC MAEVEBOWER SHELLY €20.00 70 30.00 1.5L -.40 Slow 29.88  4/1 A6 EvAw,EvCh
5. Trap 1 TRUMPERS EAMONNCOOLARD CHIEFWINDGAP MINT €20.00 66 30.00 1L -.40 Slow 29.95  4/1 A7 Crd 1,RnOn
6. Trap 4 HONEY BOKINLOCH BRAEHONEY SHINE €20.00 62 30.00 dis -.40 Slow - 6/1 A10 KO 1,Fin

Race 3 - BARKING BUZZ .IE A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MAXGROVE MINNIEROYAL IMPACTGOLD SUPREME €235.00 60 29.87   -.40 Slow 29.47  6/1 A4 QAw,ALd
2. Trap 5 ELSINORE BREEZEJANUARY BREEZETWILIGHT FANTASY €65.00 76 29.87 0.75L -.40 Slow 29.52  9/2 A5 RL 1,StyOn
3. Trap 6 CRACKER BARRELLBURNPARK CHAMPMINNIES FERRINA €35.00 77 29.87 1.25L -.40 Slow 29.61  13/8f A5 Crd 1,FinWl
4. Trap 4 BRIDS FIRSTSMOOTH DADDYMAGGIE €20.00 59 29.87 sh -.40 Slow 29.62  9/2 A5 Crd 1,RnOn
5. Trap 2 EPIC BIG BUCKSKINLOCH BRAEEPIC ENCOUNTER €20.00 69 29.87 5.5L -.40 Slow 30.00  10/3 A7 Crd 1,RnOn
6. Trap 1 BALLYSEA RUMBLEACE HI RUMBLEHAWTHORN SARA €20.00 61 29.87 5L -.40 Slow 30.35  7/2 A9 W 1,RnOn

Race 4 - YOUGHAL BOOKMAKERS A5 550   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CONNA MAGGIETAYLORS SKYKEEN TRAVELLER €240.00 55 31.00   -.40 Slow 30.60  9/2 A3 LdBS,drclr
2. Trap 5 ARDERA CILLAROYAL IMPACTARDERA AISLING €72.50 56 31.00 2.75L -.40 Slow 30.79  6/1 A4 QAw,ChlBS
3. Trap 6 HAWKS APPRENTICEWESTMEAD HAWKPARTNERS SETA €35.00 63 31.00 1.5L -.40 Slow 30.90  5/1 A5 EvAw,StyOn
4. Trap 4 TOOMUCHTOOMASTERBALLYMAC ESKEGO HAWK €20.00 63 31.00 0.75L -.40 Slow 30.95  5/1 A5 FcdCk1,StyOn
5. Trap 1 AVAUNE REBELMUMHAN ARISAVAUNE SARAH €20.00 80 31.00 1.5L -.40 Slow 31.05  11/10f A6 EvAw,EvCh
6. Trap 3 WITCHES BOUNDHEAD BOUNDWITCHES WERE €20.00 75 31.00 4L -.40 Slow 31.33  4/1 A7 EvAw,EvCh

Race 5 - GOGREYHOUNDRACING.IE A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLOGHEEN MOSESSPARTA MAESTROLEAMANEIGH LILIE €255.00 72 29.73   -.40 Slow 29.33  2/1jf A4 EvAw,LdNrL
2. Trap 2 HOLLYHILL SOPHIEROMEO RECRUITCRONODY SOPHIE €74.25 62 29.73 hd -.40 Slow 29.34  4/1 A4 Crd 2,FinWl
3. Trap 3 SUNFIELD JIMMYACE HI RUMBLEDROOPYS RACHEL €37.00 65 29.73 0.5L -.40 Slow 29.37  2/1jf A4 Ld 4,HdNrL
4. Trap 1 ODELL PHANTOMDROOPYS JETODELL FAITH €20.00 57 29.73 2L -.40 Slow 29.51  3/1 A5 QAw,Fd
5. Trap 5 SEAVIEW WIZZIEMELODYS ROYALBATTLE ON MANDY €20.00 69 29.73 0.75L -.40 Slow 29.57  6/1 A5 W 1,RnOn
6. Trap 4 BUTTER BAUDROOPYS SCOLARIMISS VERLINGO €20.00 58 29.73 0.5L -.40 Slow 29.60  7/1 A5 FcdCk2,RnOn

Race 6 - TRY A TOTE TRIO A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MILLVIEW MASONLENSON BOLTBANBAS BONGOS €268.00 75 29.62   -.40 Slow 29.22  9/2 A3 QAw,ALd
2. Trap 1 BELINDAS ACTTULLYMURRY ACTCOOLAVANNY ROYCE €80.00 71 29.62 1.5L -.40 Slow 29.32  7/2 A4 W 1,StyOn
3. Trap 6 HOLLYHILL BLITZRAZLDAZL RIOGABARTLEMY JULES €37.00 65 29.62 1.5L -.40 Slow 29.43  4/1 A4 Crd 1,StyOn
4. Trap 2 SEATTLE DANCERSKYWALKER ACEHI NURSE €20.00 60 29.62 2L -.40 Slow 29.57  3/1 A5 Crd 1,RnOn
5. Trap 3 OPEE HARRYBALLYMAC VICGOULANE BAILEY €20.00 79 29.62 1.25L -.40 Slow 29.66  11/4f A5 MsdBk,Crd 1
6. Trap 5 PIERCESTOWN MORPIERCESTOWN SANDBALLINABOLA JOY €20.00 69 29.62 3.25L -.40 Slow 29.88  3/1 A6 Crd 1,RnOn

Race 7 - BET ON BARKING BUZZ A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TRUMPERS ZEBOMILLDEAN PANTHERBLUE STELLA €255.00 67 29.77   -.40 Slow 29.37  7/4jf A4 FcdCk1,Ld 4
2. Trap 3 MOUNA SHALEKINLOCH BRAEPOLLYS MARK €74.25 70 29.77 0.5L -.40 Slow 29.40  5/1 A4 W Ru,StyOn
3. Trap 1 WAGGA SONGBALLYMAC VICLAST SONG €37.00 65 29.77 hd -.40 Slow 29.41  7/1 A4 LdBS,StyOn
4. Trap 6 CURRAGH BLACKKINLOCH BRAEYAHOO STACEY €20.00 78 29.77 1L -.40 Slow 29.48  7/4jf A4 QAw,RnW
5. Trap 5 ODELL HARRIERDROOPYS JETODELL FAITH €20.00 61 29.77 hd -.40 Slow 29.49  5/1 A4 BlkRu,RnOn
6. Trap 4 TENTORE JACKSHANEBOY LEEMANKOYA GIRL €20.00 70 29.77 1.5L -.40 Slow 29.60  13/2 A5 BlkRu,RnOn

Race 8 - TOTE BETTING A3 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BIG REDTYRUR BIG MIKEMINNIES BUDGIE €268.00 74 30.71   -.40 Slow 30.31  6/1 A2 VQaw,drclr
2. Trap 3 WITCHES BUZZSCOLARI ME DADDYLEMON LOLA €80.00 62 30.71 3.5L -.40 Slow 30.55  2/1 A3 QAw,A 2nd
3. Trap 4 BROGAN THEOCRASHBROGAN BEETLEBUG €37.00 72 30.71 nk -.40 Slow 30.57  11/2 A3 EvAw,StyOn
4. Trap 5 EMERS GODGODSENDDUBLINHILL PRIDE €20.00 69 30.71 2L -.40 Slow 30.71  4/1 A4 EvAw,EvCh
5. Trap 1 BUTTERBRIDGE PIPSCOLARI ME DADDYBOO BOOS BABY €20.00 63 30.71 4.5L -.40 Slow 31.03  13/8f A5 EvAw,RnOn
6. Trap 6 MARTYS FANTASYPREMIER FANTASYSOPHIES MAID €20.00 79 30.71 sh -.40 Slow 31.04  6/1 A5 EvAw,RnOn

Race 9 - WWW.IGB.IE A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WILFREDKINGOBANDICOOT FIFI €268.00 69 29.39   -.40 Slow 28.99  7/2 A2 Ld 2,drclr
2. Trap 2 WHITTY TYSONPREMIER FANTASYWHITTY ANNIES €80.00 69 29.39 6L -.40 Slow 29.41  2/1f A4 QAw,Chl 2
3. Trap 6 PIEMANS EXPRESSDROOPYS SCOLARIEXPRESS BUSTER €37.00 74 29.39 0.5L -.40 Slow 29.44  7/2 A4 Crd 1,StyOn
4. Trap 3 ELFORDSTOWN BALEDAVID BALEMAUDABAWN JODY €20.00 79 29.39 2L -.40 Slow 29.58  4/1 A5 EvAw,EvCh
5. Trap 5 BENTEKEDROOPYS SCOLARICLEENAS LOUISE €20.00 71 29.39 0.5L -.40 Slow 29.62  3/1 A5 EvAw,EvCh
6. Trap 4 BUTTERBRIDGE ACEACE HI RUMBLEWATCH OUT JESS €20.00 76 29.39 6.5L -.40 Slow 30.07  6/1 A7 Crd 1,RnOn

Race 10 - LUCKY LAST AT YOUGHAL A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CASTLEDARGANQUAIL HOLLOWDEERCREST LADY €285.00 54 29.49   -.40 Slow 29.09  6/4jf A2 Blk 1,Ld 4
2. Trap 3 INTOEXILETULLYMURRY ACTIKNOWSUZY €92.50 74 29.49 1.5L -.40 Slow 29.19  5/1 A3 Blk 1,StyOn
3. Trap 1 WAGGA SKYTAYLORS SKYMAUDABAWN JODY €45.00 67 29.49 sh -.40 Slow 29.20  6/1 A3 EvAw,StyOn
4. Trap 6 UNKNOWN VICTIMKINLOCH BRAEPARADISE DELTA €20.00 66 29.49 2.25L -.40 Slow 29.36  6/4jf A4 MsdBk,RnOn
5. Trap 4 WHITTYMADMOHALLYPREMIER FANTASYWHITTY LISA €20.00 73 29.49 nk -.40 Slow 29.38  7/1 A4 QAw,Crd 4
6. Trap 5 MUMS MISTYHEAD BOUNDRISINGSUN LADY €20.00 74 29.49 dis -.40 Slow - 7/1 A10 KO 1,Fin