View Results from another meeting

Select date

28-Nov-14 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - The Welcome To Kilcohan Park 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RUN CHINA GIRLGODSENDCHINA MOMENTS €165.00 57 29.42   +.10 Fast 29.52  2/1 A5 EP,ALd
2. Trap 1 WHITEYS SPARROWWHITEYS HAWKJOHNNYS JEWEL €50.00 58 29.42 1L +.10 Fast 29.59  6/4 A5 EP,Crd 3
3. Trap 5 MILLTOWN GREATGODSENDGREAT PLAN €25.00 55 29.42 2.5L +.10 Fast 29.76  6/4 A6 Outp,RnOn
4. Trap 2 CARRIGABRUCE LADKINLOCH BRAEJIMS HONCHO €0.00 70 29.42 0.5L +.10 Fast 29.80  3/1 A6 Outp,NvShw
5. Trap 4 MATTYS JEWELARCHATON PINEBLACKSMITH SHERA €0.00 60 29.42 2L +.10 Fast 29.94  3/1 A7 MsdBk,NvShw
6. Trap 6 CUNNIGAR ACEHEAD BOUNDBRIDGETOWN TINA €0.00 84 29.42 1L +.10 Fast 30.01  3/1 A7 MvdOff1,NvShw

Race 2 - The Upcoming Events 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COVES MASTERKINLOCH BRAEDRUMCOVE BLONDE €180.00 69 29.02   +.10 Fast 29.12  2/1 A3 QAw,drclr
2. Trap 6 AVALON MINTDROOPYS SCOLARIAVALON HONEY €50.00 59 29.02 10.5L +.10 Fast 29.85  5/2 A6 EP,Fd
3. Trap 2 SHARP ASA MARBLESWORDS PRINCEREGGAE SHABO €30.00 72 29.02 sh +.10 Fast 29.86  5/2 A6 Blk 2,RnOn
4. Trap 1 CURRYHILLS LEAHSWORDS PRINCELEEMOUNT LANE €0.00 54 29.02 0.75L +.10 Fast 29.92  2/1 A7 SlAw,NvShw
5. Trap 5 NEAMSTOWN SAMARCHATON PINENEAMSTOWN VELVET €0.00 69 29.02 3.5L +.10 Fast 30.16  3/1 A8 MsdBk,Blk 1
6. Trap 4 RASTA HONEYEDEN BRETTTYRUR CLAIRE €0.00 55 29.02 1.5L +.10 Fast 30.27  6/4f A8 SlAw,Blk 1

Race 3 - The Dublin Coach 325   (Grade : S6/7) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ARDERA ALVESLENSON BOLTARDERA AISLING €150.00 74 17.84   +.05 Fast 17.89  2/1 S3 EP,Ld 1
2. Trap 1 BIG BENSCOLARI ME DADDYMRS DE €40.00 70 17.84 3L +.05 Fast 18.10  4/6 S6 EP,RnOn
3. Trap 6 LAZY TOMMYDUKE SPECIALTYRUR LYNN €20.00 75 17.84 3.5L +.05 Fast 18.34  4/1 S8 EvAw,EvCh
4. Trap 2 SHLOW DOWN FINNYSLIP THE LARKGREENVILLE LEE €0.00 75 17.84 0.5L +.05 Fast 18.38  4/1 S8 SlAw,RnOn
5. Trap 3 LEADERS RETURNDROOPYS SCOLARIAVALON HONEY €0.00 57 17.84 4L +.05 Fast 18.66  3/1 S10 VSlaw,RnOn
6. Trap 4 HILLBURN DAISYARCHATON PINENEAMSTOWN VELVET €0.00 62 17.84 2L +.05 Fast 18.80  4/1 S10 Outp,NvShw

Race 4 - The Benefit Nights 525   (Grade : A6/7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOMB DIGGITYPREMIER FANTASYTYRUR BEAUTY €195.00 74 29.25   +.10 Fast 29.35  2/1 A4 EP,Ld 1
2. Trap 6 DRUIDS DIANAAERO MAJESTICAERO NIAMH €55.00 58 29.25 2L +.10 Fast 29.49  3/1 A4 EP,A 2nd
3. Trap 5 SPEED GUNDUKE SPECIALBIGWOOD PEACH €30.00 68 29.25 2L +.10 Fast 29.63  5/2 A5 Bmp 1,FinWl
4. Trap 3 BARRA TELLYTUBBERTELLY DUBHSCHOOL PICTURE €0.00 73 29.25 2L +.10 Fast 29.77  3/1 A6 EP,Fd
5. Trap 1 PERFECT SAPPHIREDUKE SPECIALBONVILLE QUEEN €0.00 56 29.25 0.5L +.10 Fast 29.80  4/1 A6 MvdOff1,NvShw
6. Trap 2 SPARTA LUCYSPARTA MAESTRONEWLINE HONEY €0.00 60 29.25 2L +.10 Fast 29.94  1/1f A7 MvdOff1,NvShw

Race 5 - The Kilcohan Park A6/7 Stakes Final   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GAFFERS GOLDKINLOCH BRAEGAFFERS ANGEL €400.00 63 29.15   +.10 Fast 29.25  1/1f A3 EP,Ld 1
2. Trap 5 TINTREACH MOLLYACE HI RUMBLEDYSERT CIARA €140.00 60 29.15 1L +.10 Fast 29.32  2/1 A4 SlAw,FinWl
3. Trap 4 AIRMOUNT DORAACE HI RUMBLEAIRMOUNT SWANK €70.00 62 29.15 2L +.10 Fast 29.46  5/2 A4 EvAw,RnOn
4. Trap 3 KINGSMEADOW BOYACE HI RUMBLETIPP JEWELS €40.00 70 29.15 4L +.10 Fast 29.74  3/1 A6 Outp,RnOn
5. Trap 6 STRIPE BREDADROOPYS SCOLARISLANEYVIEW WEIR €40.00 69 29.15 1L +.10 Fast 29.81  3/1 A6 EP,Fd

Race 6 - The Nolke Opticions A4/5 Stakes Semi-Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BARAN OKLAHAMAAERO MAJESTICAERO NIAMH €50.00 59 28.86   +.10 Fast 28.96  5/2 A2 EP,Ld 3
2. Trap 5 RASTA PADDYBLACKSTONE GENEJAYJAYS SCOLARI €0.00 71 28.86 2L +.10 Fast 29.10  1/1f A3 EP,Ld 1
3. Trap 6 DUNGILL SANDYSKYWALKER ACEMANTHA €0.00 68 28.86 1L +.10 Fast 29.17  4/1 A3 Bmp 1,RnOn
4. Trap 4 AIRMOUNT RINGOACE HI RUMBLEAIRMOUNT SWANK €30.00 82 28.86 sh +.10 Fast 29.18  3/1 A3 EP,Bmp 1
5. Trap 3 BOUNCING DANDROOPYS VIERIINVINCIBLE DIVA €30.00 77 28.86 3L +.10 Fast 29.39  3/1 A4 SlAw,NvShw
6. Trap 1 SONAS ACEACE HI RUMBLESTERLING BALE €30.00 64 28.86 2L +.10 Fast 29.53  3/1 A5 EvAw,Outp

Race 7 - The Nolke Opticions A4/5 Stakes Semi-Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLOVER CHRISHADES ROCKETWHITEFORT NELL €50.00 76 29.12   +.10 Fast 29.22  4/1 A3 EP,Ld 1
2. Trap 2 RATHBALLY JOESWORDS PRINCEREGGAE SHABO €0.00 77 29.12 3L +.10 Fast 29.43  8/1 A4 EP,A 2nd
3. Trap 5 KYLEVAROON GUESTHONDO BLACKROND DE VOO €0.00 77 29.12 1.5L +.10 Fast 29.53  4/7f A5 MsdBk,Bmp 1
4. Trap 6 CRUCIAL KEISHATUBBERTELLY DUBHDROOPYS ADDIE €30.00 62 29.12 2L +.10 Fast 29.67  3/1 A5 Blk 1,RnOn
5. Trap 3 MORETON DANTEDROOPYS SCOLARIAFFLECK BOSWELL €30.00 77 29.12 hd +.10 Fast 29.68  8/1 A5 EvAw,Bmp 1
6. Trap 4 YOUCANTCHEWKINLOCH BRAEJUMBOS TOPCAT €30.00 60 29.12 1L +.10 Fast 29.75  6/1 A6 Blk 1,NvShw

Race 8 - The Slan Abhaile 575   (Grade : A3) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TRAIL BLAZETUBBERTELLY DUBHGO HAWK €225.00 72 31.61   +.10 Fast 31.71  4/1 A2 EP,LdBS
2. Trap 3 PRONTO AIDEENACE HI RUMBLETRAILER DAWN €65.00 68 31.61 1L +.10 Fast 31.78  3/1 A2 RL 1,RnOn
3. Trap 1 BLACK CAESARTUBBERTELLY DUBHSCHOOL PICTURE €30.00 71 31.61 4L +.10 Fast 32.06  2/1f A4 EP,Ld 1
4. Trap 4 CATSROCK MINNIECOLLEGE CAUSEWAYCATSROCK MOLLY €0.00 61 31.61 nk +.10 Fast 32.08  6/1 A4 Outp,RnOn
5. Trap 5 LONGSLIP BENJYWESTMEAD HAWKMADAM BLUE EYES €0.00 72 31.61 0.5L +.10 Fast 32.11  3/1 A4 SlAw,RnOn
6. Trap 2 KICK ON JAMIEMOVEIT JAMIEEXPRESS ALARM €0.00 75 31.61 6L +.10 Fast 32.53  4/1 A6 Blk 2,NvShw