View Results from another meeting

Select date

21-Apr-18 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Thurles Stadium A5/A6 525 yds   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HIDDEN PARADISEPARADISE MADISONRIDGEDALE HAWK €290.00 66 29.88   -.20 Slow 29.68  6/4 A5 FAw,ALd
2. Trap 5 LISCARTON LADYCRASHARDILAUN LADY €90.00 62 29.88 sh -.20 Slow 29.69  3/1 A5 A 2nd,FinWl
3. Trap 3 CARRY ON BELLATAYLORS SKYMISS PENSKE €40.00 56 29.88 1L -.20 Slow 29.76  5/2 A6 SlAw,RnOn
4. Trap 6 PORCUPINE BANKKILLIMOR MATEYMOYALIFF MISSY €0.00 71 29.88 1L -.20 Slow 29.83  4/1 A6 SlAw,NvShw
5. Trap 2 CODE CRACKEROAKS ROADCODE LADY €0.00 61 29.88 0.75L -.20 Slow 29.88  5/2 A6 SlAw,NvShw
6. Trap 1 NOBEL PEARLKIOWA SWEET TREYSLIPPERY ANNA €0.00 63 29.88 3.5L -.20 Slow 30.13  3/1 A8 EvAw,Fd

Race 2 - Inter Track Betting A8/A9 525 yds   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COURANCOVE SAMSCOLARI ME DADDYCOURAN COVE MARY €230.00 72 30.14   -.20 Slow 29.94  3/1 A7 FAw,ALd
2. Trap 1 PRINCESS SHANNONSUPERIOR PRODUCTTHE OTHER DIANE €70.00 61 30.14 1.5L -.20 Slow 30.04  4/6 A7 EvAw,FinWl
3. Trap 4 ON THE QUIETKINLOCH BRAEDONALS TANK €40.00 69 30.14 1L -.20 Slow 30.11  2/1 A8 EvAw,RnOn
4. Trap 3 LISATUNNY ROBINTYRUR SUGAR RAYTYRUR SADIE €0.00 61 30.14 2.5L -.20 Slow 30.29  4/1 A8 Blk 1,NvShw
5. Trap 6 BALLYPHILIP NELLSMOOTH DADDYBALLYPHILIP ACE €0.00 61 30.14 5.5L -.20 Slow 30.67  5/2 A10 SlAw,NvShw
6. Trap 2 DARYANOOR LORDTYRUR BIG MIKEDARYANOOR LADY €0.00 71 30.14 5.5L -.20 Slow 31.06  5/2 A10 Blk 1,NvShw

Race 3 - Bet With The Tote S6/S9 330 yds   (Grade : S6/9) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MICKS GINOBOHERNA HOUSEARCHGROVE MILLIE €200.00 66 18.41   Sand 18.41  4/1 S6 Blk 1,FinWl
2. Trap 3 KENNEDYPARK GIRLDROOPYS JETTYRGAL ROSIE €65.00 63 18.41 2.5L Sand 18.58  5/2 S8 FAw,Blk 1
3. Trap 2 DARYANOOR OPALTYRUR BIG MIKEDARYANOOR LADY €30.00 65 18.41 1.5L Sand 18.69  2/1 S9 EvAw,RnOn
4. Trap 5 LISATUNNY LADYTYRUR SUGAR RAYTYRUR SADIE €0.00 57 18.41 hd Sand 18.70  2/1 S9 SlAw,RnOn
5. Trap 1 MASTER PLOTTIMBER HOUSEMELTING POT €0.00 92 18.41 3L Sand 18.91  2/1 S10 SlAw,W 2
6. Trap 6 MERRY BOYJAYTEE HELLCATJAYTEE FREDDY €0.00 77 18.41 hd Sand 18.92  3/1 S10 SlAw,NvShw

Race 4 - Marley Country Crunch For Greyhounds A4 525 yds   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CABRA HURRICANEKINLOCH BRAECABRA EBONY €305.00 73 29.46   -.20 Slow 29.26  4/1 A3  
2. Trap 1 GRAIGUENOE BOLTLENSON BOLTGOLDMINE KELLY €90.00 76 29.46 6L -.20 Slow 29.68  2/1 A5 SlAw,FinWl
3. Trap 5 GENERAL MANAGERMALL BRANDYVICTORIA STATION €45.00 79 29.46 sh -.20 Slow 29.69  3/1 A5 FAw,Blk 1
4. Trap 2 DARYANOOR SHINESKYWALKER PUMADARYANOOR BEAUTY €0.00 55 29.46 5L -.20 Slow 30.04  4/1 A7  
5. Trap 6 TRY AGAIN PADDYGODSENDTRY AGAIN SASHA €0.00 77 29.46 3L -.20 Slow 30.25  4/1 A8  
6. Trap 4 BEATEN TRACKDAVID BALEOLD REFRAIN €0.00 75 29.46 1L -.20 Slow 30.32  5/2 A9  

Race 5 - Track Bookmakers A7 525 yds   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LACKEN TWIGGYDROOPYS JETLACKEN RUA €255.00 58 29.58   -.20 Slow 29.38  1/2 A4 QAw,ALd
2. Trap 1 JOGON BIGMIKETYRUR BIG MIKEGROUP KNOWSBEST €80.00 75 29.58 1L -.20 Slow 29.45  4/1 A4 SlAw,FinWl
3. Trap 4 NO HAY BILLYLAUGHIL BLAKEBULGADEN GYPSY €40.00 74 29.58 8L -.20 Slow 30.01  5/2 A7 SlAw,RnOn
4. Trap 3 KNOCKALTON BELLATAYLORS SKYMAGICAL AMIRA €0.00 63 29.58 4L -.20 Slow 30.29  2/1 A8 SlAw,NvShw
5. Trap 2 PUKKA TWOSHOESRIO QUATTROHIPHIP WHO RAZOR €0.00 52 29.58 sh -.20 Slow 30.30  4/1 A9 SlAw,NvShw

Race 6 - Try A Trio A2/A3 570 yds   (Grade : A2/3) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GLENLOCH BOYKINLOCH BRAEWOE KATIE €350.00 74 31.55   -.20 Slow 31.35    A2  
2. Trap 3 SLANEYSIDE ADIEBALLYMAC ESKELADY LONG HEIR €110.00 56 31.55 6.5L -.20 Slow 31.80    A4  
3. Trap 2 STOREMAN TOMSKYWALKER PUMABOOZED BUBBLE €55.00 77 31.55 1.5L -.20 Slow 31.91    A4  
4. Trap 6 MUSICAL ROXANNEHEAD BOUNDLEAMANEIGH LISA €0.00 66 31.55 2L -.20 Slow 32.05    A5  
5. Trap 5 CAVECOURT TIMKINLOCH BRAEJOKEISONME €0.00 72 31.55 1L -.20 Slow 32.12    A5  
6. Trap 4 MONTORE SALLYDAVID BALEMERCURY KATE €0.00 60 31.55 1.5L -.20 Slow 32.22    A6  

Race 7 - Kasko Kennel Krunch A5/A6 525 yds   (Grade : A5/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FOURPENNY REBELBALLYMAC ESKEGLEN PADDEN BAY €290.00 76 29.53   -.20 Slow 29.33  3/1 A4 Ld 1,Styd
2. Trap 5 ANYTIME JOERIO QUATTROHIPHIP WHO RAZOR €90.00 68 29.53 6.5L -.20 Slow 29.78  3/1 A6 Blk 1,Styd
3. Trap 3 PRIVATE CHOICEKINLOCH BRAEDEVILSBIT RUMBLE €40.00 67 29.53 1.5L -.20 Slow 29.89  2/1 A6 SlAw,RnOn
4. Trap 1 LISATUNNY ANNYISO OCTANESTRATEGIC FOLLY €0.00 63 29.53 4L -.20 Slow 30.17  3/1 A8 SlAw,RnOn
5. Trap 4 SERENE STORMSTORM CONTROLLADY LONG HEIR €0.00 71 29.53 1.5L -.20 Slow 30.27  2/1 A8 SlAw,Blk
6. Trap 2 STARRY SKYDROOPYS CAINDREAM WINNER €0.00 66 29.53 sh -.20 Slow 30.28  5/2 A8 FAw,Blk 1

Race 8 - Bet With The Tote S2/S3 330 yds   (Grade : S2/3) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KNOCKALTON GUYCRACKING MANTURBINE TULIP €220.00 63 17.94   Sand 17.94  1/1 S1 FAw,ALd
2. Trap 2 SLANEYSIDE KEYESSTORM CONTROLLISSIVIGEEN JOY €70.00 64 17.94 3L Sand 18.15  6/4 S3 A 2nd,EvCh
3. Trap 3 KNOCKROE DEVILDROOPYS SCOLARIKNOCKROE MAGPIE €35.00 66 17.94 6.5L Sand 18.60  3/1 S8 EvAw,RnOn
4. Trap 6 MOJOS MENTORISO OCTANECHIVERS MENTOR €0.00 69 17.94 0.75L Sand 18.66  4/1 S9 SlAw,RnOn
5. Trap 1 AN CHARRAIG ABUKINLOCH BRAECLONROOSKE FAWN €0.00 78 17.94 2L Sand 18.80  4/1 S9 SlAw,NvShw
6. Trap 5 GALTEE HARVEYKINLOCH BRAEAERO LILLIE €0.00 75 17.94 hd Sand 18.81  1/1 S9 EvAw,W 2

Race 9 - Track Supporters Club A4/A5 Bitch Stake Final   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PENNYLANE MISSYPARADISE MADISONPENNYLANE LODGE €475.00 63 29.85   -.20 Slow 29.65  3/1 A5 Ld 4,DH
1. Trap 6 CODE BOHERNAHONDO BLACKPEDRO ON AIR €475.00 64 29.85   -.20 Slow 29.65  2/1 A5 A 2nd,DH
3. Trap 4 EXCITING STYLERAZLDAZL RIOGAEXCITING POPPET €120.00 62 29.85 2.5L -.20 Slow 29.82  6/1 A6 EvAw,RnOn
4. Trap 2 LARCH WOODDEFINATE OPINIONPEGSWOOD GIRL €70.00 66 29.85 sh -.20 Slow 29.83  3/1 A6  
5. Trap 1 ROSMULT LUCYGODSENDROSMULT MARY €70.00 74 29.85 1L -.20 Slow 29.90  4/6 A7 SlAw,RnOn
6. Trap 5 PATTERDALE JOSIEPARADISE MADISONKILLACOLLA GLORY €70.00 62 29.85 5L -.20 Slow 30.25  3/1 A8 SlAw,Blk 1

Race 10 - Templemore Badminton Club Buster Race A1/A2 525 yds   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BORNA BIG FELLACRASHBORNA TALENT €350.00 81 29.74   -.20 Slow 29.54  9/4 A5 FAw,Blk 1
2. Trap 6 DISTANT BIONARDLENSON BOLTPOTS AND SHOTS €110.00 69 29.74 3L -.20 Slow 29.75  3/1 A6 A 2nd,Blk 1
3. Trap 5 OUR LOVELY TUNEROMEO RECRUITACTIVE HEATHER €55.00 75 29.74 2.5L -.20 Slow 29.92  4/1 A7 Blk 1,FinWl
4. Trap 2 SLANEYSIDE BRADYZERO TENMOSSTOWN ANNIE €0.00 75 29.74 2L -.20 Slow 30.06  4/1 A7 FAw,Blk 1
5. Trap 4 TRIANGLE TADYBALLYMAC VICTRIANGLE BEYONCE €0.00 72 29.74 0.75L -.20 Slow 30.12  9/2 A8 EvAw,Blk 1
6. Trap 1 SHANELARUEKINLOCH BRAEGRAIGUES UNITY €0.00 74 29.74 3L -.20 Slow 30.33  6/4 A9 Blk 1,NvShw

Race 11 - Slan Abhaile A3/A4 525 yds   (Grade : A3/4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SLANEYSIDE ROCHEDAVID BALELISSIVIGEEN JOY €325.00 68 29.50   -.20 Slow 29.30    A4 QAw,ALd
2. Trap 3 TATLER JACKTIMOR BLUECHAMPAGNE JACKIE €100.00 68 29.50 sh -.20 Slow 29.31    A4 SlAw,FinWl
3. Trap 5 CABRA CONTROLSTORM CONTROLCABRA MILLIE €40.00 71 29.50 6.5L -.20 Slow 29.76    A6 EvAw,RnOn
4. Trap 4 TOEMS LOCKINNSCOLARI ME DADDYFOULKSCOURT LEE €0.00 76 29.50 hd -.20 Slow 29.77    A6 EvAw,RnOn
5. Trap 6 KILVIL PETEORAN MAESTROKILVIL SARAH €0.00 78 29.50 4.5L -.20 Slow 30.09    A7 FAw,Fd
6. Trap 1 EASY COWBOYNEWINN YOLOSWIFT STRANRAER €0.00 66 29.50 5.5L -.20 Slow 30.47    A9 EvAw,Fd