View Results from another meeting

Select date

05-Oct-04 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE NENAGH 525 YARDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BARNANE BITDROOPYS VIERIASK KATIE €200.00 72 29.62   Sand 29.62  6/4 EvAw,FinWl
2. Trap 1 BARAN FERRARIHOTSHOW BENBARAN VISION €46.00 71 29.62 8L Sand 30.18  3/1 EvAw,RnOn
3. Trap 6 DANCE RAVILLEDROOPYS VIERISHADES OF RAVEN €30.00 71 29.62 2L Sand 30.32  2/1 QAw,Styd
4. Trap 2 MALTESE LARKLARKHILL JOMANDYS SANDRA €0.00 60 29.62 2.5L Sand 30.49  3/1 FAw,Fd
5. Trap 4 HEYWOOD SINGERFAT BOY SLIM KNOCKARD JAVA €0.00 75 29.62 2L Sand 30.63  3/1 SlAw,NvShw
6. Trap 5 LINGRAWN MAGICMAGICAL CAPTAIN LINGRAWN EXPRESS €0.00 75 29.62 0.5L Sand 30.67  2/1 SlAw,NvShw

Race 2 - THE TEMPLEMORE 525 YARDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BALLYTHOMAS STARBAND OF STARSRUSH CLODIAGH €200.00 62 29.78   Sand 29.78  4/1 FAw,ALd
2. Trap 6 FENLAND ELLADROOPYS WOODSMRS BISHOP €46.00 64 29.78 2L Sand 29.92  4/1 QAw,EvCh
3. Trap 1 PARAMOUNT STEAMCOME ON LLEYTONMUSTANG SUSANNA €30.00 59 29.78 3L Sand 30.13  3/1 SlAw,FinWl
4. Trap 2 HECTOR THESECONDFRISBY FLASHING TORPEYS GAMBLE €0.00 75 29.78 0.5L Sand 30.16  1/1 EvAw,NvShw
5. Trap 3 BOOZED LIBBYSMOOTH RUMBLE LORRAINES FRIEND €0.00 59 29.78 7L Sand 30.65  4/1 EvAw,Fd
6. Trap 5 STRUGGLE ONDROOPYS VIERISALLY IS BACK €0.00 75 29.78 11L Sand 31.42  3/1 SlAw,NvShw

Race 3 - THE BORRISOLEIGH 360 YARDS RACE    Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KESHEM FRIENDDROOPYS KEWELLDEK ROUX €130.00 69 20.10   Sand 20.10  1/1 FAw,Styd
2. Trap 5 PETITE BLOSSOMTOP HONCHOGLENCROFT DREAM €25.00 73 20.10 1L Sand 20.17  3/1 EvAw,FinWl
3. Trap 6 ATHLOMAN REBELMOYNE REBEL LADY LUG €16.00 71 20.10 0.5L Sand 20.20  4/1 SlAw,RnOn
4. Trap 4 RATHFALLA GYPSYCAXTON COMMANDERKIZZYS BIBI €0.00 71 20.10 1L Sand 20.27  4/1 QAw,Fd
5. Trap 3 SEANSECEOFRISBY FLASHING GRAPHIC MERLIN €0.00 76 20.10 1L Sand 20.34  4/1 SlAw,NvShw
6. Trap 1 SHES A BULLETWHAT A LARKJANEY BLACK €0.00 60 20.10 8.5L Sand 20.94  3/1 SlAw,NvShw

Race 4 - THE BOHERLAHAN 525 YARDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COLLOSSUSLARKHILL JOFROSTY ROSE €200.00 75 30.00   Sand 30.00  1/6 SlAw,FinWl
2. Trap 5 GILLS MEMORYRAPID RANGERKILDRENAGH JAVA €46.00 68 30.00 4L Sand 30.28  10/1 SlAw,RnOn
3. Trap 6 RONNOCO CHANTELROANOKEEASTI GOLD €30.00 62 30.00 3L Sand 30.49  6/1 EvAw,RnOn
4. Trap 3 SHIMBA STARCARLTON BALE LOVELY WAITRESS €0.00 56 30.00 nk Sand 30.51  6/1 FAw,Fd
5. Trap 2 BERMUDA BOYCOME ON LLEYTONGLIDEAWAY MAUD €0.00 68 30.00 0.75L Sand 30.56  6/1 QAw,Fd
6. Trap 4 SWIFT TANGOMUSTANG JACK ONE MILLENNIUM €0.00 56 30.00 1.5L Sand 30.67  10/1 SlAw,NvShw

Race 5 - THE LITTLETON 360 YARDS RACE    Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CODE VENTUREHOT CRUISECODE CLAW €130.00 67 19.86   Sand 19.86  5/2 FAw,Styd
2. Trap 1 JAVE PRINCEVINTAGE PRINCE JAVELIN €25.00 75 19.86 0.5L Sand 19.89  3/1 QAw,EvCh
3. Trap 4 SOPHIES ONEKNOCKEEVAN STAR LOWESGREEN KEANO €16.00 65 19.86 2L Sand 20.03  3/1 EvAw,RnOn
4. Trap 2 BROOKLAWN CHART CHART KING BROOKLAWN PIP €0.00 70 19.86 2.5L Sand 20.21  2/1 EvAw,NvShw
5. Trap 6 JOINT BALECARLTON BALE BALL JOINT €0.00 53 19.86 0.75L Sand 20.26  3/1 SlAw,NvShw
6. Trap 3 RUN LIKE TOMTOMS THE BESTJUST APRIL €0.00 81 19.86 1.75L Sand 20.38  4/1 SlAw,NvShw

Race 6 - THE KILLENAULE 570 YARDS RACE    Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ELLENS MAGICIANDROOPYS KEWELLSHES SO SPECIAL €300.00 63 31.74   Sand 31.74  5/2 FAw,Styd
2. Trap 5 HULKSTERJAMELLA PRINCEWINETAVERN DEL €70.00 71 31.74 sh Sand 31.75  2/1 A3 QAw,EvCh
3. Trap 2 CLONKELLY DROOPYDROOPYS MERSON MORNING RAID €36.00 64 31.74 4.5L Sand 32.06  4/1 SlAw,NvShw
4. Trap 3 COSELEY BOYBONUS PRINCE KATINSKA €0.00 66 31.74 1.5L Sand 32.17  2/1 EvAw,NvShw
5. Trap 6 JOHNJOES EXPRESSHONCHO CLASSICMILL WISH €0.00 71 31.74 1.5L Sand 32.27  3/1 QAw,Fd
6. Trap 1 CRINKILL DROOPYDROOPYS MERSON MORNING RAID €0.00 64 31.74 1.5L Sand 32.38  3/1 SlAw,NvShw

Race 7 - THE BALLYNONTY 525 YARDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LADY CLIMBERLARKHILL JOTREE CLIMBER €200.00 66 29.09   Sand 29.09  4/7 EvAw,FinWl
2. Trap 3 DEENSIDE THUNDERKIOWA SHAWNEE SODEENSIDE MIRACLE €46.00 80 29.09 5.5L Sand 29.47  5/1 QAw,Styd
3. Trap 6 LIBOS PRINCEJAMELLA PRINCEWINETAVERN MANDY €30.00 67 29.09 1L Sand 29.54  5/1 A4 SlAw,RnOn
4. Trap 5 TOM THE BOMBCOOL PERFORMANCEFAIRY CHILD €0.00 75 29.09 1L Sand 29.61  5/1 EvAw,Fd
5. Trap 4 GLIMMER STARCOME ON RANGERSPERRIN BREEZE €0.00 61 29.09 2L Sand 29.75  5/1 QAw,Fd
6. Trap 2 BOG CROSS LYNCHSPIRAL NIKITABAKMORANN €0.00 58 29.09 1L Sand 29.82  7/2 SlAw,NvShw

Race 8 - THE DUALLA 750 YARDS RACE    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARABIAN STORMBONUS PRINCE KATINSKA €300.00 79 43.11   Sand 43.11  9/4 EvAw,FinWl
2. Trap 1 COOL MILEPACIFIC MILEFRISBY FRANTIC €70.00 72 43.11 3L Sand 43.32  5/2 SlAw,RnOn
3. Trap 5 DERWENT SARAHDROOPYS VIERIPEARLS FIRST €36.00 63 43.11 sh Sand 43.33  3/1 SlAw,FinWl
4. Trap 4 DROOPYS BABE DROOPYS VIERIDROOPYS SPICE €0.00 54 43.11 3.5L Sand 43.57  6/1 QAw,Fd
5. Trap 6 GLENMORGAN MARYTOMS THE BESTHAS THE BOX €0.00 56 43.11 1L Sand 43.64  6/1 QAw,Fd
6. Trap 3 TOO FAR BACKTOMS THE BESTRAHEEN TREASURE €0.00 63 43.11 8.5L Sand 44.24  4/1 QAw,Fd

Race 9 - THE BALLINURE 525 YARDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FANDANGO LASSDROOPYS VIERISECURITY DAWN €200.00 58 29.66   Sand 29.66  2/1 QAw,Styd
2. Trap 6 DEENSIDE MUNDYKIOWA SHAWNEE SODEENSIDE MIRACLE €46.00 66 29.66 1.5L Sand 29.76  7/4 FAw,EvCh
3. Trap 2 BOG CROSS SUEDROOPYS KEWELLPEARLS FIRST €30.00 61 29.66 3.5L Sand 30.01  1/1 FAw,Styd
4. Trap 5 KILCRUISE PETMOUNTLEADER PEERSAMMARDAN LADY €0.00 58 29.66 4L Sand 30.29  7/1 EvAw,NvShw
5. Trap 3 POSITIVE CALLCARLTON BALE BALL JOINT €0.00 56 29.66 6.5L Sand 30.74  3/1 SlAw,Blk
6. Trap 4 KEVINSFORT BUDDYARRIGLE BUDDY LIVE COMMENTARY €0.00 69 29.66 9L Sand 31.37  7/1 QAw,Blk 1

Race 10 - THE BALLINGARRY 525 YARDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CRUSHERS PRIDEDROOPYS VIERISERENE LADY €200.00 68 29.70   Sand 29.70  2/1 QAw,ALd
2. Trap 6 BEVTIC SABINE DROOPYS FINTANBEVTIC SIOBHAN €46.00 60 29.70 6L Sand 30.12  5/2 FAw,Styd
3. Trap 5 TIARAREACTABOND ACE SINATRAS MAGIC €30.00 58 29.70 3.5L Sand 30.36  3/1 SlAw,RnOn
4. Trap 1 MONEMORE LANDSTAPLERS JO DRYLAND LUCY €0.00 72 29.70 2L Sand 30.50  2/1 SlAw,RnOn
5. Trap 4 HIGH SAVANNADROOPYS VIERIFAST BOMB €0.00 63 29.70 2L Sand 30.64  2/1 QAw,Crd 1
6. Trap 2 CABRA QUEENJOANNESTOWN CASHKATIES PEER €0.00 60 29.70 2.5L Sand 30.82  3/1 QAw,Fd