View Results from another meeting

Select date

20-May-18 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome to Mullingar A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MONEYHILL SIABHTAYLORS SKYMONEYHILL MINX €310.00 56 30.11   -.70 Slow 29.41  2/1 A4 EvAw,LdNrL
2. Trap 5 LISCAHANE MADIPARADISE MADISONLISCAHANE FRISKY €90.00 57 30.11 1L -.70 Slow 29.48  9/4 A4 EvAw,FinWl
3. Trap 3 ABITOFGINGERTAYLORS SKYLODGEFIELD CHOC €40.00 56 30.11 sh -.70 Slow 29.49  9/2 A4 FAw,EvCh
4. Trap 4 DULANE GIRLDAVID BALEKEW DOR €20.00 59 30.11 3L -.70 Slow 29.70  6/1 A6 EvAw,RnOn
5. Trap 1 BEDAZZEL GRACESKYWALKER PUMARAZLDAZL GRACE €20.00 61 30.11 1L -.70 Slow 29.77  3/1 A6 SlAw,RnOn
6. Trap 2 SNOOPY SUAZYDROOPYS CAINMERSEYSIDE QUEEN €20.00 60 30.11 1.5L -.70 Slow 29.87  13/2 A6 SlAw,RnOn

Race 2 - The Barking Buzz App Race A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GREENWELL ANNEGREENWELL HULKMOSSTOWN ANNIE €285.00 64 30.16   -.70 Slow 29.46  3/1 A4 EvAw,drclr
2. Trap 5 SAIL ON BUTTONKINLOCH BRAERUBI LIGHT €80.00 71 30.16 3.5L -.70 Slow 29.70  5/1 A6 Bmp 1,FinWl
3. Trap 2 CASSIES LEGACYDAVID BALEBEAT OFMY HEART €40.00 62 30.16 7.5L -.70 Slow 30.23  5/1 A8 EvAw,AHandy
4. Trap 6 ANOTHER STEPDROOPYS CAINWHERETOFROMHERE €20.00 70 30.16 2L -.70 Slow 30.37  9/4 A9 EvAw,Bmp 4
5. Trap 3 QUICKER MAYODROOPYS JETEXPRESS SLIDE €20.00 65 30.16 0.5L -.70 Slow 30.40  3/1 A9 Crd 2,RnOn
6. Trap 1 HIGHVIEW GALAXYISO OCTANEHIGHVIEW WILMA €20.00 58 30.16 3L -.70 Slow 30.61  4/1 A10 Imp 2,NvShw

Race 3 - The Grandstand Restaurant A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALLOWDALE SARAHTULLYMURRY ACTALLOWDALE NOKIA €290.00 59 30.03   -.70 Slow 29.33  2/1 A4 FAw,HldOn
2. Trap 1 TIMELESS ARTKINLOCH BRAEBANDICOOT HANNAH €90.00 74 30.03 0.5L -.70 Slow 29.36  9/4 A4 A 2nd,FinWl
3. Trap 3 SILVER SIMBAPARADISE MADISONLOUISEMYGIRL €40.00 67 30.03 3.5L -.70 Slow 29.61  9/2 A5 FAw,AHandy
4. Trap 2 SUNFIELD JIMMYACE HI RUMBLEDROOPYS RACHEL €20.00 64 30.03 2.5L -.70 Slow 29.78  4/1 A6 SlAw,NvShw
5. Trap 4 STONEYS MOLLYMELODYS ROYALBALLYTEGAN MOLLY €20.00 53 30.03 2L -.70 Slow 29.92  5/1 A7 EvAw,RnOn
6. Trap 5 BECTIVE ABBIGAILTULLYMURRY ACTBECTIVE VENUS €20.00 60 30.03 4.5L -.70 Slow 30.24  11/2 A8 Bmp 1,V W 4

Race 4 - Follow us on Facebook A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 AUGHADONAGH BENKINLOCH BRAEFAST FIT FAIRY €285.00 66 30.09   -.70 Slow 29.39  7/4 A4 EvAw,LdNrL
2. Trap 6 DUNBAR TOMPARADISE MADISONSHELBOURNE LOLA €80.00 80 30.09 1.5L -.70 Slow 29.49  5/2 A4 FAw,Ld 4
3. Trap 4 HORSELEAP QUEENKINLOCH BRAEROSYINTHEGARDEN €40.00 60 30.09 2.5L -.70 Slow 29.67  4/1 A5 FAw,EvCh
4. Trap 2 BREXIT MAYOZERO TENTHUNDER BABY €20.00 81 30.09 3.5L -.70 Slow 29.91  9/1 A7 EvAw,RnOn
5. Trap 3 HIGHVIEW VENUSPREMIER FANTASYHIGHVIEW BEAUTY €20.00 54 30.09 4.5L -.70 Slow 30.23  4/1 A8 EvAw,NvShw
6. Trap 5 MONEYHILL ZAKLENSON BOLTSETTLE THE ISSUE €20.00 71 30.09 1.5L -.70 Slow 30.33  4/1 A9 SlAw,NvShw

Race 5 - The www.greyhoundsaspets.ie A4/A5 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FORK LIGHTNINGDROOPYS SCOLARIARDERA DIANA €310.00 59 29.92   -.70 Slow 29.22  7/4 A3 FAw,ALd
2. Trap 6 GRINGOS GOLDGOLD SLIPALONGMADAM SHAW €90.00 64 29.92 3.5L -.70 Slow 29.46  4/1 A4 FAw,A 2nd
3. Trap 4 MONEYHILL LIZZIELENSON BOLTSETTLE THE ISSUE €40.00 63 29.92 hd -.70 Slow 29.47  7/2 A4 FAw,W 4
4. Trap 1 ABBEYVILLE BLUEHONDO BLACKFAIR SPIN €20.00 62 29.92 2L -.70 Slow 29.61  3/1 A5 SlAw,RnOn
5. Trap 2 QATAR PRIDEKINLOCH BRAENATIVE GYPSY €20.00 66 29.92 3.5L -.70 Slow 29.86  4/1 A6 EvAw,RnOn
6. Trap 3 RAPPERS QUEENBEIBER JUNKIETRIP THE LIGHT €20.00 57 29.92 4L -.70 Slow 30.14  10/1 A8 SlAw,NvShw

Race 6 - The Bet with the Tote A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GAINSTOWN PATHDROOPYS JETVALERIES SPECIAL €285.00 69 30.23   -.70 Slow 29.53  2/1 A5 Ld 1,StyOn
2. Trap 5 RATCHIES CAINDROOPYS CAINDROOPYS COAST €80.00 76 30.23 3L -.70 Slow 29.74  9/2 A6 Bmp 1,FinWl
3. Trap 3 ABBEYVILLE MISTABBEYVILLE TIPPABBEYVILLE PERL €40.00 61 30.23 1L -.70 Slow 29.81  7/2 A6 EvAw,AHandy
4. Trap 1 CATUNDA AINEVANROONEYAIRFORCE ALLSTAR €20.00 64 30.23 1L -.70 Slow 29.88  5/1 A6 EvAw,W 3
5. Trap 2 KILLESHIL CANDYDROOPYS CAINKILLESHIL TESS €20.00 65 30.23 nk -.70 Slow 29.90  4/1 A7 SlAw,V W 4
6. Trap 4 GLIDEAWAY GEMMABALLYMAC VICGLIDEAWAY KATE €20.00 65 30.23 5.5L -.70 Slow 30.28  3/1 A8 EvAw,NvShw

Race 7 - The Sunday Cavery Lunches A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GIN THREEDROOPYS NIDGEMERSEYSIDE QUEEN €285.00 62 29.84   -.70 Slow 29.14  4/1 A3 EP,ALd
2. Trap 2 FLICKER FUSIONTUBBERTELLY DUBHWARRIOR WEB €80.00 62 29.84 3L -.70 Slow 29.35  2/1 A4 EvAw,FinWl
3. Trap 5 ROBINSTOWN REVARDKILL TUNOCOCOMPASS BLOSSOM €40.00 68 29.84 3L -.70 Slow 29.56  9/2 A5 EvAw,StyOn
4. Trap 4 BECTIVE STARLETRAZLDAZL JAYFKAYBECTIVE HONEY €20.00 65 29.84 5L -.70 Slow 29.91  7/1 A7 FAw,W 4
5. Trap 3 KILLAHARA EAGLECRASHKILLAHARA FAIRY €20.00 61 29.84 1L -.70 Slow 29.98  5/2 A7 EvAw,RnOn
6. Trap 6 ROCK THE WORLDKINLOCH BRAEROYAL VISIT €20.00 64 29.84 1L -.70 Slow 30.05  7/2 A7 EvAw,NvShw

Race 8 - Follow us on Facebook A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MONEYHILL BECKYLENSON BOLTSETTLE THE ISSUE €310.00 60 30.29   -.70 Slow 29.59  4/1 A5 SlAw,LdNrL
2. Trap 2 FAHY JOHNNYCANDLELIGHT KINGRIPLEY DIANA €90.00 61 30.29 sh -.70 Slow 29.60  9/2 A5 FAw,HdNrL
3. Trap 3 CASANOVAKINLOCH BRAEARSENAL LADY €40.00 64 30.29 sh -.70 Slow 29.61  6/4 A5 FAw,FinWl
4. Trap 4 FIAS FLYERSKYWALKER PUMARAZLDAZL FAYE €20.00 65 30.29 1L -.70 Slow 29.68  4/1 A5 SlAw,RnOn
5. Trap 5 CLONKEEN REXCLONKEEN STANJODYS REVENGE €20.00 63 30.29 sh -.70 Slow 29.69  11/2 A5 EvAw,RnOn
6. Trap 1 ABBEYVILLE LILYABBEYVILLE TIPPABBEYVILLE PERL €20.00 64 30.29 1.5L -.70 Slow 29.79  3/1 A6 EvAw,W 4

Race 9 - The Slan Abhaile A3/A4 525   (Grade : A3/4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BAWN LADKINLOCH BRAECLONKEEN LEE €325.00 66 29.91   -.70 Slow 29.21  7/2 A3 EP,ALd
2. Trap 4 NOSEY NEIGHBOURCRASHDOONALLEY JUNE €100.00 59 29.91 4L -.70 Slow 29.49  7/2 A4 EvAw,StyOn
3. Trap 6 RIBBONMANKINLOCH BRAEMINEFIELD €40.00 79 29.91 1L -.70 Slow 29.56  8/1 A5 EvAw,WBnds
4. Trap 5 BULMERS ELSASKYWALKER PUMABULMERS BABY €20.00 57 29.91 hd -.70 Slow 29.57  7/4 A5 SlAw,RnOn
5. Trap 1 HORSELEAP DEALLENSON BOLTHOME BLUEBELL €20.00 64 29.91 3.5L -.70 Slow 29.81  6/1 A6 SlAw,RnOn
6. Trap 3 CATUNDA CHRISKINLOCH BRAEAIRFORCE ALLSTAR €20.00 57 29.91 7L -.70 Slow 30.30  5/2 A9 FAw,Crd 1

Race 10 - The www.igb.ie A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLONDOTY CHARLIEFARLOE TANGOROEVIEW MADAM €290.00 70 30.10   -.70 Slow 29.40  7/4 A4 Ck 1,LdNrL
2. Trap 3 BECTIVE MACTULLYMURRY ACTBECTIVE VENUS €90.00 79 30.10 hd -.70 Slow 29.41  9/2 A4 EvAw,AHandy
3. Trap 4 BUNLOUGHER PETEDROOPYS CAINTYRUR APRIL €40.00 71 30.10 5L -.70 Slow 29.76  8/1 A6 EvAw,FinWl
4. Trap 2 THIAGOISO OCTANEHIGHVIEW CHARM €20.00 57 30.10 nk -.70 Slow 29.78  9/2 A6 FAw,EvCh
5. Trap 6 OASIS FANTASYCRASHHONCHO CATUNDA €20.00 62 30.10 3L -.70 Slow 29.99  3/1 A7 Imp 1,NvShw
6. Trap 5 MONEYHILL SONNYLENSON BOLTSETTLE THE ISSUE €20.00 72 30.10 6L -.70 Slow 30.41  3/1 A9 Bmp 1,NvShw