View Results from another meeting

Select date

10-Aug-09 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LANESBORO LADCRASHTECHNO BABE €250.00 68 29.13   +.30 Fast 29.43  2/1 A3 FAw,ALd
2. Trap 6 BAT WINGTYRUR TEDLIFFEYDALE LASS €70.00 74 29.13 3L +.30 Fast 29.64  3/1 A4 EvAw,StyOn
3. Trap 3 AMBIS TEDDROOPYS MALDINILEGAL DREAM €30.00 68 29.13 5L +.30 Fast 29.99  2/1 A6 FAw,Bmp 3
4. Trap 1 BALLYMAC BATTBALLYMAC MAEVEBALLYMAC BETH €0.00 78 29.13 0.75L +.30 Fast 30.04  2/1 A6 EvAw,Bmp 1
5. Trap 4 BLUE EYES JOLARKHILL JOCAILINS CHARM €0.00 62 29.13 6.75L +.30 Fast 30.51  3/1 A9 SlAw,Bmp 2
6. Trap 5 WHIP AROUNDMINEOLA FARLOESAHARA SUE €0.00 74 29.13 3L +.30 Fast 30.72  2/1 A10 SlAw,Bmp 2

Race 2 - THE LONGFORD GRADE A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BORNACURRA RAZLRAZLDAZL BILLYBORNACURRA MAGS €230.00 69 29.42   +.30 Fast 29.72  5/4 A5 EvAw,LdNrL
2. Trap 2 CASTLEROGGY PAWSDODGEM BY DESIGNDRAW COMMITTEE €70.00 59 29.42 nk +.30 Fast 29.74  5/2 A5 FAw,HdNrL
3. Trap 1 LENE BUBBLESPRICELESS REBELRUN ON HUSTLER €30.00 57 29.42 2L +.30 Fast 29.88  5/4 A5 EvAw,StyOn
4. Trap 6 CAILIN DONNBIG DADDY COOLCAYMAN LASS €0.00 53 29.42 5.75L +.30 Fast 30.28  5/2 A7 SlAw,RnOn
5. Trap 4 AGADIR TEDTYRUR TEDCOOLHILL BABE €0.00 72 29.42 1L +.30 Fast 30.35  3/1 A8 SlAw,RnOn
6. Trap 5 REVENUE HOPEBRETT LEEQUAYS GLORY €0.00 61 29.42 4.5L +.30 Fast 30.67  5/2 A9 FAw,EvCh

Race 3 - THE LONGFORD GRADE A9-A10 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STONEHALL ANGELDROOPYS OASISSEVENTH KIKI €230.00 50 29.82   +.30 Fast 30.12  5/2 A7 FAw,LdNrL
2. Trap 2 CORNAKILL WIDGENHEAD BOUNDTULLYMURRY STORY €70.00 64 29.82 1.25L +.30 Fast 30.21  5/2 A7 EvAw,StyOn
3. Trap 1 LADY FOR LARRYDROOPYS SCHOLESSENAHEL SPARK €30.00 51 29.82 nk +.30 Fast 30.23  5/2 A7 FAw,FdRi
4. Trap 5 BRANWINS LEGACYTYRUR TEDCOOLHILL BABE €0.00 53 29.82 1L +.30 Fast 30.30  5/2 A8 SlAw,RnOn
5. Trap 3 BLIND FORTYTYRUR TEDCARONA AGAIN €0.00 55 29.82 7.5L +.30 Fast 30.82  5/4 A10 SlAw,RnOn

Race 4 - THE LONGFORD GRADE A5 550   (Grade : A5) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BODY WARMERHONDO BLACKGAIN A MILLION €230.00 83 30.76   +.30 Fast 31.06  3/1 A5 SlAw,FinWl
2. Trap 2 DUTY BOUNDHONDO BLACKSEAFEN LADY €70.00 53 30.76 0.75L +.30 Fast 31.11  4/1 A5 FAw,HdNrL
3. Trap 5 PORTLAND MANSPIRAL NIKITASLENDER LEGS €30.00 69 30.76 1.75L +.30 Fast 31.23  2/1 A5 EvAw,RnOn
4. Trap 3 CEKA LADYTOP SAVINGSGOOD LUCK €0.00 68 30.76 1.75L +.30 Fast 31.36  5/4 A6 EvAw,EvCh
5. Trap 1 LABAUN MAMMA MIABLACKJACK TOMETERNAL WAY €0.00 62 30.76 0.5L +.30 Fast 31.39  3/1 A6 FAw,EvCh
6. Trap 4 FULL PORTIONLEGAL CHIEF WEST FLIGHT €0.00 75 30.76 dis +.30 Fast - 3/1 A9 SlAw,NvShw

Race 5 - THE LONGFORD GRADE A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BUCKIN BILLYRAZLDAZL BILLYARANOCK SALLY €230.00 71 29.19   +.30 Fast 29.49  6/4 A3 FAw,ALd
2. Trap 4 BALLYDAVID COOLBIG DADDY COOLMOYAR MIST €70.00 75 29.19 10.5L +.30 Fast 30.22  5/2 A7 FAw,Outp
3. Trap 2 BRIGHT ABBEYSURF LORIANVANCOUVER HERO €30.00 69 29.19 sh +.30 Fast 30.23  3/1 A7 EvAw,Outp
4. Trap 1 ICEBERGLARKHILL JOCAILINS CHARM €0.00 60 29.19 2.25L +.30 Fast 30.39  3/1 A8 EvAw,Outp
5. Trap 3 CADS LASSCHARITY JACKGALLANT ROMANCE €0.00 56 29.19 sh +.30 Fast 30.40  3/1 A8 SlAw,Outp
6. Trap 5 LADY JEMMADROOPYS MALDINIDE JEMMA €0.00 54 29.19 5.25L +.30 Fast 30.77  3/1 A9 SlAw,Outp

Race 6 - THE LONGFORD GRADE S1-S2 330   (Grade : S1/2) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CUSHCALLOW REBELLARKHILL JOTOSS SMALL €175.00 70 18.01   +.15 Fast 18.16  3/1 S3 EvAw,FinWl
2. Trap 4 ROYAL KATEBALLYMAC MAEVEFINUGE LASS €50.00 63 18.01 1.5L +.15 Fast 18.26  4/1 S4 SlAw,FinWl
3. Trap 5 BIGSTRONGPUPHONCHO CLASSICMS BURBERRY €20.00 71 18.01 nk +.15 Fast 18.28  2/1 S4 EvAw,RnOn
4. Trap 2 GIBSTOWN TURBOCRASHTECHNO BABE €0.00 71 18.01 1.25L +.15 Fast 18.37  3/1 S5 FAw,EvCh
5. Trap 3 SAIL ON JACKTOP HONCHODESERT EILY €0.00 64 18.01 0.75L +.15 Fast 18.42  2/1 S5 FAw,EvCh
6. Trap 1 STONECROSS TRACYHALLUCINATEBOYHILL JOSIE €0.00 62 18.01 3.25L +.15 Fast 18.65  4/1 S7 SlAw,RnOn

Race 7 - THE LONGFORD GRADE A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LEGAL FIRETYRUR TEDLEGAL MOMENT €250.00 75 29.36   +.30 Fast 29.66  5/4 A4 FAw,CmAg
2. Trap 1 BENBULBIN STARPREMIER FANTASYMISSISSIPPI DIP €70.00 64 29.36 sh +.30 Fast 29.67  2/1 A4 FAw,ChlRi
3. Trap 3 BECTIVE JETDROOPYS KEWELLBECTIVE LADY €30.00 70 29.36 1.5L +.30 Fast 29.77  3/1 A5 EvAw,StyOn
4. Trap 4 MONERY BRIDGEBLACK SHAWWINETAVERN MO €0.00 70 29.36 6L +.30 Fast 30.19  3/1 A7 EvAw,Bmp 1
5. Trap 5 TRINITY SOCKSTOP HONCHOLADY FARINA €0.00 59 29.36 2.5L +.30 Fast 30.37  3/1 A8 SlAw,RnOn
6. Trap 6 CUIL BEAUTYBRETT LEECUIL LADY €0.00 61 29.36 1.25L +.30 Fast 30.46  3/1 A8 SlAw,RnOn

Race 8 - THE LONGFORD GRADE A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WHATSTHEHURRYBIG DADDY COOLCAYMAN LASS €230.00 63 29.29   +.30 Fast 29.59  2/1 A4 FAw,FinWl
2. Trap 2 OFFALY BLUEDAVES MENTORARANOCK KIM €70.00 75 29.29 1L +.30 Fast 29.66  2/1 A4 EvAw,ChlRi
3. Trap 4 BRENDANS BODHRANWORLD CLASSBUNLOUGHER EXILE €30.00 61 29.29 nk +.30 Fast 29.68  2/1 A4 FAw,EvCh
4. Trap 1 TO FAR OUTHONCHO CLASSICHIDDEN PEARL €0.00 58 29.29 1L +.30 Fast 29.75  2/1 A5 EvAw,RnOn
5. Trap 3 SHANNAUGH ROCKHALLUCINATEMALL LEE €0.00 55 29.29 1.75L +.30 Fast 29.87  2/1 A5 SlAw,RnOn
6. Trap 5 MOODY TUNEDROOPYS VIERIBLEMHIEM QUEEN €0.00 59 29.29 2.75L +.30 Fast 30.06  2/1 A6 SlAw,RnOn

Race 9 - THE LONGFORD GRADE A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LARGY BOYTOP HONCHOROSEMARY KEWELL €250.00 68 29.13   +.30 Fast 29.43  3/1 A3 FAw,FinWl
2. Trap 1 BLUEVIEW FLYERLARKHILL JODOMESTIC DREAM €70.00 75 29.13 4.5L +.30 Fast 29.74  2/1 A5 FAw,FdRi
3. Trap 2 MONERY LADBLACK SHAWWINETAVERN MO €30.00 75 29.13 2.75L +.30 Fast 29.94  2/1 A6 EvAw,Imp
4. Trap 4 CASEYS CATCHDROOPYS MALDINIORAN LADY €0.00 65 29.13 2.25L +.30 Fast 30.09  2/1 A6 EvAw,RnOn
5. Trap 5 AINTREE GOLDDROOPYS SCHOLESTAUGHBOY PHIL €0.00 63 29.13 0.5L +.30 Fast 30.13  3/1 A7 SlAw,Blk
6. Trap 6 ALWAYS SMOOTHYEAH MANSARGES ZENA €0.00 73 29.13 13L +.30 Fast 31.04  5/2 A10 Ba,Blk

Race 10 - THE LONGFORD GRADE A4 570   (Grade : A4) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KILLOE ROSEROANOKEEDARTFIELD PEGGY €300.00 64 31.46   +.30 Fast 31.76  1/1 A3 FAw,ALd
2. Trap 4 BLUE CONTROLCLIMATE CONTROL WISE SOPRANO €100.00 64 31.46 2.5L +.30 Fast 31.93  3/1 A4 FAw,EvCh
3. Trap 2 SHERCO GOLDHONDO BLACKSHOOT THROUGH €50.00 63 31.46 1L +.30 Fast 32.00  5/2 A4 EvAw,StyOn
4. Trap 3 BRIARDENE HONEYHONDO BLACKFAIRY PRINCESS €0.00 63 31.46 0.75L +.30 Fast 32.06  3/1 A4 EvAw,RnOn
5. Trap 6 JOIN THE MAIDSCOLLISIONARDERA GIFT €0.00 61 31.46 1.75L +.30 Fast 32.18  3/1 A5 SlAw,NvShw
6. Trap 5 WANNABUYADOGJAMELLA PRINCEPASS THE TWO €0.00 58 31.46 3.75L +.30 Fast 32.44  3/1 A6 SlAw,RnOn