View Results from another meeting

Select date

08-Feb-08 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ORLAGHS DEMOGO WILD TEDDYATOMIC €230.00 58 29.40   +.30 Fast 29.70  2/1 A5 EvAw,HldOn
2. Trap 2 AONACH EXPRESSDROOPYS VIERIFAST LARK €70.00 70 29.40 1L +.30 Fast 29.77  1/1 A5 SlAw,FinWl
3. Trap 5 ROBINEEN RUADROOPYS KEWELLPEACH MELODY €30.00 59 29.40 2.75L +.30 Fast 29.96  2/1 A6 SlAw,RnOn
4. Trap 1 BALGREE LASSBLACKJACK TOMBALNAGUN GIRL €0.00 57 29.40 3.25L +.30 Fast 30.19  2/1 A7 FAw,EvCh
5. Trap 4 DA SWEENEYALAMO SAMHRAIBOYHILL MEG €0.00 57 29.40 dis +.30 Fast - 2/1 A10 FAw,Fd

Race 2 - THE LONGFORD GRADE A10 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COOLAMBER PRUNTYTOP HONCHORINCE GIRL €230.00 70 29.14   +.30 Fast 29.44  1/3 A3 SlAw,FinWl
2. Trap 4 HORIZON JACKDALCASH BLACKJORDANS DREAMER €70.00 65 29.14 9L +.30 Fast 30.07  5/2 A6 EvAw,EvCh
3. Trap 1 FAIRY COLLEENHE SAID SOFAIRY GATE €30.00 63 29.14 4.5L +.30 Fast 30.38  6/4 A8 EvAw,RnOn
4. Trap 2 CURTISTOWN STEPHDROOPYS SCHOLESCURTISTOWN ROSE €0.00 60 29.14 3L +.30 Fast 30.59  5/2 A9 SlAw,NvShw
5. Trap 5 LADY POPLARDROOPYS KEWELLCLEW BAY PEARL €0.00 54 29.14 nk +.30 Fast 30.61  5/2 A9 FAw,EvCh
6. Trap 3 TRASNA MAGNETALEXS REVENGE LAST DANCE €0.00 79 29.14 3.25L +.30 Fast 30.84  5/2 A10 FAw,Fd

Race 3 - THE LONGFORD GRADE A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ROVING SCOOBYDROOPYS VIERIROVING NELLIE €230.00 73 29.18   +.30 Fast 29.48  2/1 A3 FAw,ALd
2. Trap 3 CONEY BOUNDHEAD BOUNDBELTRA SALSA €70.00 59 29.18 8.75L +.30 Fast 30.09  5/2 A6 FAw,EvCh
3. Trap 4 ROSARDS BOBCOME ON LLEYTONJET STAR €30.00 75 29.18 0.75L +.30 Fast 30.14  2/1 A7 FAw,EvCh
4. Trap 6 TOWNSPARK VIERIDROOPYS VIERITOWNSPARK FLIP €0.00 76 29.18 3L +.30 Fast 30.35  6/4 A8 SlAw,RnOn
5. Trap 5 TAHINA MILLIECLIMATE CONTROL TAHINA STAR €0.00 63 29.18 2L +.30 Fast 30.49  5/2 A8 SlAw,NvShw
6. Trap 2 JORJA LAURADROOPYS MALDININEWBURY CLOUD €0.00 61 29.18 2.25L +.30 Fast 30.65  5/2 A9 EvAw,EvCh

Race 4 - THE LONGFORD GRADE A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KNOCKEEN MAXIEDROOPYS KEWELLBACK TO DAISY €235.00 56 29.31   +.30 Fast 29.61  3/1 A4 FAw,ALd
2. Trap 6 OINTMENT FLYDROOPYS KEWELLBYPASS PENNY €70.00 60 29.31 2.5L +.30 Fast 29.78  3/1 A5 EvAw,StyOn
3. Trap 3 BOSTON BOUNDDROOPYS KEWELLPEACH MELODY €30.00 61 29.31 10L +.30 Fast 30.48  3/1 A8 SlAw,RnOn
4. Trap 2 CLYDAL BRAVEHE SAID SOCLYDAL PIGEON €0.00 76 29.31 2L +.30 Fast 30.62  6/4 A9 SlAw,RnOn
5. Trap 4 SANDSTORM ROCKERHONCHO CLASSICSANDSTORM SUZI €0.00 80 29.31 4.25L +.30 Fast 30.92  3/1 A9 FAw,Blk 3
6. Trap 1 PRINCESS JENNYDROOPYS WOODSJENNYS FLIGHT €0.00 55 29.31 5.5L +.30 Fast 31.31  3/1 A10 FAw,Blk 3

Race 5 - THE LONGFORD GRADE A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HIGHVIEW KATIEBLACKJACK TOMCOOLEMOUNT JOY €235.00 54 29.00   +.30 Fast 29.30  2/1 A3 FAw,HldOn
2. Trap 2 TAHINA TESSCLIMATE CONTROL TAHINA STAR €70.00 62 29.00 2.25L +.30 Fast 29.46  2/1 A3 FAw,ChlRi
3. Trap 6 MARIGOLD MAXROANOKEEMARIGOLD MIST €30.00 78 29.00 2.25L +.30 Fast 29.61  5/2 A4 EvAw,A 3rd
4. Trap 3 RHYTHM N MOTIONKNOCKEEVAN MAJORCASTLEHILL ALICE €0.00 64 29.00 5.5L +.30 Fast 30.00  3/1 A6 EvAw,RnOn
5. Trap 5 COOLEMOUNT STAGEBLACKJACK TOMDOYLES FLASH €0.00 64 29.00 2.25L +.30 Fast 30.16  3/1 A7 SlAw,RnOn
6. Trap 4 ROSMEAD SWIFTCOME ON LLEYTONJET STAR €0.00 64 29.00 1.25L +.30 Fast 30.24  3/1 A7 SlAw,NvShw

Race 6 - THE GALROSS KENNELS CONFINED A3 570 Semi-Final   (Grade : A3) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 STAGHALL BLUESLARKHILL JODROOPYS CHEEKY €75.00 75 31.25   +.30 Fast 31.55  3/1 A2 FAw,ALd
2. Trap 3 CALLING SWEETREYKIOWA SWEET TREYLIMESTONE STAR €0.00 58 31.25 5.25L +.30 Fast 31.92  3/1 A3 EvAw,StyOn
3. Trap 4 VAT BACKCOME ON LLEYTONCARN PRIMROSE €0.00 69 31.25 1.5L +.30 Fast 32.02  4/1 A4 SlAw,RnOn
4. Trap 1 AODHANS NIKITASPIRAL NIKITARAPID SPARK ASB €40.00 69 31.25 3.25L +.30 Fast 32.25  3/1 A5 SlAw,NvShw
5. Trap 5 ROCKGLEN TOMTUCKS MEIN TASSAN ROSE €40.00 71 31.25 0.5L +.30 Fast 32.28  3/1 A5 FAw,EvCh
6. Trap 6 BEST CRASHCRASHDELICATE EMILY €40.00 74 31.25 hd +.30 Fast 32.29  6/4 A5 EvAw,Crd 2

Race 7 - THE GALROSS KENNELS CONFINED A3 570 Semi-Final   (Grade : A3) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DEVON HEROBLACKJACK TOMBELLINTER BABS €75.00 69 31.56   +.30 Fast 31.86  2/1 A3 FAw,HldOn
2. Trap 5 CARN QUEENJUST THE BESTEXULTANT €0.00 59 31.56 2.5L +.30 Fast 32.03  5/4 A4 SlAw,RnOn
3. Trap 6 LAUGHIL LASSDIGITALMUST FLY €0.00 63 31.56 1.25L +.30 Fast 32.12  3/1 A4 FAw,A 2nd
4. Trap 4 BILLIS GRINDERBLACKJACK TOMSARAHS DAISY €40.00 81 31.56 sh +.30 Fast 32.13  3/1 A5 SlAw,NvShw
5. Trap 1 TAHINA DANSYCAMORE DANTAHINA QUEST €40.00 66 31.56 0.75L +.30 Fast 32.18  3/1 A5 EvAw,EvCh
6. Trap 3 BALLYTRASNA HARECOME ON LLEYTONUNSINKABLE GIRL €40.00 60 31.56 nk +.30 Fast 32.20  4/1 A5 EvAw,EvCh

Race 8 - THE LONGFORD GRADE A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SELECTA COMETBRETT LEETOP PACE €230.00 61 29.21   +.30 Fast 29.51  2/1 A4 FAw,HldOn
2. Trap 2 ROUGH LAURABLACKJACK TOMROUGH VENTURE €70.00 67 29.21 1.25L +.30 Fast 29.60  4/5 A4 FAw,ChlRi
3. Trap 5 GARDENFORTH BOYKIOWA SWEET JOECABLE HONCHO €30.00 75 29.21 9L +.30 Fast 30.23  3/1 A7 EvAw,RnOn
4. Trap 6 ONLY WISHDROOPYS SCHOLESBILLIS WHISPER €0.00 57 29.21 2.5L +.30 Fast 30.40  3/1 A8 EvAw,RnOn
5. Trap 4 FELICITY WISHESDROOPYS SCHOLESKINCRAIG LAUREN €0.00 59 29.21 6.25L +.30 Fast 30.84  3/1 A10 SlAw,RnOn
6. Trap 3 SKIPPER CARMELDROOPYS KEWELLGETAWAY JORDAN €0.00 60 29.21 4L +.30 Fast 31.12  3/1 A10 SlAw,NvShw

Race 9 - THE LONGFORD GRADE A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FARRANY FELIXBLACKJACK TOMDROOPYS LAUREN €235.00 60 29.58   +.30 Fast 29.88  6/4 A5 EvAw,FinWl
2. Trap 5 KILLOE ROSEROANOKEEDARTFIELD PEGGY €70.00 61 29.58 4.5L +.30 Fast 30.19  2/1 A7 EvAw,StyOn
3. Trap 2 SLIP DANCEPACIFIC MILEPONY TINA €30.00 67 29.58 2.75L +.30 Fast 30.39  2/1 A8 FAw,EvCh
4. Trap 6 DECK TREASURECOME ON LLEYTONJET STAR €0.00 62 29.58 0.5L +.30 Fast 30.42  2/1 A8 SlAw,StyOn
5. Trap 3 DRUMRANE DASHCOONOUGH CHIEFTULLYMURRY STORY €0.00 61 29.58 1L +.30 Fast 30.49  2/1 A8 SlAw,RnOn
6. Trap 4 ARDEEVAN KATECOME ON LLEYTONPENNINGTON FLASH €0.00 59 29.58 1.75L +.30 Fast 30.61  2/1 A9 FAw,EvCh

Race 10 - THE LONGFORD GRADE A4 550   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ALLEN PEACHLARKHILL JOMINNIES PEACH €235.00 72 30.46   +.30 Fast 30.76  3/1 A3 SlAw,FinWl
2. Trap 1 MARIGOLD BOMBAYROANOKEEMARIGOLD MIST €70.00 76 30.46 3.5L +.30 Fast 31.00  4/1 A4 FAw,EvCh
3. Trap 5 GO WESTHONCHO CLASSICRING OF STEEL €30.00 68 30.46 sh +.30 Fast 31.01  5/2 A4 SlAw,RnOn
4. Trap 2 TAHINA SONICSONIC FLIGHTCARN PRIDE €0.00 67 30.46 sh +.30 Fast 31.02  3/1 A4 FAw,Chl
5. Trap 6 BECTIVE DUKETOP HONCHOBECTIVE LADY €0.00 76 30.46 2L +.30 Fast 31.16  3/1 A5 EvAw,EvCh
6. Trap 4 CORNAKILL DUSTERCOONOUGH CHIEFTULLYMURRY STORY €0.00 73 30.46 1.5L +.30 Fast 31.27  5/2 A6 EvAw,RnOn