View Results from another meeting

Select date

26-Jan-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SEPTEMBER TOP HONCHOPENDLE WITCH €140.00 58 18.00   Sand 18.00  4/1 Aw,FinWl
2. Trap 6 SHANMOYLE JIMRIGHT WISH JIMS BEST €30.00 66 18.00 3.5L Sand 18.24  4/1 EvAw,RnOn
3. Trap 5 REAL GLENMOUNTLEADER PEERNEW SILK €25.00 72 18.00 1L Sand 18.31  2/1 SlAw,FinWl
4. Trap 1 LICKEYS LOTS MALBAY DREAMER MAGICAL JOURNEY €0.00 72 18.00 2.5L Sand 18.49  6/4 Chl 1,NvShw
5. Trap 2 SLICK ROCKYBATTIES ROCKET JANET STAYS €0.00 64 18.00 0.75L Sand 18.54  4/1 SlAw,NvShw

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DIESEL MIDGETTOOLIBUKINCA RAINBOW €140.00 67 17.88   Sand 17.88  4/1 QAw,ALd
2. Trap 2 MOMENT FLYERCITIZEN RASCAL KNOCKROUR FLUFFY €30.00 77 17.88 3L Sand 18.09  4/1 EvAw,RnOn
3. Trap 6 TORNAROY TYRANTSTAPLERS JO LEMON MUSTANG €25.00 76 17.88 3L Sand 18.30  4/6 Aw,RnOn
4. Trap 4 BRIEF DELIGHTSPLIT THE BILL SPRING HARE €0.00 61 17.88 2.5L Sand 18.47  4/1 Outp,RnOn
5. Trap 5 DOOEY ROLANDSPRING GAMBLEDOOEY HILL €0.00 71 17.88 3L Sand 18.68  3/1 SlAw,NvShw

Race 3 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TINAS GIRLCARLTON BALE METRIC MELBA €300.00 68 32.05   Sand 32.05  2/1 SlAw,FinWl
2. Trap 1 SPERRIN BEAUTY MR PICKWICK BRIGHT FIRE €80.00 55 32.05 2.75L Sand 32.24  4/1 QAw,EvCh
3. Trap 3 LISNASTRANE LOU SHANLESS SLIPPY SAINTS ANNIE €50.00 63 32.05 2L Sand 32.38  4/1 EvAw,RnOn
4. Trap 6 VILLAMARTIN LADMILLSTREAM LAD LEVEL HEIGHTS €0.00 69 32.05 0.5L Sand 32.42  5/2 SlAw,RnOn
5. Trap 2 SHANMOYLE GROVEDROOPYS MERSON MOOR GROVE €0.00 62 32.05 1.25L Sand 32.50  2/1 Crd 2,Fd

Race 4 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ORPHEUSROANOKEEFINAL GIFT €200.00 63 30.62   Sand 30.62  5/2 QAw,ALd
2. Trap 4 FOUR INA ROWMUSTANG JACK NORIBA €60.00 73 30.62 3L Sand 30.83  2/1 Ck 3,RnOn
3. Trap 2 BLUE BLAZE BRICKFIELD BLAZEAUBREY ROSE €40.00 60 30.62 2.5L Sand 31.00  2/1 EvAw,RnOn
4. Trap 1 BIG BLUE MOON BLUE MURLEN UK WAREHOUSE FLYER €0.00 65 30.62 2L Sand 31.14  7/2 EvAw,Fd
5. Trap 3 LISNASTRANE LUKESHANLESS SLIPPY CITY QUEEN €0.00 84 30.62 2L Sand 31.28  4/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TORNAROY TOFFSTAPLERS JO LEMON MUSTANG €200.00 66 29.42   Sand 29.42  1/1 FAw,HldOn
2. Trap 2 CULMORE PEARLFRISBY FULLYAMAHA LADY €60.00 60 29.42 1L Sand 29.49  3/1 SlAw,FinWl
3. Trap 4 CAMLIN BLAZE LARKHILL JOCRUMLIN STAR €40.00 80 29.42 nk Sand 29.51  3/1 Chl,Styd
4. Trap 1 DRUMRAGH HOLLY STAPLERS JO DRUMRAGH LADY €0.00 67 29.42 5L Sand 29.86  4/1 SlAw,NvShw
5. Trap 6 BEDTIME SHELIASPIRAL NIKITABEDTIME STORY €0.00 63 29.42 4L Sand 30.14  3/1 SlAw,NvShw

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RATHMARTIN BLACKSPLIT THE BILL RATHMOY RAVER €200.00 65 28.93   Sand 28.93  3/1 FAw,ALd
2. Trap 1 MERRY GEM FANCY JOE TERRYDRUM FLOW €60.00 65 28.93 9L Sand 29.56  1/1 Outp,NvShw
3. Trap 4 CLONBRIEN ROSE THORGIL TEXATLANTIC REWARD €40.00 62 28.93 0.5L Sand 29.59  4/1 Outp,RnOn
4. Trap 2 BERRYHILL NIKI JAMELLA PRINCEBERRYHILL DEVI €0.00 57 28.93 4.5L Sand 29.91  3/1 Outp,NvShw
5. Trap 5 SUPERFINE SAILROANOKEESUPERFINE GOLD €0.00 68 28.93 1L Sand 29.98  7/2 SlAw,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DUSTY JAKESTAPLERS JO LEMON MUSTANG €200.00 74 29.31   Sand 29.31  7/4 QAw,RnOn
2. Trap 6 CUPID MUSTANG YANK WYKEN UNION €60.00 77 29.31 2.75L Sand 29.50  4/1 SlAw,RnOn
3. Trap 4 CULMORE RING MALBAY DREAMER ORWELL ROSE €40.00 64 29.31 3L Sand 29.71  3/1 SlAw,FinWl
4. Trap 5 PREVIOUSFRISBY FLASHING RATHLIN QUEEN €0.00 68 29.31 1.5L Sand 29.82  2/1 Chl,Fd
5. Trap 1 BACK VIEWSTAPLERS JO QUARE REASON €0.00 73 29.31 3.5L Sand 30.06  5/2 QAw,Crmp

Race 8 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HANOVER FLASH MUSTANG JACK FRIGHTFUL FLIER €300.00 71 31.89   Sand 31.89  2/1 QAw,RnOn
2. Trap 3 FLIP ME PINKSHANLESS SLIPPY DOUBLE GEM €80.00 74 31.89 2.75L Sand 32.08  3/1 EvAw,RnOn
3. Trap 6 SUPERFINE DAWNROANOKEESUPERFINE GOLD €50.00 60 31.89 1.5L Sand 32.19  5/1 EvAw,FinWl
4. Trap 4 ANGLESEA QUEENSTAPLERS JO SAIL SHAUNEEN €0.00 58 31.89 0.75L Sand 32.24  7/2 SlAw,Outp
5. Trap 2 GLENANORE PRIDEJUDICIAL PRIDEFANCY SILVER €0.00 69 31.89 2.5L Sand 32.41  4/1 Outp,NvShw
6. Trap 1 ERGANAGH WALK BOYNE WALK AURA SPARK €0.00 79 31.89 5L Sand 32.76  2/1 Ld 1,Fd

Race 9 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLOVER HILL JUNEMUSTANG JACK URBAL SLIPPY €200.00 64 30.25   Sand 30.25  4/5 Bmp 1,FinWl
2. Trap 5 LIME GARDENLARKHILL JOTIGER BABS €60.00 63 30.25 4.5L Sand 30.56  7/1 QAw,RnOn
3. Trap 4 MESSAN MAK KILMESSAN JET TRINITY YASHMAK €40.00 73 30.25 1.5L Sand 30.67  7/2 SlAw,RnOn
4. Trap 1 RIVER OF LIGHTDROOPYS MERSON HARBOUR STORM €0.00 78 30.25 hd Sand 30.68  7/1 FAw,FdRi
5. Trap 3 WRONG TURN SHANLESS SLIPPY KEROGUE HOLLY €0.00 72 30.25 3.5L Sand 30.92  6/1 Outp,NvShw
6. Trap 6 MUSTANG GLORY SMOOTH RUMBLE BALLINDERRY TINA €0.00 65 30.25 dis Sand - 7/2 Fd,Lm

Race 10 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 JAMELLAS PHANTOMJAMELLA PRINCEBERRYHILL DEVI €140.00 69 17.38   Sand 17.38  2/1 FAw,ALd
2. Trap 2 JACK BAWNMUSTANG JACK COLLBAWN €30.00 72 17.38 4.5L Sand 17.69  3/1 Aw,RnOn
3. Trap 4 MOSS ROW SADIESTAPLERS JO PRECIOUS LAURA €25.00 59 17.38 3L Sand 17.90  4/1 EvAw,RnOn
4. Trap 1 PUSHER BILLSPLIT THE BILL SPRING HARE €0.00 73 17.38 1.25L Sand 17.99  5/2 SlAw,NvShw
5. Trap 3 WESTPARK JOHNODEEP DECISION WESTPARK BRONZE €0.00 77 17.38 2L Sand 18.13  5/1 SlAw,NvShw
6. Trap 6 TROOPER JOSTAPLERS JO SOME LADY €0.00 74 17.38 0.75L Sand 18.18  4/1 SlAw,NvShw