View Results from another meeting

Select date

14-Apr-22 Results for Enniscorthy:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - Rob James Racing   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JACKEEN LIZZIELAUGHIL BLAKEJACKEEN FLYER €345.00 58 29.09   -.20 Slow 28.89    A1 EvAw,ClrRn
2. Trap 4 GLENBERVIE ROSYBALLYMAC BESTTULLIG BONNIE €115.00 61 29.09 8L -.20 Slow 29.45    A4 W 1,Bmp 1
3. Trap 5 MONBEG FARLOEDROOPYS SYDNEYUP THE SHANNON €55.00 84 29.09 2.5L -.20 Slow 29.62    A5 Bmp 1,Bmp 2
4. Trap 2 BALLYMAC TIARABALLYMAC BESTARE NAGINI €0.00 62 29.09 hd -.20 Slow 29.63    A5 W 1,Bmp 1
5. Trap 6 HILARK BRAEDROOPYS NIDGEMARWOOD BRAE €0.00 58 29.09 8L -.20 Slow 30.19    A8 Bmp 1,Bmp 2
6. Trap 3 BALLINABOLA EVIECONFIDENT RANKINDOLLS LADY €0.00 58 29.09 7L -.20 Slow 30.68    A10 Bmp 1,Ck 2

Race 2 - Barry (Jockey- Goffs) & Jim O Neill (Horse Breaking & Schooling Yard)   (Grade : A6/7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 INDIAN CELINEWHITEWOOD LADDYE HARD €285.00 58 29.35   -.20 Slow 29.15  6/4 A3 ClrRn,ALd
2. Trap 5 BISTO PEARLDOROTAS WILDCATJET STREAM PEARL €80.00 66 29.35 9L -.20 Slow 29.78  4/1 A6 EvAw,Bmp 2
3. Trap 6 YELLABELLY STARDOROTAS WILDCATSOUTHKNOCK STAR €40.00 72 29.35 4L -.20 Slow 30.06  4/1 A7 Bmp 2,Crd 3
4. Trap 4 MOJOS STARCANDLELIGHT KINGNOM DE PLUME €0.00 61 29.35 nk -.20 Slow 30.08  3/1 A7 SlAw,Bmp 1
5. Trap 2 FALCORLAUGHIL BLAKEDROOPYS FRIZZ €0.00 72 29.35 3.5L -.20 Slow 30.32  3/1 A9 SlAw,Bmp 1
6. Trap 1 WOOLIES LADYJAYTEE JETCORNERHOUSE LADY €0.00 58 29.35 2L -.20 Slow 30.46  4/1 A9 SlAw,Bmp 1

Race 3 - Kevin Coleman Construction   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MILK SHOPCANDLELIGHT KINGNOM DE PLUME €305.00 63 29.50   -.20 Slow 29.30  3/1 A4 ClrRn,FinWl
2. Trap 1 KID DILLONGOOD NEWSCILL DUBH CHOICE €90.00 73 29.50 2.5L -.20 Slow 29.47  2/1 A4 EvAw,Bmp 2
3. Trap 2 ALTESSE RUBYDROOPYS SYDNEYALTESSE TIPTOP €45.00 65 29.50 1.5L -.20 Slow 29.58  3/1 A5 ClrRn,Fd
4. Trap 5 TOMAHURRA ROBINDOROTAS WILDCATLIZZYLEGIT €0.00 61 29.50 sh -.20 Slow 29.59  5/2 A5 StbTp,Crd 3
5. Trap 3 PIEINTHESKYDROOPYS SYDNEYPINT OF SAUSAGES €0.00 74 29.50 1.5L -.20 Slow 29.69  5/1 A5 EvAw,Bmp 2

Race 4 - Pat Kavanagh Kitchens / John Murphy Concrete   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MONAMOLIN BELLEDROOPYS BUICKJET STREAM DAME €305.00 59 29.52   -.20 Slow 29.32  5/2 A4 ClrRn,FinWl
2. Trap 1 WOOLIES APACHEGOOD NEWSWOOLIES BRIDIE €90.00 69 29.52 2L -.20 Slow 29.46  3/1 A4 EvAw,ClrRn
3. Trap 6 DIPTON BLAKELAUGHIL BLAKEGLYNNSCROSS MAYA €45.00 71 29.52 0.5L -.20 Slow 29.49  6/1 A4 EvAw,ClrRn
4. Trap 2 CARRIGOE KENOBILEMON PUMBABODENS VALENTINE €0.00 67 29.52 2.5L -.20 Slow 29.67  6/1 A5 SlAw,ClrRn
5. Trap 3 SAVE THE NAMEBALLYMAC ESKESLANEYSIDE SELMA €0.00 72 29.52 5.5L -.20 Slow 30.05  7/2 A7 ClrRn,Fd
6. Trap 5 BLACKBELL LUCYSKYWALKER FARLOECLONCUNNY EYE €0.00 63 29.52 4L -.20 Slow 30.33  3/1 A9 EvAw,ClrRn

Race 5 - Rob Tector Racing / Staffords Butchers   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ACHILLESLAUGHIL BLAKEGLYNNSCROSS MAYA €305.00 72 29.28   -.20 Slow 29.08  2/1 A2 EvAw,ClrRn
2. Trap 3 HILLVIEW JOEVIMMERBYTENACIOUS FURY €90.00 68 29.28 6L -.20 Slow 29.50  4/1 A5 SlAw,Crd 3
3. Trap 5 TOMAHURRA BUDDYVIMMERBYSLANEYSIDE COMET €45.00 75 29.28 3L -.20 Slow 29.71  4/1 A6 Bmp 1,Crd 3
4. Trap 6 LORRAINE MACHINELAUGHIL BLAKESOUTHEST SUZIE €0.00 59 29.28 4.5L -.20 Slow 30.02  4/1 A7 Bmp 1,Crd 3
5. Trap 2 ICEPOP EILEENPAT C SABBATHSLANEYSIDE TRIXI €0.00 72 29.28 sh -.20 Slow 30.03  4/1 A7 Bmp 1,Crd 3
6. Trap 1 COULD BE FASTLAUGHIL BLAKEMICKS BID €0.00 63 29.28 4L -.20 Slow 30.31  3/1 A9 Bmp 1,Crd 3

Race 6 - Colin Bowe Racing / The Thatch Bar   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RELATED LENLENSON BOLTEYEOWEUZILCH €290.00 60 29.09   -.20 Slow 28.89  5/2 A1 EvAw,ClrRn
2. Trap 2 EFFERNOGUE PEGTAYLORS SKYEFFERNOGUE DIVA €90.00 73 29.09 16L -.20 Slow 30.01  3/1 A7 SlAw,FinWl
3. Trap 6 CARRIGOE OSCARKINGSMILL MESSIGENTSTOWN TITCH €40.00 78 29.09 hd -.20 Slow 30.02  8/1 A7 SlAw,ImpRi
4. Trap 4 TAGALONG RODDYDROOPYS RODDICKCONEY MAKO €0.00 72 29.09 1L -.20 Slow 30.09  8/1 A7 Bmp 1,ImpRi
5. Trap 5 VINEGARHILL VOMLAUGHIL BLAKEKALEIGHS CAILIN €0.00 64 29.09 6L -.20 Slow 30.51  8/1 A10 Bmp,ImpRi
6. Trap 3 HILLVIEW SYDNEYDROOPYS SYDNEYFLOMUR PERLA €0.00 73 29.09 4L -.20 Slow 30.79  5/4 A10 ImpRi,CkNrL

Race 7 - O Connor Engineering / Stephen O Connor Electrical   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DYSERT QUEENBALLYMAC BESTCHERRY LANE €325.00 61 29.46   -.20 Slow 29.26  3/1 A3 EvAw,Bmp
2. Trap 6 TULLYCANNA TEDBALLYMAC ESKETULLYCANNA DOT €95.00 69 29.46 4L -.20 Slow 29.54  6/1 A5 SlAw,Bmp
3. Trap 3 OH SO SWEETDROOPYS SYDNEYKEREIGHT SPLAT €45.00 65 29.46 4.5L -.20 Slow 29.85  4/6 A6 EvAw,Bmp
4. Trap 5 MURPHYS ROCKETBALLYMAC VICKILGRANEY DUBH €0.00 66 29.46 2.5L -.20 Slow 30.03  3/1 A7 SlAw,Bmp
5. Trap 2 GUSTY BOODROOPYS BUICKLA LINEA €0.00 85 29.46 0.5L -.20 Slow 30.06  6/1 A7 EvAw,Bmp
6. Trap 4 BALLYLA FLYERBLACKSTONE GENESNOOZING HEAD €0.00 73 29.46 1L -.20 Slow 30.13  6/1 A8 EP,Bmp

Race 8 - Donnacha Doyle Racing / M J Kehoe & Sons Transport   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SEAGRAVE OSCARKINLOCH BRAEMY CEILI €325.00 72 29.64   -.20 Slow 29.44  6/1 A4  
2. Trap 1 EFFERNOGUE CHARMBALLYMAC ESKEBALLYMAC HELENA €95.00 60 29.64 0.5L -.20 Slow 29.47  5/2 A4  
3. Trap 6 PIERCESTOWN MISTBALLYMAC ESKEPIERCESTOWN MOLL €45.00 56 29.64 1L -.20 Slow 29.54  5/2 A5  
4. Trap 2 ME HOPEPAT C SABBATHME LIKA LUCY €0.00 61 29.64 1.5L -.20 Slow 29.65  5/2 A5  
5. Trap 3 TOMAHURRA WOLFOVER LIMITSLANEYSIDE COMET €0.00 70 29.64 1L -.20 Slow 29.72  3/1 A6  
6. Trap 5 RAHALE STITCHTAYLORS SKYLEMON JULIET €0.00 64 29.64 0.75L -.20 Slow 29.77  4/1 A6  

Race 9 - Eddie Murphy Tractors / Dan Morrisey   (Grade : A3) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TRAVELIN MANPIERCESTOWN SANDWITCH TWO €325.00 74 31.83   -.20 Slow 31.63  5/2 A2 ClrRn,FinWl
2. Trap 4 ACLAMON LOLADROOPYS JETACLAMON JILL €95.00 61 31.83 2L -.20 Slow 31.77  5/1 A2 EvAw,Bmp 1
3. Trap 5 RAINS CONFIDENTCONFIDENT RANKINRATHMORE DESTINY €45.00 76 31.83 1L -.20 Slow 31.84  2/1 A3 EvAw,Bmp
4. Trap 2 RATHDUFF WARRIORSUPERIOR PRODUCTCARLSBUSH GRAINE €0.00 68 31.83 0.75L -.20 Slow 31.89  3/1 A3 ClrRn,LdNrL
5. Trap 3 BALLYBREEN STORMKINLOCH BRAEMARGOS RUNAWAY €0.00 58 31.83 1.5L -.20 Slow 32.00  5/1 A4 EvAw,Bmp 1
6. Trap 6 AVONGATE TYSONDOROTAS WOO HOOBOGGER REALTA €0.00 70 31.83 3.5L -.20 Slow 32.24  5/1 A5 EvAw,Bmp 1