View Results from another meeting

Select date

30-Nov-15 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - BRANDYWELL TRACK MONDAY 30/11/15 AT 8.00PM   (Grade : S7/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 STICKY YEESTICKY ZIPSTICKY IMELDA €0.00 76 17.02   +.10 Fast 17.12  3/1 S9  
2. Trap 4 JESSES HONOURBLACKSTONE GENEDYNAMIC TREND €0.00 59 17.02 3.5L +.10 Fast 17.36  1/1F S10  
3. Trap 6 KEADY BRAE ROCKSASHFORD CASTLEMINEOLA MAY €0.00 75 17.02 4L +.10 Fast 17.64  2/1 S10  
4. Trap 5 CREAIGMORE FLYERGODSENDHIGHVIEW GEM €0.00 60 17.02 5L +.10 Fast 17.99  5/4 S10  
5. Trap 3 STRANGE MAGICCRASHHACK UP GOLDDUST €0.00 75 17.02 4.5L +.10 Fast 18.31  2/1 S10  

Race 2 - RACE 2 CHRISTMAS SPRINT HT 1   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 EMERS MILLIEBLACKSTONE GENESKYLARK SNOWY €0.00 55 16.98   +.10 Fast 17.08  7/4 S8  
2. Trap 5 SKYDANCEHEAD BOUNDACTIVITY €0.00 74 16.98 4.5L +.10 Fast 17.39  2/1 S10  
3. Trap 1 PURE PALLASSCOLARI ME DADDYPURE PERCEPTION €0.00 60 16.98 4.5L +.10 Fast 17.71  3/1 S10  
4. Trap 4 GEEK CHICVERYMUCHSOPERSONAL PRIDE €0.00 77 16.98 sh +.10 Fast 17.72  4/1 S10  
5. Trap 6 DOORUS PEARLOCEAN CRASHBALLAGHBOY COOL €0.00 56 16.98 2.5L +.10 Fast 17.89  6/4F S10  

Race 3 - RACE 3 CHRISTMAS SPRINT HT 2   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ZULU TIGERWESTMEAD HAWKCLASS OF DROMIN €0.00 73 16.98   +.10 Fast 17.08  3/1 S8  
2. Trap 6 WAIT FOR MULROYMELODYS ROYALMILFORD BLOND €0.00 62 16.98 0.5L +.10 Fast 17.11  3/1 S9  
3. Trap 2 BROADWAY GHOSTHEAD BOUNDSHABORA €0.00 74 16.98 2.5L +.10 Fast 17.29  3/1 S9  
4. Trap 3 TROMORA BREEZEGODSENDTROMORA DIXIE €0.00 57 16.98 1L +.10 Fast 17.36  3/1 S10  
5. Trap 4 MASTER LEMONFOREST MASTERLEMON LOLA €0.00 68 16.98 1.5L +.10 Fast 17.46  5/2F S10  
6. Trap 5 KISHA COCKLEHEAD BOUNDSHES ONLY SAYING €0.00 70 16.98 6L +.10 Fast 17.88  3/1 S10  

Race 4 - RACE 4 DAN MC CANN ULSTER 500   (Grade : A2/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WONDER EAGLETAYLORS SKYWONDER OF YOU €0.00 52 28.10   +.20 Fast 28.30  3/1 A5  
2. Trap 3 PATTERDALE ERNIEKINLOCH BRAEBORNA TALENT €0.00 76 28.10 sh +.20 Fast 28.31  7/2 A5  
3. Trap 2 CHUMS GOOSETIMOR BLUELAST FIVER €0.00 72 28.10 6.5L +.20 Fast 28.76  5/4F A8  
4. Trap 4 DRUMS AND ROSESKINLOCH BRAEFATBOYZ DIZZY €0.00 55 28.10 1L +.20 Fast 28.83  3/1 A8  
5. Trap 5 DRUMCROW KERRIHEAD BOUNDDRUMCROW ELLIE €0.00 61 28.10 9L +.20 Fast 29.46  4/1 A10 BBlk 1,
6. Trap 6 LOCAL UNOMAKESHIFTLOCAL MOL €0.00 69 28.10 4L +.20 Fast 29.74  2/1 A10 BBlk 1,

Race 5 - RACE 5 DAN MC CANN ULSTER 500   (Grade : A2/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 INISHOWEN FLIGHTDROOPYS SCOLARIPRETTY HAWK €0.00 67 28.32   +.20 Fast 28.52  1/1F A6  
2. Trap 3 CLYDAL DANNEYGODSENDHIGHVIEW SHARE €0.00 71 28.32 3.5L +.20 Fast 28.76  7/2 A8  
3. Trap 2 NATIVE RUMOURHEAD BOUNDDEAR PRUDENCE €0.00 72 28.32 1.5L +.20 Fast 28.87  7/4 A8  
4. Trap 1 ABRAKEBABRA BEEKINLOCH BRAEFATBOYZ DIZZY €0.00 60 28.32 4L +.20 Fast 29.15  4/1 A10  
5. Trap 6 BEEHIVE SAMCASHEN LEGENDBARNEYS STAR €0.00 70 28.32 2.5L +.20 Fast 29.32  7/2 A10  

Race 6 - RACE 6   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BROADWAY STYLEMELODYS ROYALSIVE DUBH €0.00 75 28.28   +.20 Fast 28.48  5/2 A6  
2. Trap 2 TRIP TRONICQUICK LEEDORNAVILLE DETTA €0.00 66 28.28 5L +.20 Fast 28.83  2/1 A8  
3. Trap 1 COOLAVANNY ROLLSKINLOCH BRAECABRA MIDGET €0.00 67 28.28 0.5L +.20 Fast 28.86  4/5F A8  
4. Trap 3 LIMEWOOD STREETFOREST MASTERABBEY STREET €0.00 67 28.28 4L +.20 Fast 29.14  7/4 A9  

Race 7 - RACE 7 CHRISTMAS 500 HT 1   (Grade : A2/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KEADY BRAE DANKEADY BRAE CHIPGUNNER MATE €0.00 68 28.56   +.20 Fast 28.76  3/1 A8  
2. Trap 6 AUGHADERNEY ARKARCHATON PINEAUGHADERNEY FAWN €0.00 73 28.56 0.5L +.20 Fast 28.79  6/4F A8  
3. Trap 2 FLORAL JAMIEBROADACRES TURBODROMTRASNA SPARK €0.00 71 28.56 nk +.20 Fast 28.81  5/2 A8  
4. Trap 1 ALLIED VICTORYACE HI RUMBLEDESIGN LADY €0.00 77 28.56 0.5L +.20 Fast 28.85  2/1 A8  
5. Trap 5 SAXON JAKEBALLYMAC VICFAWN MAGGIE €0.00 77 28.56 6L +.20 Fast 29.27  5/2 A10  
6. Trap 4 MULROY BRIDGEMELODYS ROYALMILFORD BLOND €0.00 71 28.56 0.5L +.20 Fast 29.30  3/1 A10  

Race 8 - RACE 8   (Grade : A6/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ABLE KATEKINLOCH BRAEUNSHAKABLE UK €0.00 56 28.94   +.20 Fast 29.14  1/1F A9  
2. Trap 2 LISNEAL TOOTSIEKINLOCH BRAELISNEAL OYSTER €0.00 60 28.94 3L +.20 Fast 29.35  5/4 A10  
3. Trap 6 GREENVILLE LUCKCRASHRUSHEEN COUNTY €0.00 70 28.94 3L +.20 Fast 29.56  2/1 A10  
4. Trap 1 STICKY JEBSTICKY ZIPSTICKY IMELDA €0.00 74 28.94 4.5L +.20 Fast 29.87  3/1 A10  
5. Trap 5 CONFEY RUNFOREST MASTERNORAHS CHOICE €0.00 76 28.94 sh +.20 Fast 29.88  2/1 A10