View Results from another meeting

Select date

28-Nov-22 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 - RACE 1 FUTURE STARS SPRINT   (Grade : S0/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BLOOS BOY FLASHBALLYMAC ESKEKNOCKBANN UNO €0.00 73 16.68   +.10 Fast 16.78  7/4 S5  
2. Trap 2 LONGRANGE LOLAPESTANALONGRANGE DAWN €0.00 58 16.68 6.25L +.10 Fast 17.22  9/4 S9 Blk 1,
3. Trap 3 SMOKED OUTVULTURICULDAFF LADY €0.00 65 16.68 2.25L +.10 Fast 17.37  6/4F S10 Blk 1,
4. Trap 1 FLAMING HATROXHOLME HATGO MILLIE GO €0.00 75 16.68 3.5L +.10 Fast 17.62  5/2 S10 BBlk 1,
5. Trap 4 FINNSIDE CORNADROOPYS BIKERGOGGLESPROG €0.00 56 16.68 3.25L +.10 Fast 17.85  9/4 S10 BBlk 1,
6. Trap 5 DERRYMORE ALLIESLIPPY CIANOAKFIELD DANCER €0.00 65 16.68 dis +.10 Fast - 9/4 S10 BBlk 1,KO 1

Race 2 - RACE 2 PAULS BUTCHERS & TRACK LOTTO SPRINT   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLONALIS FARLOESKYWALKER FARLOECLONALIS VAL €0.00 74 17.01   +.10 Fast 17.11  7/4 S9  
2. Trap 2 ALAKAZAMBALLYMAC BESTMANLEY GIRL €0.00 61 17.01 1L +.10 Fast 17.18  5/2 S9  
3. Trap 5 BUDGES GIRLSGOOD NEWSCHATAM LADY €0.00 66 17.01 2.5L +.10 Fast 17.35  6/4F S10  
4. Trap 4 FLAWLESS JERRYPAT C SABBATHHOLIDAY MADGE €0.00 71 17.01 1.5L +.10 Fast 17.46  3/1 S10  
5. Trap 3 JUMPSTART JESSEBALLYMAC BESTWILMARS RUBY €0.00 51 17.01 0.5L +.10 Fast 17.49  5/2 S10  
6. Trap 6 PENNYLANE ROYALEDROOPYS JETPENNYLANE LUCKY €0.00 69 17.01 0.75L +.10 Fast 17.55  3/1 S10  

Race 3 - RACE 3 PAULS BUTCHERS & TRACK LOTTO SPRINT   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MINEOLASUPERSTARLAUGHIL BLAKEMINEOLA RENEGADE €0.00 70 16.88   +.10 Fast 16.98  5/2 S7  
2. Trap 1 WHITEYS SIRJACKSPOOFERWHITEYS SUNRISE €0.00 73 16.88 0.5L +.10 Fast 17.01  5/4F S8  
3. Trap 4 DO IT LAYLAHNEWINN WONDERDO IT CHUBBYS €0.00 70 16.88 nk +.10 Fast 17.03  5/1 S8  
4. Trap 2 RIADA ICETROY BELLARIADA PRINCESS €0.00 75 16.88 3L +.10 Fast 17.24  5/2 S9  
5. Trap 6 RIZEENAPORTANE ASHRENDINA €0.00 68 16.88 1.5L +.10 Fast 17.35  4/1 S10  
6. Trap 5 OLWINN CARABROADSTRAND BONOOLWINN QUEEN €0.00 64 16.88 2.25L +.10 Fast 17.51  2/1 S10  

Race 4 - RACE 4 GREYHOUND TRADER 500   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TITANIC SOCKSMAGICAL BALEOLDBURRIN QUEEN €0.00 74 27.69   +.20 Fast 27.89  6/4F A3  
2. Trap 5 KNOCKBANN SANDYBALLYMAC ESKEKNOCKBANN UNO €0.00 67 27.69 4.75L +.20 Fast 28.22  3/1 A5  
3. Trap 3 BEANOS SNOWFLAKEDOROTAS WILDCATDROOPYS LAGOON €0.00 63 27.69 5.5L +.20 Fast 28.61  9/4 A7 Blk 1,
4. Trap 4 ROSEHILL PELETARSNA HAVANASHESASHOWOFF €0.00 68 27.69 0.5L +.20 Fast 28.64  3/1 A7 BBlk 1,
5. Trap 2 TORNAROY TROUBLEEDEN THE KIDHELLO ALEXUS €0.00 75 27.69 1.5L +.20 Fast 28.75  5/2 A8 BBlk 1,
6. Trap 1 GREENFIELD LARKDROOPYS SYDNEYGREENFIELD ROBIN €0.00 64 27.69 3.25L +.20 Fast 28.97  4/1 A9 BBlk 1,

Race 5 - RACE 5 PUNTERS 500   (Grade : A3/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TITANIC JAYDROOPYS RODDICKTITANIC LIZZIE €0.00 72 28.80   +.20 Fast 29.00  6/4F A9 Crd,
2. Trap 2 PALLADIUMBALLYMAC ESKELEMON STEFF €0.00 67 28.80 0.75L +.20 Fast 29.05  3/1 A9 Blk 1,
3. Trap 6 CURLEW BUBBLELAUGHIL BLAKECOLORADO APRIL €0.00 60 28.80 nk +.20 Fast 29.07  4/1 A9 Blk 1,
4. Trap 4 SHADY SKITTLESBALLYMAC BESTSHADY PAM €0.00 56 28.80 1.5L +.20 Fast 29.18  5/2 A10 BBlk 1,
5. Trap 5 MINEOLA ATLASTBALLYMAC BESTMINEOLA MEERCAT €0.00 73 28.80 sh +.20 Fast 29.19  3/1 A10 BBlk 3,
6. Trap 1 BLACKSTONE DYLANDROOPYS JETHI TREND MINNIE €0.00 65 28.80 5.75L +.20 Fast 29.59  3/1 A10 BBlk 1,

Race 6 - RACE 6 ALL FOR THE BEST 500   (Grade : A5/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HARRIESTOWN KIDBALLYMAC ESKENOTHINGTOSAY €0.00 68 28.41   +.20 Fast 28.61  2/1 A7  
2. Trap 5 GLENSIDE SHANKFARLOE RUMBLEMONGYS GIRL €0.00 68 28.41 2L +.20 Fast 28.75  2/1 A8  
3. Trap 6 DERRAMORE PEARLDROOPYS SYDNEYFINULAGH LIMINI €0.00 65 28.41 2.25L +.20 Fast 28.91  4/1 A8  
4. Trap 2 MINEOLA STEELBALLYMAC BESTMINEOLA MEERCAT €0.00 74 28.41 2L +.20 Fast 29.05  2/1 A9  
5. Trap 1 LONGRANGE IVYPESTANALONGRANGE DAWN €0.00 59 28.41 1.5L +.20 Fast 29.15  9/4 A10  

Race 7 - RACE 7 GETTING OUT SPRINT   (Grade : S1/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLYEA ROGUELAUGHIL BLAKEAMIGAN ROGUE €0.00 75 16.93   +.10 Fast 17.03  2/1 S8  
2. Trap 4 FIFEBHOY SHANDYLAUGHIL BLAKESNOW STREET €0.00 72 16.93 0.75L +.10 Fast 17.08  3/1 S8  
3. Trap 6 GLENSIDE TRADEFARLOE RUMBLEMONGYS GIRL €0.00 72 16.93 nk +.10 Fast 17.10  3/1 S9  
4. Trap 1 RODDICKS LADDROOPYS RODDICKFOULKSCOURT LEE €0.00 73 16.93 2L +.10 Fast 17.24  9/4 S9  
5. Trap 5 ARDNASOOL JETSONARDNASOOL JETCINDERELLA €0.00 74 16.93 dis +.10 Fast - 2/1 S10 FelRi,