View Results from another meeting

Select date

14-May-15 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 - RACE 1 LOTTO SPRINT DIVISION 2 HT 1   (Grade : S7/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NADURRA BOOTSDROOPYS SCOLARIFARKLAND GOLD €0.00 73 16.98   Sand 16.98  4/7F S7  
2. Trap 1 TEXAS DAZZLEDROOPYS SCOLARITEXAS RAZZLE €0.00 60 16.98 7.5L Sand 17.50  5/2 S10  
3. Trap 4 DRUMDOIT SPIRITDRUMCROW OBAMALISNAKILL EILEEN €0.00 62 16.98 1L Sand 17.57  3/1 S10  
4. Trap 5 BULLSEYE BULLYCENTRAL CITYCAROL AND AMANDA €0.00 82 16.98 2.5L Sand 17.75  5/2 S10  
5. Trap 2 MALACHI MANROYAL IMPACTLEMON HANNAH €0.00 67 16.98 7L Sand 18.24  2/1 S10  
6. Trap 3 SHANEBOY REGOAKS ROADSHANEBOY SOPHIA €0.00 67 16.98 1L Sand 18.31  5/2 S10  

Race 2 - RACE 2 LOTTO SPRINT DIVISION 2 HT 2   (Grade : S7/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MULROY BRIDGEMELODYS ROYALMILFORD BLOND €0.00 70 17.46   Sand 17.46  2/1 S10  
2. Trap 5 TOWNSEND MADISONMAKESHIFTBALLINCLARE BABY €0.00 57 17.46 3L Sand 17.67  2/1 S10  
3. Trap 1 DERREW DIXIEGOLD SLIPALONGCAUGHT OUT AGAIN €0.00 61 17.46 2L Sand 17.81  6/4JF S10  
4. Trap 2 BACKDOOR DENRAZLDAZL JAYFKAYGRACE LIGHTING €0.00 72 17.46 0.75L Sand 17.86  5/2 S10  
5. Trap 3 COUNTERFIT AIRKINLOCH BRAEAIRFORCE ALICE €0.00 68 17.46 sh Sand 17.87  5/2 S10  
6. Trap 6 GLENROE CITYCENTRAL CITYCATCHNSCRATCHER €0.00 70 17.46 1L Sand 17.94  6/4JF S10  

Race 3 - RACE 3   (Grade : A4/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ARDNASOOL MOJOHEAD BOUNDMELTED ROSE €0.00 60 28.54   Sand 28.54  3/1 A6  
2. Trap 2 KAGAWANINJA JAMIESELECTA HIAWATHA €0.00 62 28.54 2L Sand 28.68  2/1 A7  
3. Trap 6 CLEVER LUCKIEBLACK SHAWTOBERADORA MISSY €0.00 65 28.54 1L Sand 28.75  5/2 A8  
4. Trap 5 VELVET TOUCHCABRA COOLTRACE THE LACE €0.00 74 28.54 4L Sand 29.03  2/1 A9  
5. Trap 1 IVYHILL SNAPPERDRUMCROW OBAMALISNAKILL EILEEN €0.00 65 28.54 2L Sand 29.17  5/4F A10  
6. Trap 3 KEADY BRAE DANKEADY BRAE CHIPGUNNER MATE €0.00 65 28.54 1L Sand 29.24  7/2 A10  

Race 4 - RACE 4 LOTTO 500 HT 1   (Grade : A6/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RACENIGHT EMILYDROOPYS CAINRACENIGHT MAGGIE €0.00 56 29.02   Sand 29.02  2/1 A9  
2. Trap 3 ANY LACEARCHATON PINELACEY LACE €0.00 54 29.02 4L Sand 29.30  1/1F A10  
3. Trap 1 CASH BACK MONEYCABRA COOLTRACE THE LACE €0.00 73 29.02 1.5L Sand 29.40  6/4 A10  
4. Trap 6 NINJA BABENINJA JAMIELADY CAMELLIA €0.00 55 29.02 5L Sand 29.75  5/2 A10  

Race 5 - RACE 5 LOTTO 500 HT 2   (Grade : A6/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROCKETS RETURNDRUMCROW OBAMAAUTO ROCKET €0.00 65 29.22   Sand 29.22  3/1 A10  
2. Trap 1 MOES BABYMOES TAVERNICKLEDO MIRANDA €0.00 61 29.22 7.5L Sand 29.74  2/1 A10  
3. Trap 6 FARNEYS LAURAWESTMEAD HAWKBOHERNA BETSY €0.00 62 29.22 0.5L Sand 29.78  6/4JF A10  
4. Trap 3 TOTAL FREEDOMCABRA COOLTRACE THE LACE €0.00 74 29.22 1.5L Sand 29.88  2/1 A10  
5. Trap 2 BRAE FORCEKINLOCH BRAEAIRFORCE ALICE €0.00 64 29.22 1L Sand 29.95  6/4JF A10  

Race 6 - RACE 6 LOTTO SPRINT DIVISION 1 HT 1   (Grade : S4/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CHASE MY SHADOWTRENT LEEWOODVALE MO €0.00 64 17.10   Sand 17.10  3/1 S9  
2. Trap 2 MULLAN MACKSDRUMCROW OBAMANIMBLE ZOLA €0.00 64 17.10 3.5L Sand 17.34  7/4JF S10  
3. Trap 1 STICKY YEESTICKY ZIPSTICKY IMELDA €0.00 74 17.10 2.5L Sand 17.52  3/1 S10  
4. Trap 3 SANTRO KITAFOLEYS FOLLEYPAMELAS IMAGE €0.00 67 17.10 1L Sand 17.59  7/4JF S10  
5. Trap 5 KELSIES ROSIETOP CONDITIONCANASKA SUNSHINE €0.00 61 17.10 1.5L Sand 17.69  3/1 S10  

Race 7 - RACE 7 LOTTO SPRINT DIVISION 1 HT 2   (Grade : S4/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 OGHILL TROUBLEACE HI RUMBLELISNEAL OYSTER €0.00 67 17.44   Sand 17.44  7/4F S10  
2. Trap 2 HUNG JURYNINJA JAMIETOP OFTHE RIVER €0.00 70 17.44 1.5L Sand 17.54  2/1 S10  
3. Trap 6 KILLURAN WAYCOLLEGE CAUSEWAYKILLURAN PREMIER €0.00 74 17.44 2L Sand 17.68  3/1 S10  
4. Trap 4 BOSCO BOYNINJA JAMIELADY CAMELLIA €0.00 64 17.44 12L Sand 18.52  5/2 S10 BBlk 1,
5. Trap 5 BALLYFIN KINGSWORDS PRINCEDONORE BECKS €0.00 78 17.44 8L Sand 19.08  4/1 S10 BBlk 1,
6. Trap 1 RATTLING MICKOWESTMEAD HAWKWORLD LARK €0.00 72 17.44 dis Sand - 5/2 S10 BBlk 1,