View Results from another meeting

Select date

28-Oct-04 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Carers Association 525 Yards    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOHERDUFF ROANOROANOKEEBOHERDUFF MAEVE €220.00 65 30.53   Sand 30.53  3/1 EP,ALd
2. Trap 5 MINOR TUMBLESMOOTH RUMBLE MINOR BEAUTY €50.00 64 30.53 1L Sand 30.60  3/1 SlAw,RnOn
3. Trap 6 PRACTICAL SPIRITSONIC FLIGHTMANX RULE €30.00 57 30.53 hd Sand 30.61  3/1 EP,Fd
4. Trap 1 ARBOY TOMTOMS THE BESTCLONCUNNY FLYER €0.00 72 30.53 1.5L Sand 30.71  5/2 EvAw,FdRi
5. Trap 2 COLMS ROCKCONCORDE DIRECTCOME ON TREASURE €0.00 66 30.53 1L Sand 30.78  2/1 StbTp,NvShw

Race 2 - The Carers Association 525 Yards    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BLUE COURAGETOOLIBUKGARRYNOE BLUE €220.00 60 30.30   Sand 30.30  3/1 EvAw,Ld 3
2. Trap 3 RHINCREW JANETOP HONCHORHINCREW CLAUDIA €50.00 58 30.30 1L Sand 30.37  3/1 EP,Blk 1
3. Trap 6 DREAM HONCHOTOP HONCHODREAM ACCOUNT €30.00 69 30.30 8.5L Sand 30.96  3/1 QAw,FdRi
4. Trap 1 LISSAROON KATETOOLIBUKLISSAROON ROSE €0.00 60 30.30 6L Sand 31.38  5/2 EP,W 1
5. Trap 2 AHERLOW JOSTAPLERS JO WIN CORNBOY €0.00 55 30.30 1L Sand 31.45  7/2 StbTp,NvShw
6. Trap 4 PATS VALENTINEDROOPYS KEWELLSTARRIE PLOUGH €0.00 58 30.30 6L Sand 31.87  3/1 EP,Imp 1

Race 3 - The "Punters Rest" Unraced 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PUB FICTIONTOP HONCHODUNDRUM FANCY €50.00 72 29.85   Sand 29.85  2/1 StbTp,Ld 1
2. Trap 4 HASTY PRINCESSDROOPYS KEWELLPENNY MIX €0.00 57 29.85 7.5L Sand 30.37  2/1 A8 SlAw,RnOn
3. Trap 3 ULTRA VIOLETDROOPYS VIERIELBONY VIOLET €0.00 57 29.85 6.5L Sand 30.83  3/1 W Ru,WBnds
4. Trap 5 GURTEEN MISSTOOLIBUKMISS INFORMATION €0.00 65 29.85 6.5L Sand 31.28  3/1 Blk 1,Bmp 3
5. Trap 6 APRICOT SAILSKIOWA SHAWNEE SOGRIPWELL CECILIA €0.00 66 29.85 0.5L Sand 31.32  3/1 A10 EvAw,Bmp 3
6. Trap 2 STEPHANAVITCHSPIRAL NIKITAAUTUMN SMASHED €0.00 64 29.85 1.5L Sand 31.42  5/2 SlAw,Blk 1

Race 4 - The "Punters Rest" Unraced 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 EVERYONES DREAMDROOPYS VIERIWENDYS BULLET €50.00 60 29.69   Sand 29.69  1/1 EP,ALd
2. Trap 6 DRUIDS AQUARIUSTOP HONCHODRUIDS VILLA €0.00 73 29.69 4L Sand 29.97  3/1 E,RnOn
3. Trap 2 JAMES REBELMOYNE REBEL JAMES CUE €0.00 57 29.69 7L Sand 30.46  3/1 E,Bmp 1
4. Trap 5 CHAMPION MAGSDROOPYS KEWELLBALLYGALDA ZELDA €0.00 61 29.69 0.5L Sand 30.49  4/1 SlAw,Bmp 1
5. Trap 4 KILDAVIN HEROTOMS THE BESTMONICAS DELIGHT €0.00 81 29.69 7.5L Sand 31.02  3/1 SlAw,Bmp 1
6. Trap 3 DIRTY BEERJAMELLA TIGERMAUGHERA JEWEL €0.00 69 29.69 1L Sand 31.09  2/1 E,Bmp 1

Race 5 - The "Punters Rest" Unraced 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TOMMYS HEROROANOKEELISCAHANE MINDY €50.00 73 30.08   Sand 30.08  2/1 A6 QAw,ALd
2. Trap 2 KATHRYNS FOXDROOPYS VIERIANNAS VINTAGE €0.00 59 30.08 5.5L Sand 30.46  5/2 E,RnOn
3. Trap 3 TIP TORNADODROOPYS VIERIPRINCELY LADY €0.00 55 30.08 1.5L Sand 30.57  6/4 StbTp,RnOn
4. Trap 5 BRIDS REBELMOYNE REBEL JAMES CUE €0.00 61 30.08 1.5L Sand 30.67  3/1 EvAw,RnOn
5. Trap 6 FLY DASHERBYPASS BYWAY FLY VENUE €0.00 70 30.08 hd Sand 30.68  6/4 EvAw,NvShw
6. Trap 1 MAGNUM MIRACLETULLA BLACKIE MISS MAGNUM €0.00 51 30.08 7.5L Sand 31.21  3/1 EvAw,Fd

Race 6 - Final of The Cllr. Richie Molloy & South Tipperary Progressive Democrats    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LEDDIN FINANCETOMS THE BESTWOODVILLE LADY €600.00 78 30.10   Sand 30.10  1/1 BmpRu,Blk 1
2. Trap 5 KIARAS REBELMOYNE REBEL WEBSTERS LADY €200.00 72 30.10 2.5L Sand 30.27  4/1 BmpRu,Blk 1
3. Trap 1 MARLFIELD JORDANROANOKEEMARLFIELD MOLL €100.00 57 30.10 2L Sand 30.41  5/2 Bmp 1,RnOn
4. Trap 6 BILBO CONTENDERMOYNE REBEL WEBSTERS LADY €70.00 73 30.10 2.5L Sand 30.59  6/1 BmpRu,Blk 1
5. Trap 2 GLENANORE SPEEDYSPLIT THE BILL GLENANORE QUEEN €70.00 67 30.10 1L Sand 30.66  3/1 EvAw,Blk 1
6. Trap 3 LAYEDBACK JACKTOMS THE BESTAUSSIE BABE €70.00 64 30.10 1L Sand 30.73  3/1 EvAw,Blk 1

Race 7 - The Rathkeevin Nursing Home 575 Yards    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 THOMAS THE PERILDROOPYS VIERICHARLEYS MEADOW €50.00 70 32.43   Sand 32.43  3/1 Bmp 1,FinWl
2. Trap 3 MINELLA SINGLEPACIFIC MILEMINOR IMPULSE €0.00 73 32.43 1L Sand 32.50  2/1 QAw,HdNrL
3. Trap 6 UPTOWN JACKODROOPYS KEWELLDROOPYS LILIAN €0.00 71 32.43 1L Sand 32.57  5/2 QAw,VWBnd
4. Trap 4 LYONS JOYSMOOTH RUMBLE LYONS JILL €0.00 63 32.43 1.5L Sand 32.67  3/1 Crd 1,RnOn
5. Trap 2 BROADACRES DIDODROOPYS RHYSSHES SO SPECIAL €0.00 62 32.43 2L Sand 32.81  2/1 Crd 1,NvShw
6. Trap 5 ROOTHORPE DROOPYS MERSON GARRANLEA FLYER €0.00 71 32.43 4L Sand 33.09  4/1 Crd 1,NvShw

Race 8 - The Seamus Healy T.D. 575 Yards    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HAUGHTY SYLVIATOP HONCHOHAUGHTY LADY €50.00 65 32.08   Sand 32.08  4/1 QAw,ALd
2. Trap 2 JOSIVADROOPYS KEWELLSHES SO SPECIAL €0.00 56 32.08 2.5L Sand 32.25  2/1 EP,A 2nd
3. Trap 3 CATUNDA BARBIESMOOTH RUMBLE ONE LIKE YOU €0.00 55 32.08 1L Sand 32.32  2/1 EP,A 3rd
4. Trap 5 LEMON CINDYMOYNE REBEL LEMON HOLLY €0.00 62 32.08 2.5L Sand 32.50  2/1 SlAw,A 4th
5. Trap 6 LISSAROON DAISYMUSTANG YANK LISSAROON ROSE €0.00 62 32.08 6L Sand 32.92  3/1 SlAw,A 5th

Race 9 - The Pinewood Healthcare Ltd. 575 Yards    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 REBEL WIZARDPACIFIC MILETIBETAN SOUL €50.00 77 32.29   Sand 32.29  6/4 EP,LdNrL
2. Trap 2 SYNONE NOAHDROOPYS MERSON SYNONE BLOSSOM €0.00 66 32.29 sh Sand 32.30  3/1 EP,HdNrL
3. Trap 5 BOOZED TARAROANOKEELORRAINES FRIEND €0.00 62 32.29 1L Sand 32.37  5/2 Blk 1,RnOn
4. Trap 6 GETBACKINLINEJAMELLA TIGERBOWER FIONA €0.00 73 32.29 hd Sand 32.38  5/2 A5 QAw,FdRi
5. Trap 1 GIMME A CLUEMOYNE REBEL FAST SLIPAWAY €0.00 72 32.29 1.5L Sand 32.48  3/1 Blk 1,RnOn

Race 10 - The Mordaunt Chevrolet Open 525 Yards    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BROADACRES CASHJOANNESTOWN CASHCHRISTMAS HOLLY/ €500.00 75 29.35   Sand 29.35  6/4 E,FinWl
2. Trap 3 NEVER ON TIMECARLTON BALE VIGOROUS LARA €100.00 72 29.35 2L Sand 29.49  3/1 EP,Ld 1
3. Trap 4 GORTOWN GRANDTOP HONCHOGRANARD TINA €70.00 67 29.35 1L Sand 29.56  5/2 EP,FdRi
4. Trap 1 WOODLAWN CHIEFCOONOUGH CHIEFVALLEYVIEW LASS €0.00 67 29.35 0.5L Sand 29.59  3/1 Bmp 1,RnOn
5. Trap 2 GREENANE OJOTOMS THE BESTNIGHT HARMONY €0.00 72 29.35 3.5L Sand 29.84  5/2 Bmp 1,NvShw

Race 11 - The Guidant Open 550 Yards    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CHESTNUT JETKILMESSAN JET CHESTNUT EMMA €500.00 81 30.58   Sand 30.58  4/5 EvAw,Ld 3
2. Trap 3 JIMMY GRIMBLECARLTON BALE BALL JOINT €100.00 65 30.58 2L Sand 30.72  3/1 QAw,Ld 2
3. Trap 5 MASTER HANSENTOOLIBUKFOXCOVER GEM €70.00 68 30.58 2.5L Sand 30.89  3/1 Blk 1,FinWl
4. Trap 1 MA WEE JAMIETOMS THE BESTNEAR THE TRACTOR €0.00 61 30.58 8.5L Sand 31.49  3/1 EvAw,Bmp 1
5. Trap 4 JOES LANGMOYNE REBEL LOUGHDAN PET €0.00 66 30.58 2L Sand 31.63  4/1 QAw,Fd
6. Trap 2 SYNONE STARLIGHTSYNONE FREDDIE SYNONE FAYE €0.00 62 30.58 sh Sand 31.64  4/1 EvAw,Blk 1