02-Nov-24 Racecard for Waterford: |
|
|||||||||||||
|
|
Race 1 The Kilcohan Park ON2/ON3 Stake Final 19:42 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FREEWAY ZAC | ||
BLACKSTONE MICK | ||
ROANNA GENERAL | ||
SCRAHAN LASS | ||
BARRO AL | ||
WHITESTOWN WEST |
Race 2 Failte Go Dti Kilcohan Park 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
METRIC SID | ||
GIMONT DAISY | ||
SLANEYSIDE PUMBA | ||
FLY VENGEANCE | ||
JETSTREAM FLYER |
Race 3 The RCETS App A6/A7 Stake Final 20:12 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLANEYSIDE CLASS | ||
BALLYBRAZIL IAN | ||
BING WIND SPEED | ||
JETSTREAM TRYER | ||
LARK ASCENDING | ||
FAGANS WILDCAT |
Race 4 The Fundraiser Nights @ Kilcohan Park A2 20:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TWILIGHT TIDE | ||
MISTERIN BOLA | ||
ROCKMOUNT REBEL | ||
BARNAHASK JACK | ||
TOBERGAL CINDY | ||
JET STREAM MOON |
Race 5 The Greyhounds Make Great Pets A3 525 20:42 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JACKTAVERN TIGER | ||
AUNTIE ANN | ||
CLASH BELTER | ||
MARIANS STAR | ||
NANS NEWS | ||
CUSHIE RUSTIC |
Race 6 The Upcoming Christmas Party Nights A7/A8 525 20:57 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KOOYONGA | ||
JUDY THECOOPER | ||
DETERMINED RAVEN | ||
AVALON WILDCAT | ||
JUMBOS BUSTER | ||
BOG CUSH MAGGIE |
Race 7 The Bet on the Tote @ Waterford A4 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SHOP LANE | ||
LISNAKILL CURE | ||
PHOTOGENIC | ||
SPEEDY MARIE | ||
TYFORD DIAMOND | ||
TWILIGHT DRAFT |
Race 8 The Book Your Christmas Party 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAHEE CHAMP | ||
FAGANS GARDEN | ||
DELLSER JACK | ||
FIERY MICK | ||
BODERAN BERNIE | ||
RUNNING STRAND |
Race 9 The Barking Buzz App A3 525 21:43 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RUNNING SLY | ||
FIERY JACK | ||
CLASSIC FREYA | ||
AIRMOUNT BART | ||
LILYWHITEGHOST | ||
CURRAHEEN COCO |
Race 10 This Runs Deep A4 550 Stake Final 21:57 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SCRAHAN LADY | ||
DEELISH LAURA | ||
CONTRARY CHEF | ||
GRACES BOY | ||
NANS ZIGGY | ||
CLASH RAZL |
Race 11 Slan Abhaile Agus Go Raibh Maith Agat 525 22:12 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FREEWAY FAYE | ||
CUSHIE SUE | ||
SHANGARRY ROSE | ||
KENDOG SPECIAL | ||
EXPLOSIVE EILEEN |