07-Sep-24 Racecard for Waterford: |
|
|||||||||||||
|
|
Race 1 The Suirside & WTSC ON2/ON3 Stake Semi-Final 19:35 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHITEWOOD SHARK | ||
BRYNOFFA JOSE | ||
ROCKMOUNT WILD | ||
JETSTREAM FLYER | ||
SCRAHAN LADY | ||
LETS GO MARTY |
Race 2 The Suirside & WTSC ON2/ON3 Stake Semi-Final 19:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHYAYE GAN ON | ||
BRYNOFFA BEE | ||
WHITEWOOD FLASH | ||
IN THE MONEY | ||
SHUNTERS HAPPY | ||
KEELANS JOKER |
Race 3 Failte Go Dti Kilcohan Park 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAGANS PEGGY | ||
DUNGILL LOLA | ||
JETSTREAM TRYER | ||
JUMBOS JOANIE | ||
BRYNOFFA DEC |
Race 4 The Thank You To Dan Casey 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TRIANGLE BRANDO | ||
WHITEWOOD LEXI | ||
BALLYMAC JADE | ||
BODERAN NEWS | ||
SLANEYSIDE TALTY | ||
HONEY EXPERT |
Race 5 The Thank You To Jag Building Services Ltd 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLANEYSIDE YEATS | ||
ASTONS OLLIE | ||
DELLSER JACK | ||
RUNNING STRAND | ||
BALLYMAC SOPHIA | ||
CLASH PINE |
Race 6 The Casey's Caravan & Camping Park ON1 Stake Final 20:50 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RADICAL SCOBY | ||
BALLYMAC MIST | ||
AGHABURREN BUCKO | ||
BALLYMAC SALVA | ||
DROOPYS MAXIMUS | ||
WHITENOSE HAWK |
Race 7 This Runs Deep 550 21:05 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DAVIDS CHAMP | ||
BANBA BRIGHTSIDE | ||
ASHWOOD MONO | ||
BALLYGUR POOKIE | ||
POSH LUCY | ||
DARING CAESAR |
Race 8 The Dave Collins Memorial Munster Oaks Final 21:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MUSTANG FEVER | ||
DEELISH NORA | ||
ANNIE ON FAYA | ||
HELLO ROSE | ||
LEGIT NEWS |
Race 9 The Upcoming Events @ Kilcohan Park 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRICKHILL ANNE | ||
BISTO PHIL | ||
COME TOGETHER | ||
LITTLE TENDER | ||
MAGS THE COOPER | ||
BRYKAR TOBY |
Race 10 The Text In Your Race Entries 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC BETHANY | ||
DEBS HOUDINI | ||
GRACES PRIDE | ||
MAMEY AMY | ||
SNAEFELL | ||
DARING BABS |
Race 11 Slán Abhaile agus go raibh maith agaibh 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAHEE CHAMP | ||
DARING ROCKY | ||
JAYS SWALLOW | ||
HOUDINI ROCKS | ||
LEAHS BEST | ||
ESMONDE SWIFT |