07-Sep-24 Racecard for Tralee: |
|
|||||||||||
|
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKNABOUL SPOT | ||
SPRUCE OCHKO | ||
TASTY HURLING | ||
CLOUNBRANE MARY | ||
SEND IT FLASH | ||
DISTANCE AWAY |
Race 2 Barking Buzz App 325 20:01 Approx. (325 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILLEACLE MAL | ||
ANDYS CHOICE | ||
SAFE SYDNEY | ||
FEORA DANNY | ||
TOG SOS | ||
CAMP BONO |
Race 3 R.C.E.T.S.Traceability App ON2 Stakes Semi-Final 20:16 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STREAM OF ANTON | ||
BALLYARD KELSO | ||
ARDFERTMACSARAH | ||
CHLAS CASH | ||
BALLYMAC ZOLA | ||
SAMBA KOBE |
Race 4 R.C.E.T.S.Traceability App ON2 Stakes Semi-Final 20:31 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ERIDANI ATHENA | ||
DOONEEN HOFFA | ||
GAYTIME ALDO | ||
EARLS MYSTIC | ||
MAC JET BOLT | ||
ARDRAHAN ALIBABA |
Race 5 Follow Us On Facebook, X & Instagram 325 20:46 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HEARTHILL RAFA | ||
BALLYMAC OSPREY | ||
BVILLE DUKE | ||
FROM THE BELLY | ||
DILTON SASHA | ||
RAMMYS CHOICE |
Race 6 Kingdom Stadium ON3 Stakes Final 21:01 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOMESTEAD CASH | ||
KLASSICAL SAM | ||
DALEROAD GIRL | ||
LISSELTON LADY | ||
LEGENDS LASTWISH | ||
FIGHT TO WIN |
Race 7 Connect 6 Jackpot Leg 4. 550yds 21:16 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLAVANNY MAIZY | ||
BLUE SHAMPOO | ||
SARGES MARIO | ||
ASTRA LOTTIE | ||
LUDVIG | ||
HONEST ENDEVOUR |
Race 8 Greyhounds Make Great Pets 525 21:31 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STEEPLE RD MILAN | ||
BALTOVIN TUMBLE | ||
COOM ZOOM | ||
FIRE HEIGHT KANE | ||
CANT BE DONE | ||
WOMAN OF MONEY |
Race 9 Hit Or Bust 525 21:46 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PENNYS SHARON | ||
CALAMITY CALI | ||
COOL KIPPER | ||
CAOIMHES CHOICE | ||
NORA LEES PET | ||
KEVIN THE CARROT |