26-May-23 Racecard for Tralee: |
|
||||||||||||||
![]() |
|
Race 1 Lee Strand 525 18:53 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HEADLEYS OLIVER | |
![]() | BALLYMAC NEEMS | |
![]() | OUR DREAM | |
![]() | SMART SUSIE | |
![]() | FERMOYLE BLAKE | |
![]() | CASHEN CASSINO |
Race 2 Lee Strand Comfort for Chemo ON2/ON3 325 Stakes Final 19:12 Approx. (325 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ALLAGHAUN BENJI | |
![]() | PALATINE PABLO | |
![]() | OLIVERS DOG | |
![]() | EVER SO ABBEY | |
![]() | CASPIAN STAN | |
![]() | SNOWY PAWS |
Race 3 Lee Strand A3 525 Stake Final 19:28 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BONNIE KIWI | |
![]() | HOMESTEAD LOCAL | |
![]() | LEMMING STEVIE | |
![]() | MYSTIC SHOWTIME | |
![]() | LISAHANE NIALL | |
![]() | HEATHERS PRINCE |
Race 4 Lee Strand 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HEADLEYS BALE | |
![]() | DOONEEN ANGIE | |
![]() | BVILLE BLACK | |
![]() | CLOUNAMON BUDDY | |
![]() | LARGEGEEANDTEE | |
![]() | BADGERSBODYGUARD |
Race 5 Lee Strand 325 19:54 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CASHEN FROSTY | |
![]() | RATHRONAN JAMIE | |
![]() | GALLARUS MASON | |
![]() | KATHLEENS LADY | |
![]() | CLAYTONS CALI | |
![]() | BROSNA CHLOE |
Race 6 Lee Strand A3 525 yds stake Final 20:09 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MILLRIDGE MICK | |
![]() | CHURCH ST SKY | |
![]() | KILDROUM ICONIC | |
![]() | MOVE ON DOT | |
![]() | KLASSICAL LOLA | |
![]() | TOKENFIRE TIGER |
Race 7 Lee Strand 525 20:29 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BALLYMAC WHISPA | |
![]() | OWER MYSTERY | |
![]() | OCTANE CORA | |
![]() | MILLRIDGE LEVI | |
![]() | CHEEKY CHLOE | |
![]() |
Race 8 2023 Lee Strand 550 Final 20:47 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BUTTERBRIDGE ROY | |
![]() | ALLOWDALE ICON | |
![]() | VALE PENNY | |
![]() | SALEEN CONN | |
![]() | BALLYMAC KATIE | |
![]() | BLASTOFF CHASE |
Race 9 Lee Strand A2 570 yds stake Final 21:06 Approx. (570 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SALEEN OLLIE | |
![]() | LADYSWELL | |
![]() | VALE NEWS | |
![]() | PORTMAGEEALLSTAR | |
![]() | MILLRIDGE CORA | |
![]() | FEORA ANTON |
Race 10 Lee Strand A4 550 yds stake Final 21:22 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ALL THE FIVES | |
![]() | GILBERT TED | |
![]() | DROUMERAGH JUNE | |
![]() | SMART SALLY | |
![]() | BEAMING BONO | |
![]() | ARDRI |
Race 11 Lee Strand 525 21:38 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GLENGAR AURORA | |
![]() | MONABRICKA | |
![]() | LOHER REBEL | |
![]() | GLORY SUPREME | |
![]() | KILLAHAN ARIEL | |
![]() | BALTOVIN TUMBLE |
Race 12 Lee Strand 525 21:51 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CASHEN QUAD | |
![]() | LEAHA TANYA | |
![]() | BOBSLEIGH SYD | |
![]() | BALLYMAC WINX | |
![]() | SLEEPY BLUR | |
![]() | MINT HEGO |