02-Nov-24 Racecard for Thurles Park: |
|
||||||||||||
|
|
Race 1 Kindly Sponsored By Fogarty Concrete A4 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CLASSY DIVA | ||
POOKIES NEPTUNE | ||
LISDALEENCRACKON | ||
BALLINALICK IVY | ||
CILL DUBH THEO | ||
JETSTREAM BEAUTY |
Race 2 Kindly Sponsored by Looby Tiles ON2 525 19:45 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COOLDERRY KATE | ||
BOOZED EXPERT | ||
CABRA CHIEF | ||
DARK MADAM | ||
BEECHWOOD MOSS | ||
CARLO |
Race 3 Kindly Sponsored By Edel Kennedy Hair A7/A8 20:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA NYLA | ||
TWO SHORES | ||
KINGFISHER | ||
KYLENOE PAM | ||
RECLAIM | ||
LACKEN BUCKS |
Race 4 Kindly Sponsored by Laycon Construction A1/A2 570 20:15 Approx. (570 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EXCESS CASH | ||
WHIZZING ANNIE | ||
BRUCE THE BOSS | ||
CARNEYS GOLDMINE | ||
GOUTOUTTATHAT | ||
MOORSTOWN KNIGHT |
Race 5 Kindly Sponsored by Paddy Ryan&Sons Plant HireA2/A3 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CARNEYS FIRMINO | ||
BOTTLE OF SMOKE | ||
ANYTIME JAMIE | ||
CABRA KEISER | ||
KNOCKROE MIM | ||
AEGEAN PANTHER |
Race 6 Templederry GAA Buster Race A7/A8 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FAST COMAND | ||
HEAVENS WARRIOR | ||
MONTORE STAR | ||
LAUGHIL BETTY | ||
CABRA KALI | ||
OAKVALE LULU |
Race 7 Kindly Sponsored by Kennedys Pub,Kileen S2/S3 21:00 Approx. (330 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JOEYS SYDNEY | ||
KNOCKROE FERN | ||
CABRA ZEUS | ||
HELLO OPPY | ||
YAHOO BOLGER |
Race 8 Greyhounds Make Great Pets A3 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOLIDAY JACK | ||
SLIPPY KELLY | ||
KIND SOUL | ||
CABRA KRONK | ||
MAN ON BONO | ||
BORNA KITTY |
Race 9 Kindly Sponsored by Fogarty Agri Contractor A5/A6 570 21:30 Approx. (570 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT JAGRATI | ||
RAHYVIRA GIFT | ||
ASTRO KEVA | ||
HEY SYD | ||
BOGGER HONEY | ||
HILLSTREET DIVA |
Race 10 Racing Again Next Saturday Night A3 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOLIDAY BEEBEE | ||
CLONEEN ROBIN | ||
GROUP GOLDSTAR | ||
LISDALEEN BEAUTY | ||
OAKVALE ERUPTION | ||
YELLOWSTONE RIP |