14-May-22 Racecard for Thurles Park: |
|
||||||||||
![]() |
|
Race 1 Welcome To Thurles Greyhound Stadium A3 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LAUGHIL SARAH | |
![]() | TOTOS DAY | |
![]() | KILVIL ROBERT | |
![]() | CABRA ASTRA | |
![]() | CODE RUBBLE | |
![]() | SWIFT FELLOWSHIP |
Race 2 Barking Buzz App A7 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DREAM STEP | |
![]() | BAY CITY PHOENIX | |
![]() | CIRCUS BLAZE | |
![]() | CLONEEN DANCER | |
![]() | BALLYPHILIP DOLL | |
![]() | MASONSAPRON LAD |
Race 3 Try The Trio A6 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CABRA WIZ | |
![]() | RESERVE AGAIN | |
![]() | COLMYARO QUEEN | |
![]() | BAY CITY PANTHER | |
![]() | ||
![]() | LISTEN BUBBLES |
Race 4 Irish Retired Greyhound Trust A4 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CABRA VEYRON | |
![]() | KILLENAULESPIRIT | |
![]() | GREENBANKS TIGER | |
![]() | KILVIL ARNOLD | |
![]() | ON STAGE POPPY | |
![]() | YOUVE BEEN DUNNE |
Race 5 Talking Dogs A5 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | TOTOS BLISS | |
![]() | WHIZZING PEGGY | |
![]() | HEAVENS DOLLAR | |
![]() | CIRCUS DAWN | |
![]() | DAITHIS MAIN MAN | |
![]() | TRACYS SNOWFLAKE |
Race 6 Update Your RCETS App S0/S1 330 20:50 Approx. (330 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CABRA SONIC | |
![]() | CONFUSED FITZY | |
![]() | CODE SKYE | |
![]() | MONROE DRHAMER | |
![]() | RISING CASTLE | |
![]() |
Race 7 Race Entries Required By 2 pm On Mondays A4 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | NEW SENSATION | |
![]() | TRACYS ROCK | |
![]() | BOGGER BLAZE | |
![]() | ROSMULT BLACKEYE | |
![]() | OH MY SARAH | |
![]() | CABRA PUMA |
Race 8 We Race Every Saturday Evening At Thurles A3 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CABRA BEAUTY | |
![]() | FIRMINOS RUBY | |
![]() | KNOCKALTON CONOR | |
![]() | PAINTERS BLUE | |
![]() | OLD BILL | |
![]() | HEAVENS DEXTER |