14-May-22 Racecard for Shelbourne Park: |
|
|||||||||||||
![]() |
|
Race 1 Welcome To Shelbourne Park A3 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MONTAUK | |
![]() | BEECHVIEW PIPPA | |
![]() | GORTKELLY OISIN | |
![]() | LISSATOUK ANNA | |
![]() | KILBROOK FLYER | |
![]() | COOLEMORE BUZZ |
Race 2 The Barking Buzz App A2 525 19:59 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KILDALLON SYDNEY | |
![]() | ||
![]() | BRAYVIEW BALLY | |
![]() | RATCHIES GIFT | |
![]() | CRICKET SCORE | |
![]() | MOHANE SOCKS |
Race 3 The Sporting Press OnLine Edition A0/A1 550 20:16 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CEIDE PRINCE | |
![]() | BALLYTARSNA GIRL | |
![]() | RINGTHEMOON | |
![]() | SLIPPERY PETE | |
![]() | RAZLDAZL PEAKY | |
![]() | THIRTYNINE WINKS |
Race 4 Rásaíocht Con Éireann A1/A2 525 20:33 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SHALL WE | |
![]() | HIGHVIEW SECURE | |
![]() | FLICKOFACOIN | |
![]() | TARSNA SODA | |
![]() | KYLENOE STEPH | |
![]() | KISHLAWN CAYDEN |
Race 5 This Runs Deep D1/D2 750 20:50 Approx. (750 Yds. Flat) (Race Grade : D1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BURNELL BRUISER | |
![]() | HARRIESTOWN KING | |
![]() | MR QUIZ ANSWER | |
![]() | CANAVOUR JIM | |
![]() | DAPPER ANNA | |
![]() | AUXERRE |
Race 6 The Retired Greyhound Trust A1 525 21:07 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BOYLESPORTS DASH | |
![]() | INNFIELD JET | |
![]() | JIRANO JETSTREAM | |
![]() | BLACK MATADOR | |
![]() | LOLOS MAGIC | |
![]() |
Race 7 Join Our WhattsApp Group A2 550 21:24 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | RAZLDAZL MONARCH | |
![]() | FOUR WINDS BLOW | |
![]() | CRICKET WICKET | |
![]() | REWIRED | |
![]() | RATCHIES SAPHIRE | |
![]() | MOYOLA SEAMROG |
Race 8 The RCETS A0 525 21:41 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | FLAMINMONEYBAGS | |
![]() | GLORY KATY | |
![]() | LYNCHY BOY | |
![]() | HIGHVIEW MOMENT | |
![]() | PATIENT CRUSADER | |
![]() | DROOPYS DOT |
Race 9 The Talking Dogs A1 Bitch 525 Final 21:58 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DROOPYS REQUEST | |
![]() | ROPEWALK DAMSEL | |
![]() | BURGESS RAPID | |
![]() | INNFIELD SUPREME | |
![]() | RECKLESS NANNY | |
![]() | BRYNOFFA ARMINTA |
Race 10 The www.grireland.ie AA0/A0 525 22:13 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ALLOVERTHEWORLD | |
![]() | TOOLMAKER ZIPPER | |
![]() | JUMEIRAH BRIDGE | |
![]() | LEINSTER LEO | |
![]() | KISHLAWN AMELIA | |
![]() |
Race 11 Slan Abhaile AA0 525 22:28 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TWOINAROW | |
![]() | KILGRANEY SYDNEY | |
![]() | GOOD CODY | |
![]() | GORTKELLY NESTOR | |
![]() | MASSACHUSETTS | |
![]() |