02-Nov-24 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Welcome To Mullingar A9 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FORTUNE PEACH | ||
LILLY HOPPER | ||
KUMA HARLEY | ||
COILLBHUI SPUD | ||
HELLO JOSHUA |
Race 2 November ON2/ON3 525 Round 1 Heat 1 20:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MUFFIN MIKADO | ||
BAWN DAWN | ||
GAINSTOWN STAN | ||
KNOCKNATULLA PET | ||
LIGHTFOOT SHARON | ||
SWIFT YOLANDI |
Race 3 November ON2/ON3 525 Round 1 Heat 2 20:20 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LIGHTFOOT PEBBLE | ||
CROKERS FAYE | ||
FARADAYS SONYA | ||
ONTHERUN EDEN | ||
ROSARDS SINGTO | ||
GAINSTOWN SKY |
Race 4 November ON2/ON3 525 Round 1 Heat 3 20:35 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PHOENIX BELLE | ||
DARBYS ZOE | ||
GAINSTOWN GLORY | ||
FINFIN | ||
ORATARIO | ||
GER SAUCE |
Race 5 November ON2/ON3 525 Round 1 Heat 4 20:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
REVILO SEED | ||
SWIFT AQUA | ||
LAHINCH MURPHY | ||
LIGHTFOOT FABLE | ||
RATHMOYLEPHOENIX | ||
LONGACRES LAOIS |
Race 6 The www.grireland.ie A7 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GADHAR AR MIRE | ||
CARDI LILLY | ||
DA FEARLESSFLYER | ||
BREFFNI KATIE | ||
DROOPYS KATIE |
Race 7 OĆche Shamhna A4 Bitch Stake 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CREEVY PET | ||
KILLESHIL BELLE | ||
DUCHESS ROSE | ||
GUN RUNNER | ||
CREEVY LILY | ||
KILBRIDE MAGIC |
Race 8 The Connect 6 A6 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CRANLEY SAL | ||
SWIFT HAZED | ||
FANCY A BUCK | ||
NIL AON AM | ||
MARGARETS PEARL | ||
VITALI |
Race 9 Trials Can Now Be Booked Online A5 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOWTOWN DANCER | ||
CREEVY TINY | ||
ROSARDS ROSALIE | ||
HOME ALANA | ||
BOGGER BAILEY | ||
LIGHTFOOT SINBAD |
Race 10 Follow us on Facebook A3 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DRINANE GIGGSY | ||
FAHY SHOP | ||
DAPPER REGGIE | ||
KNOCKARD FRANK | ||
HOME DARRAGH | ||
WEE GIZZY |