08-Sep-24 Racecard for Mullingar: |
|
||||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A5 525 14:26 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BADGERFORT PLUTO | ||
HORSELEAP PIPPY | ||
BLACK SOCKS | ||
PHOENIX THE KID | ||
TOEMS HOUR | ||
ABRAKEBABRA ROCK |
Race 2 The Talking Dogs A5 525 14:44 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BAWN SYDNEY | ||
CROKERS TOPPER | ||
SKID ROAD JOE | ||
TAYLORS GIRL | ||
WEE PIP | ||
JAXX MAGIC |
Race 3 The Matchbook Betting Exchange A3 525 15:03 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DE LITTLE BULL | ||
DARK NOTE | ||
PHOENIX ZARA | ||
CRY TO ME | ||
KILLESHIL DEVINE | ||
BECTIVE CHIEF |
Race 4 The Matchbook Best Odds on Greyhounds A5 525 15:22 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VICTORY WALK | ||
KILTIPPIN PAUDGE | ||
SAMURAI JAXX | ||
CROKERS TWINKLE | ||
UMBREON | ||
DROOPYS KATIE |
Race 5 The Talking Dogs A7 525 15:41 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PAULS LILY | ||
MADABOUT BUCKS | ||
KALINGA | ||
COMER CANAL | ||
FASCINATING SUZI | ||
KUMA BUBBLY |
Race 6 Follow us on Facebook A2 525 15:59 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LINGRAWN FOCUS | ||
SOR DEMONICA | ||
BAWN WEAVER | ||
SWIFT ACADEMIC | ||
KUMA TOSCA | ||
BLUE JIG SKY |
Race 7 Déanann cú peata maith A4 525 16:18 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT LANDAN | ||
ABIGAILS CHAPTER | ||
SUPERB LADY | ||
BECTIVE ENDER | ||
KILLESHIL WONDER | ||
PHOENIX GIO |
Race 8 Play Connect 6 A5 525 16:37 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SOUL SISTA | ||
SKIDROES IZZY | ||
CLUENDARBY ROBIN | ||
FIRE TIMBLE | ||
LAHINCH MOLLY | ||
TWOSHOOKMEN |
Race 9 Rásaíocht Con Éireann A4 525 16:56 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLADIUS RUBY | ||
ICECOOL MARYANN | ||
LAHINCH VIOLET | ||
HIGHVIEW DOL | ||
BAWN BUZZ | ||
PHOENIX ELLIE |
Race 10 The www.grireland.ie A3 525 17:14 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYCAIRN QUEST | ||
FLYING THEO | ||
BECTIVE INK | ||
SCARY MARSHAL | ||
REVELATION | ||
POPPYS OREO |
Race 11 Trials Can Now Be Booked Online A7 525 17:29 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CLOONDARONE ROCK | ||
CROKERS OWEN | ||
AINTREE MAGIC | ||
LAURAS ANGEL | ||
TELL ON CHARITY | ||
KUMA CHAABA |
Race 12 An Rás Deireanach A6 525 17:46 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LINGRAWN EDEL | ||
BURGESS SASH | ||
MINI HELEN | ||
CROKERS SUMMER | ||
HORSELEAP MANDY | ||
SUPERIOR PEARL |