06-Sep-24 Racecard for Mullingar: |
|
||||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A4 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ASCOT CIAN | ||
REVILO RUBY | ||
TRAPPER FLYER | ||
SHORT STORY | ||
NO COMET | ||
WLADIMIR JAXX |
Race 2 The www.grireland.ie A7 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWEET JULIET | ||
KALINGA | ||
LIFFEYSIDE PERCH | ||
CRACKON SALLY | ||
DELLSER MINNIE | ||
Race 3 Follow us on Facebook A6 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHORTMILE LADY | ||
BREFFNI BLONDE | ||
CROKERS HARBOUR | ||
KILDALLON JULIET | ||
KILBRIDE PARISH | ||
ABRAKEBABRA SCAR |
Race 4 Rásaíocht Con Éireann A2 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SOME STORY | ||
MARINAS MALTA | ||
KERRERA | ||
NEWCASTLE FLYER | ||
BUNKERS PASS | ||
SLIABH MOR |
Race 5 The Bet With The Tote A4 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARGLE HERO | ||
CROKERS RAIN | ||
CILLOWEN RECRUIT | ||
BULL RUN BERRY | ||
YACHT NED | ||
LION DANCER |
Race 6 Trials Can Now Be Booked Online A4 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TRUSH | ||
JAXX VIVIENNE | ||
KILLESHIL CALLIE | ||
DE BIG BUCKS | ||
REVILO EAGLE | ||
PATS DIVA |
Race 7 Déanann cú peata maith A5 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
REVILO BIRDIE | ||
MANGOODTOM | ||
MEENAGH MERC | ||
LIGHTFOOT NALA | ||
SHREWD PROSPECT | ||
CROKERS BLUEBELL |
Race 8 The Matchbook Betting Exchange A6 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DOOLIN MAGIC | ||
SCARLET SMURPH | ||
LET HER RUN | ||
CLONLARA JET | ||
CROKERS GLORIA |
Race 9 The Matchbook Best Odds on Greyhounds A3 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FIFIS BABY | ||
LIGHTFOOT PUMA | ||
BRORA | ||
SOMA | ||
SHREWD MEMORIES | ||
KILLESHIL MESSI |
Race 10 The Barking Buzz App A5 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NASA MAC | ||
WHITE DRAGON | ||
DRINANE WILDCAT | ||
ROSSHILL JASON | ||
CHANCE FOR KATIE | ||
LEXIS SYDNEY |
Race 11 The Talking Dogs A3 525 14:03 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MARINAS BENJI | ||
NICE STROKE | ||
LAID BACK | ||
SINGALONG BILLY | ||
DE DOLLY BIRD | ||
KILLESHIL MAGIC |
Race 12 An Rás Deireanach A5 525 14:18 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MIDAS MUSIC | ||
NANNYS STAR | ||
KILDALLON POPPY | ||
A DAYS LUCK | ||
CROKERS BLEND | ||
SHIRLEYS GIRL |