07-Sep-24 Racecard for Lifford: |
|
||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM S8 325 19:45 Approx. (325 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROMRICH GALAXY | ||
RALLYING COCO | ||
SHES NOT SARAH | ||
SNIPER BIG DINNY | ||
KENYAN CRUISE | ||
AGHADERRY PRIDE |
Race 2 OLD DALYS A7 & LOWER 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOWNSEND PEGGY | ||
LOTUS JENNY | ||
PORTRUSH DORA | ||
NOTANOTHERMONDAY | ||
MUSTANG DAZL | ||
TIMESLASTCALL |
Race 3 NWGOBA PICK 6 A7 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DONEGAL SHANE | ||
DROMRICH FERDIAD | ||
PORTRUSH PEARL | ||
MANOFTHEGRANGE | ||
CORGRIGG TOBBEN | ||
AGHADERRY ODHRAN |
Race 4 GMK A6 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LONGSTONE CILLA | ||
ICECOOL DOLL | ||
ROSS HOPE | ||
AGHADERRY BRI | ||
ABRAKEBABRA CIAN | ||
LOTUS HUNTER |
Race 5 TRACK BOOKIES A5 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MOYOLA MAC TIRE | ||
RICHIES APRILE | ||
WHOBREAKSDERULES | ||
HARRYS SAM | ||
BALLINABOLA BALE | ||
IZZYS SMOKEY |
Race 6 NORTHWEST GREYHOUND SUPPLIES S4 325 21:00 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DA HEAT ISON | ||
CAHIR MALL | ||
BLUE LUNA | ||
WITCH FIGHTER | ||
THATS LIFE | ||
HOLLOW EQUITY |
Race 7 ROSIES CAFE A3 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
IZZYS JACK | ||
DE BLACK SWALLOW | ||
SNIPER AVA | ||
SHES GOT NOTIONS | ||
TOBERGAL BEAUTY | ||
DROMRICH BULA |
Race 8 GOODNIGHT AND SAFE HOME A2 525 21:30 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
INNISKEEN MANDY | ||
GREENMOUNT PEARL | ||
CHUBBYS VAGABOND | ||
GALLIAGH BOLT | ||
OWN AND MORE | ||
HOWS THINGS NOW |