09-Jun-23 Racecard for Lifford: |
|
||||||||||
![]() |
|
Race 1 Welcome to Lifford Stadium ON2/S8 325 19:45 Approx. (325 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TOBER SKYE | |
![]() | HALO LARISSA | |
![]() | BOHERNA MOLL | |
![]() | DA HEAT ISON | |
![]() | OWNE BUCKS | |
![]() | DRVEEN BUSH |
Race 2 Lifford - Best Value Tote in the World A6/A7 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DRUMNAFERN JULIE | |
![]() | RIVA LADY | |
![]() | SHAUNAS MYSHALL | |
![]() | PROUD MAESTRO | |
![]() | MILLRIDGE JIMMY | |
![]() | RATHRONAN SYD |
Race 3 Small Stakes, Big Returns on the Trifecta Tote Pool S8/S9 325 20:25 Approx. (325 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ABRAKEBABRA SCAR | |
![]() | OWEN SOUND | |
![]() | IM THE ANSWER | |
![]() | TOBER ROMEO | |
![]() | DRUMDOIT PET | |
![]() | HIGH CROSS LAD |
Race 4 Gerry Butler: Goodbye Tension, Hello Pension A6/A7 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ROSEHILL PELE | |
![]() | PHARIS JERRY | |
![]() | CILLIANS KING | |
![]() | ALBERTA ACE | |
![]() | LANODY SPARK | |
![]() | ROLLIN BLAKE |
Race 5 Proud supporters of Irish Retired Greyhound Trust S6/S7 325 21:05 Approx. (325 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | JENNYS NEWS | |
![]() | SLAHENY HANNAH | |
![]() | ASTRO SALLY | |
![]() | BLUE SMURF | |
![]() | COOLOGUE SAM | |
![]() | BOHERNA BAILEY |
Race 6 The Just Vape A4/A5 525 Semi-Final 21:25 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | QUARE TREASURE | |
![]() | SWEET IDEA | |
![]() | ROSSHILL WILDCAT | |
![]() | MILLRIDGE HUGO | |
![]() | BASHFUL ORLA | |
![]() |
Race 7 The Just Vape A4/A5 525 Semi-Final 21:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BLACKSTONE COMET | |
![]() | BEAUTIFUL PEGGY | |
![]() | ELLABBIE | |
![]() | GOT THE NAME | |
![]() | PAVILION NEWS | |
![]() | CATCHTHESWALLOWS |
Race 8 Volt House Ladies A5 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MONGYS PUMA | |
![]() | ITS MY SYD | |
![]() | HARRIESTOWN KID | |
![]() | CRICKET WICKET | |
![]() | BOGGER SWIFT | |
![]() | FRIDAYS ISABEL |