16-May-25 Racecard for Galway: |
|
||||||||||
![]() |
|
Race 1 The This Runs Deep ON2/ON3 350 Semi-Final 19:50 Approx. (350 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HUNTERS PILOT | |
![]() | ||
![]() | VAIN WILD | |
![]() | MAGICAL MILLIE | |
![]() | KNOCKERA WILD | |
![]() | HIGHVIEW JOHN |
Race 2 The This Runs Deep ON2/ON3 350 Semi-Final 20:05 Approx. (350 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HEATHLAWN RUBY | |
![]() | SPARK OF MAGIC | |
![]() | HEATHLAWN STORM | |
![]() | HOLLYWELL FLINT | |
![]() | RATHORPE BAZ | |
![]() | ITSNOTANOPTION |
Race 3 The Bet on the Tote A3/A4 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GUIDEYS BULLET | |
![]() | DERRYMOYLE BONO | |
![]() | KITMINS CONOR | |
![]() | BURNPARK LAYLA | |
![]() | SPRINGWELL EDDY | |
![]() | HANOVER MELLIE |
Race 4 The Race Entries by Text A4 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | RYLANE MASTER | |
![]() | BUMBLEBEE MILAN | |
![]() | HOLLYWELL MAVE | |
![]() | ROCKET BALE | |
![]() | PORTUMNA BUCK | |
![]() | SPRINGWELL JON |
Race 5 The Find us on Facebook S4 350 20:50 Approx. (350 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CLONOON ANNIE | |
![]() | RINNWOOD DUKE | |
![]() | NASHVILLE | |
![]() | MIRABEL | |
![]() | PETELES PROSPECT | |
![]() | HOLLYWELL JAGUAR |
Race 6 2025 Sean Scully Memorial A5/A6 525 Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PARADISE LIBERTY | |
![]() | LISSATOUK PEARL | |
![]() | TIERMANA HUNTER | |
![]() | HANOVER LUNA | |
![]() | PETES NOAH | |
![]() | KILWEST BEAUTY |
Race 7 Racing Again Tomorrow Night A2 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CLOONTURK BRUNO | |
![]() | COOLBOY ABU | |
![]() | DROMBEG SPARK | |
![]() | KELPIE | |
![]() | SHE DID IT | |
![]() |
Race 8 The Slan Abhaile S2/S3 350 21:35 Approx. (350 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BURNPARK JAYTEE | |
![]() | HOLLYWELL CRUISE | |
![]() | BALLYEA JET | |
![]() | ||
![]() | ACAMBO | |
![]() | SEEKERS JET |