06-Sep-24 Racecard for Galway: |
|
|||||||||||
|
|
Race 1 The Welcome To Galway Greyhound Stadium 19:50 Approx. (350 Yds. Flat) (Race Grade : S9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SO ITS HERC | ||
PRINCESS ROISIN | ||
CAISLEAN DIVA | ||
LISK RAPID | ||
CRINKILL HERO | ||
BOBTAILBUTTERCUP |
Race 2 The RCETS 20:05 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FREYAS BLUE | ||
BADGERFORT NED | ||
BURNPARK BORIS | ||
TIPPENYAKI | ||
CROAGHILL ALICE |
Race 3 The Upcoming Events 20:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALROBUCK SHADOW | ||
WOO HOO EMOSKI | ||
SHANAKYLE PARK | ||
FANTASY TWOBOB | ||
BUMBLEBEE LOTTIE | ||
KAI |
Race 4 The Construction Man's A3 525 Round 1 Heat 1 20:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLAUDGREENGRASS | ||
GLAMOROUS WOOHOO | ||
COOLREE BEST | ||
CRAGATASKA BLACK | ||
BURKOS BACARDI | ||
CROAGHILL SKY |
Race 5 The Construction Man's A3 525 Round 1 Heat 2 20:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JAYDENS LADY | ||
AULTON LUCY | ||
FANTASY TUPPENCE | ||
SPRINGWELL DENNY | ||
BALROBUCK SMOKIE | ||
SEEKERS JET |
Race 6 The Construction Man's A3 525 Round 1 Heat 3 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TUBBERCURRY JAKE | ||
BALLYGIBBON CASH | ||
ROSSHILL NEWS | ||
BALROBUCK DREAM | ||
PETES NOAH | ||
GARBALLY TWINK |
Race 7 The Talking Dogs Podcast 21:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NADY DES | ||
DENNYS BEST | ||
SPRINGWELL SUGAR | ||
SHANAKYLE SALLY | ||
BUMBLEBEE GRANNY | ||
PETELES SPIRIT |
Race 8 The Racing Again Tomorrow Night 21:35 Approx. (350 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RATHRONAN OSCAR | ||
FENRIR | ||
MODIG | ||
BIRR BOMBER | ||
PEPSI DROP | ||
BURNPARK RONALDO |
Race 9 The Slan Abhaile 21:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PATTERDALE ENYA | ||
CLONEYOGAN SYDNY | ||
GAINSTOWN CHOICE | ||
BRICKHILL FAYLA | ||
BUMBLEBEE SONNY | ||
OWN LULLABY |