09-Jun-23 Racecard for Galway: |
|
|||||||||||||
![]() |
|
Race 1 The Welcome to Galway Greyhound Stadium 350 19:50 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | PALLASMORE BEST | |
![]() | ORBSEN OLIVE | |
![]() | COOLANGA SPRITE | |
![]() | KATES PRINCESS | |
![]() | SHAMMER DUBH | |
![]() | CHIQUITITA |
Race 2 The Try A Trio 525 20:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | INTELLIGENT LAD | |
![]() | BRICKHILL BUSTER | |
![]() | DYNAMIC JOSIE | |
![]() | RATHCOOLE CASEY | |
![]() | ABIGAILS MUFFIN | |
![]() |
Race 3 The Irish Retired Greyhound Trust 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BRICKHILL MAISIE | |
![]() | GUAPPO CHICO | |
![]() | NEWHALL VELVET | |
![]() | BALROBUCK CHARME | |
![]() | ||
![]() | AGHADERRY BRI |
Race 4 The Support Our Sponsors S5/S7 350 Round 1 Heat 1 20:35 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KILLANIN BOB | |
![]() | WOO HOO EMOSKI | |
![]() | GLASHEEN TIGER | |
![]() | PIRATE ROBERTS | |
![]() | CROKERS TONIC | |
![]() | LIAM BE SLICK |
Race 5 The Support Our Sponsors S5/S7 350 Round 1 Heat 2 20:50 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BLAKEMOUNT PEP | |
![]() | FRECKLES MIST | |
![]() | KILLANIN GRACE | |
![]() | LISCARRA DREAM | |
![]() | LARCHILL ECHO | |
![]() | BUMBLEBEE DYLAN |
Race 6 The Support Our Sponsors S5/S7 350 Round 1 Heat 3 21:05 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BOSRA AVA | |
![]() | BRUNSWICK EABHA | |
![]() | BAYVIEW FANTASY | |
![]() | CONOR BE SLICK | |
![]() | KILLANIN BLAKE | |
![]() | BROSNA CHLOE |
Race 7 The Online Entry 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BALLYFORT UNI | |
![]() | GLADIUS CUPRA | |
![]() | FIVE ALLEY PADDY | |
![]() | ANNADOWN PADDY | |
![]() | ABIGAILS MURTY | |
![]() |
Race 8 The GoGreyhoundRacing.ie 350 21:35 Approx. (350 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | KNOPPOGUE BLUE | |
![]() | BUMBLEBEE FERGUS | |
![]() | DROMBEG STAR | |
![]() | CAPOOLA BLUE | |
![]() | GOALOFMYJOURNEY |
Race 9 The www.gri.ie 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ASTRO PODGE | |
![]() | ||
![]() | FIVE ALLEY DIN | |
![]() | GLYNNSCROSS TED | |
![]() | BUMBLEBEE SONNY | |
![]() | CRAGBRIEN SYDNEY |
Race 10 The RCETS App A5/A6 Dual Distance Stake Semi-Final 22:05 Approx. (550 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BADGERFORT JUDE | |
![]() | POSITIVE REUBEN | |
![]() | FIVE ALLEY STAR | |
![]() | THISRUNSDEEP | |
![]() | COOLANGA JIM | |
![]() | BUMBLEBEE SALLY |
Race 11 The RCETS App A5/A6 Dual Distance Stake Semi-Final 22:20 Approx. (550 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CROKERS BOMERANG | |
![]() | CLOONEY BALE | |
![]() | GLADIUS SMURF | |
![]() | JACKSIES ROSIE | |
![]() | HARROGATETOWNBAZ | |
![]() | SUES POSH |