27-Feb-21 Racecard for Dundalk: |
|
||||||||||||||
![]() |
|
Race 1 The Welcome To Dundalk Grade S7-S8 400 18:20 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DOUBT US NOW | |
![]() | PRINCESS MERRY | |
![]() | SUCH A DINGER | |
![]() | WEE ROSIES RABBO | |
![]() | BREWERS SONG | |
![]() | MONLEEK IDAHO |
Race 2 The Dundalk Grade A7-A8 525 18:30 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BEAT THE HEAT | |
![]() | MONKERTYTUNKERTY | |
![]() | ELLES DA | |
![]() | ROSEHIP PRINCESS | |
![]() | FRIDAYS ANNA | |
![]() | TOES RABBO |
Race 3 The Dundalk Grade A6-A7 525 18:40 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | COOLOGUE GENERAL | |
![]() | NOAHS BRAVE | |
![]() | DRUMNAFERN EMMA | |
![]() | ROSS RAPID | |
![]() | DARCIS MURPHY | |
![]() | CRICKET WICKET |
Race 4 The Dundalk Grade A5 525 18:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ONEOFOUROWN | |
![]() | MOVE OVER DAITHI | |
![]() | DECENT FELLOW | |
![]() | DAPPER BRAE | |
![]() | LISDALEN HAWKEYE | |
![]() | BREWERS COUNTRY |
Race 5 The Dundalk Grade A3-A4 525 19:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ROSS DOTE | |
![]() | TONGUE IN CHEEK | |
![]() | CHERRYPARK ROCK | |
![]() | MUCKY WORDS | |
![]() | FRIDAYS JONNY | |
![]() | LEMON MOLL |
Race 6 The Dundalk Grade A5 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ROCHE PEARL | |
![]() | RAMORS JAYDEN | |
![]() | CHERRYPARK HERO | |
![]() | GREENBANK KITTEN | |
![]() | MEASURE ME | |
![]() |
Race 7 The Dundalk Grade S3 400 19:20 Approx. (400 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KINARD BOYO | |
![]() | COOLOGUE CAPTAIN | |
![]() | LOUGHVIEW CAIN | |
![]() | ATHLACCA ACE | |
![]() | FAYES THE BOSS | |
![]() | SPARE RIBS |
Race 8 The Dundalk Grade A4 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CAITLINS ROSE | |
![]() | TYSONS TIGER | |
![]() | FOULKSCOURT JANE | |
![]() | RAMORS MAGIC | |
![]() | JETTS PANDA | |
![]() | DARCIS MILO |
Race 9 The Dundalk Grade S1-S2 400 19:40 Approx. (400 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DEARTOFHUSTLE | |
![]() | DUNHAM REUNITED | |
![]() | IANS LAD | |
![]() | QUARE PUMA | |
![]() | MACHO PRIDE | |
![]() | CROMAC WILLOW |
Race 10 The Dundalk Grade A3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GREENBANKS TIGER | |
![]() | ROSS MAGIC | |
![]() | NO BETTER BOY | |
![]() | DRUMNAFERN BLUE | |
![]() | ||
![]() | SHELONE QUEEN |
Race 11 The Dundalk Grade S1-S2 400 20:00 Approx. (400 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SNIPER RIA | |
![]() | CARN TROOPER | |
![]() | FRONT EDITION | |
![]() | ROBBIE LAD | |
![]() | BAYSTREET BOO | |
![]() |
Race 12 The Dundalk Grade A2-A3 525 Bumper 20:10 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BAY BRIDGE | |
![]() | WHITEROCK DAN | |
![]() | LISDALEEN CLASS | |
![]() | ROXHOLME SOCKS | |
![]() | BREAK BALL | |
![]() | HATMORE AVA |