25-Apr-25 Racecard for Dundalk: |
|
||||||||
![]() |
|
Race 1 A3 525 Sweep - Entries Invited By 5 pm Tuesday 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 A3 525 Sweep - Entries Invited By 5 pm Tuesday 20:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 3 A5/A6 525 Sweep - Entries Invited By 5 pm Tuesday 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 4 A5/A6 525 Sweep - Entries Invited By 5 pm Tuesday 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 5 ON3 400 - Entries Invited By 5 pm Tuesday 20:50 Approx. (400 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 6 S0 400 - Entries Invited By 5 pm Tuesday 21:05 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |