07-Sep-24 Racecard for Dundalk: |
|
|||||||||||
|
|
Race 1 Welcome To Dundalk Stadium A3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FRIDAYS ARISTA | ||
SWEET BABY JANE | ||
FLEADH RIANA | ||
VINNYS LUCK | ||
PATS SUNSET | ||
TOMMYS OLYMPIC |
Race 2 Bet Into Shelbourne Park S6 400 20:05 Approx. (400 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FOXROCK DOT | ||
KINNEGO LIGHT | ||
ACHY DUCK | ||
DOG TIRED | ||
TETRA GABBY | ||
COUNTRY CURLY |
Race 3 Irish Retired Greyhound Trust A2 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DANCINGINTHERAIN | ||
DROOPYS CHATTER | ||
IL CANARINO | ||
SHELONE TRISH | ||
RAYDOL ROCKET | ||
SAN SALVADOR |
Race 4 Bar One Racing S2/S3 Dual Dis 350/400 Semi-Final 20:35 Approx. (350 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KAVIK AGGIE | ||
RUSTYS COUNCEL | ||
MABELS MEMORY | ||
SHELONE SMASHER | ||
DRUMCROW FUDGE | ||
COUNTRY OSCAR |
Race 5 Bar One Racing S2/S3 Dual Dis 350/400 Semi-Final 20:50 Approx. (350 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
OISIN MAC | ||
DROOPYS GILL | ||
CUE CLUB | ||
ABBEYVILLE LIS | ||
JACKSONVILLE | ||
FRIDAYS SPECIAL |
Race 6 Racing Every Friday & Saturday Evening A2 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BERETTA KADIE | ||
FRISKY RUBY | ||
LOSKERAN LIBERTY | ||
HAT TRICK BUCKO | ||
CIPOTEGATO | ||
YANKEE BELLE |
Race 7 Irish Retired Greyhound Trust A2 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SPRINGSIDE ROBIN | ||
TAHINA SNOW | ||
TACTICAL TAKE | ||
MATTS KING | ||
DOMINICO | ||
LETTING YE KNOW |
Race 8 Dundalk Stadium Open 400 21:35 Approx. (400 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LA PEPINILLO | ||
SECOND TREASURE | ||
TAHINA ADAM | ||
LONGVALE GLORY | ||
ZIPPY CANNING |
Race 9 Distance Racing At Dundalk A1 550 21:50 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TASSIE TA RA | ||
ROLO BUCKS | ||
UNANIMOUS KODI | ||
UP THE GAME | ||
MEENAGH MCGORREY | ||
FRIDAYS SCARLET |