02-Nov-24 Racecard for Drumbo Park: |
|
||||||||||||
|
|
Race 1 Welcome To Drumbo Park 335 20:05 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LIGHTFOOT TIQUE | ||
BE THE BIZ | ||
LIGHTFOOT TINA | ||
DA MOTOR MAN | ||
SPRINGSIDE ELLA | ||
RUN ON MASTER |
Race 2 The Bet On The Intertrack S7/9 335 20:20 Approx. (335 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KYRAS SNOWFLAKE | ||
RUN ON BEAN | ||
GLASHEEN CHARLIE | ||
MAES STAR | ||
ROUGH TEEPEE |
Race 3 The Chefs Pick A Name A1/2 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WIN AGAIN SYD | ||
TRIBAL PADDY | ||
SPEAK SOFTLY | ||
ROUGH ROCKO | ||
MISTER MYLES |
Race 4 The Joe & McKenzies S5/6 335 20:50 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
POPPADOM TOM | ||
BALLYARD MUNDY | ||
BLAME THE CAT | ||
LIGHTFOOT KORTEZ | ||
MEGANS ANGEL | ||
POLAR WOLF |
Race 5 The Best Dressed @ Drumbo Park A6/8 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ABBA ONE | ||
FREEDOM LAYLA | ||
QUIVERS ROSA | ||
SCARLET SURPRISE | ||
LADY MIAMI | ||
LIGHTFOOT LUNAR |
Race 6 The KG Cabs S3\4 335 21:20 Approx. (335 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MADDIES MACHINE | ||
WET PAINT | ||
GALLARUS MASON | ||
THATS FOR SURE | ||
AUNT VENUS | ||
BLASTOFF ANTONY |
Race 7 The Ancu / Dtsc S1/2 335 Final 21:35 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISNABOY ANTON | ||
SHES COOL | ||
ONE MAN DISCO | ||
MAINSTREET BLAKE | ||
LOOK FOR LITTLER | ||
GENEROUS TRICAST |
Race 8 The Jack McAllister Memorial/Dtsc Open Sprint 335 Final 21:50 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GUMPTION | ||
MR JACKSON | ||
DRUMBEG BILLY | ||
TINAS WOODY | ||
LISSAN BUZZ | ||
BALLYMAC EXPLO |
Race 9 The Staff Wanted A4 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLORY DASHER | ||
SPRINGSIDE ROBIN | ||
LEATHEM COOL | ||
BALLYARD CLARE | ||
KILGARRAN TIMMY | ||
BARNISH ANNIE |
Race 10 The Goodnight Safe Home A3 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RESTLESS RODGER | ||
OVER AND ABOVE | ||
LEATHEMS LOTTO | ||
FILTHY RICH | ||
REAHILL SKYE |