06-Aug-22 Racecard for Drumbo Park: |
|
|||||||||||||
![]() |
|
Race 1 Welcome to Drumbo Park Novice 335 20:05 Approx. (335 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KENYAN BRAE | |
![]() | BELFAST ROCKET | |
![]() | MADE IT GOOD | |
![]() | MILL VIEW | |
![]() | INNISKEEL AVENUE | |
![]() | ODINS PRINCE |
Race 2 £19.50 Group Sharing Deal 335 20:20 Approx. (335 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KANTURK BLUE | |
![]() | NO SPARKLE | |
![]() | MANOR MAGIC | |
![]() | DOUBLE EDGE | |
![]() | LYNSEYS ELSIE | |
![]() | EVAS LADY |
Race 3 Bet on the Intertrack 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | EDS FLO | |
![]() | BILLYS RASCAL | |
![]() | ||
![]() | DROOPYS TRUSTEE | |
![]() | MARINAS PROSECCO | |
![]() | MARK STREET MINI |
Race 4 Upcoming Events 335 20:50 Approx. (335 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | RATHDUFF FURY | |
![]() | ||
![]() | ||
![]() | FIFEBHOY SHANDY | |
![]() | COMMANDER | |
![]() | PENNYLANE ROYALE |
Race 5 Bet on the Tote 335 21:05 Approx. (335 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | THATS YOUR LOT | |
![]() | RALLYING DUKE | |
![]() | QUARTERLAND LUCY | |
![]() | ||
![]() | HOLBORN LIBERTY | |
![]() | LANODY SPARK |
Race 6 drumbopark.com 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ROSSMORE SPARKY | |
![]() | RIVA LADY | |
![]() | BROCKAGH NADINE | |
![]() | MARINAS SANTIAGO | |
![]() | SEE YA JIMMY | |
![]() | RINNWOOD NINA |
Race 7 DTSC Ulster Puppy Cup 335 Final 21:35 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CAREFREE CHIEF | |
![]() | OGALLA MEABH | |
![]() | BIT VIEW DREAM | |
![]() | DROMRICH BULA | |
![]() | STEVIE KNOWS | |
![]() | DROMRICH SETANTA |
Race 8 £12.50 Punter Pack Deal 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SIMPLE LIFE | |
![]() | TORNAROY TROUBLE | |
![]() | KILLULTA JACK | |
![]() | KENYAN FLAME | |
![]() | CORBALLY HANK | |
![]() |
Race 9 DTSC Buster Bonus 335 22:05 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LADY CONS | |
![]() | MATTS MEMORY | |
![]() | ZOOMEY CHRISTY | |
![]() | CANNON ROW | |
![]() | BARNISH SKYE | |
![]() | JETLEE STORM |
Race 10 Drumbo Supplies @ the Track 335 22:20 Approx. (335 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LAUGHIL SARAH | |
![]() | AUTO MAC | |
![]() | ARDFERT SPARK | |
![]() | RALLY BOY | |
![]() | ZUCHERO | |
![]() | COOLCHOLLY CHILL |
Race 11 DTSC Buster Bonus 550 22:35 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BE THE BEST | |
![]() | BALLYCROSS STAR | |
![]() | VITAL SHOCK | |
![]() | MARINAS JOKER | |
![]() | EAGER FLAME | |
![]() | TENSION TOM |