07-Sep-24 Racecard for Curraheen Park: |
|
||||||||||||||
|
|
Race 1 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 1 19:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LEMON MICK | ||
DANISH RUBY | ||
GETUP ME CHAMP | ||
SHANAHEE BOOMER | ||
ANTIGUA ECLIPSE | ||
TRIBAL SYD |
Race 2 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 2 19:50 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROMBEG PEARL | ||
FATHER JACK | ||
DA TAPPER FLYNN | ||
EVOLUTION | ||
DONIES WOOD | ||
HAZELHILL BUCKO |
Race 3 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 3 20:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAYPOINT HARVEY | ||
DARING BENTLEY | ||
BATTY NORA | ||
CRAFTY SHIVOO | ||
BOUNCING LAD | ||
GETUP ME LAD |
Race 4 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 4 20:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE LEVI | ||
BAREFOOT ON FIRE | ||
BUTTERBRIDGE ROY | ||
OWER CRACKER | ||
BURGESS CRUSADER | ||
BLASTOFF REX |
Race 5 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 5 20:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUTTERBRIDGEJOHN | ||
JEBEL ALI PADDY | ||
BAMBIS LADY | ||
SEEK THE KINGDOM | ||
TINAHUE PAPPONE | ||
THE OTHER KOBE |
Race 6 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 6 20:50 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
REBEL OCEAN | ||
TRIONAS TRIBE | ||
ARDERA SAM | ||
FAYPOINT SYDNEY | ||
ROMEO TAYLOR | ||
CHURCHTOWN SYD |
Race 7 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 7 21:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROMBEG BEAR | ||
PERONI EOINY | ||
BALLYCOWEN BELL | ||
MILLRIDGE BRYCE | ||
UNCLE FRANKIE | ||
SUPERFAST GORDEN |
Race 8 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 8 21:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE NADIA | ||
ATHLACCA ARTETA | ||
HIGH TREND | ||
DROOPYS POLISH | ||
BURGESS CUTEY | ||
ROAD EXILE |
Race 9 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 9 21:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BROGAN KITE | ||
SCARBOROUGH FAIR | ||
ROMEO CONTROL | ||
DROOPYS BOOKEM | ||
UNTOLD DOLLAR | ||
BURGESS CHAMP |
Race 10 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 10 21:50 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CRAFTY ALEJANDRO | ||
SOUTH IN SYDNEY | ||
GLENDUFF MEENA | ||
DROOPYS CARBINE | ||
DROOPYS SUPPLY | ||
DROMBEG RIO |
Race 11 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 11 22:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPRINGWOOD FRED | ||
PILOT SCHEME | ||
GAYTIME ELMO | ||
GRANGECLARE LADY | ||
BONKERSINYONKERS | ||
JOES WINK |
Race 12 The 2024 BarOne Racing Irish Greyhound Laurels Rnd 1 Ht 12 22:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
IM AN EXILE | ||
STRIKE IT PETE | ||
BURGESS SUPREME | ||
STANDING CHARGE | ||
ROMEO FALCO | ||
BALLYCOWEN CONOR |