03-Nov-24 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Book Your Fundraiser With Us A4 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EMERS NIAMH | ||
WINDMILL BABS | ||
MINOR BALE | ||
GREENANE BRUNO | ||
DE CHOSEN ONE | ||
COOLBEG BROCK |
Race 2 The Upcoming Sweepstakes A4 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLENBERVIE SION | ||
BARRA JED | ||
CHAMBERLAIN LILY | ||
MARLFIELD ANNIE | ||
MINOR MAGICAL | ||
CUTEEN MEG |
Race 3 The Greyhounds Make Great Pets A4 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEAUTYS STEP | ||
CHAMBERLAIN ANNE | ||
POPULAR MONTO | ||
REALITY SPHERE | ||
CORRIGEEN MAISIE | ||
ASCOT ELLA |
Race 4 The Sporting Press On Line Edition A1 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLANTYRE LADY | ||
CANYA JAKE | ||
PETSHOP FAREWELL | ||
SLANEYSIDE HANKS | ||
ASCOT NOAH | ||
LADY LOUGH |
Race 5 The Try The All Ways Trio A5 525 19:14 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPARKS CHARM | ||
FOXROCK PIPPA | ||
CIRCUS GER | ||
COOLOGUE JESSIE | ||
ALVA JANE | ||
WOODENSTOWN SOUL |
Race 6 The Bet On The Tote A5 525 19:31 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLOGUE MOUSE | ||
MARLFIELD DAISY | ||
ROSSACASTLEQUEEN | ||
HEATHVIEW PETRA | ||
FOXROCK GEORGE | ||
BAALBEC LASS |
Race 7 The Slievenamon A6 / A7 525 19:51 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NORRISTOWN VERA | ||
MAHOGANY SYDNEY | ||
POPS BLUE | ||
SLANEYSIDE KIKI | ||
COOLBEG MEG | ||
TUCO REEF |
Race 8 The This Runs Deep A2 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DA BUZYBEE | ||
VIVARO DUBH | ||
DOONASS LASS | ||
GROUP STARSEEKER | ||
CALLEDYOURBLUFF | ||
RADIOACTIVE BOY |
Race 9 The 'Talking Dogs' A2 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLANEYSIDE JOSH | ||
GOBSTOPPER | ||
BLAKES CHOICE | ||
FOXROCK SHAZZERS | ||
TULLOVIN DUCHESS | ||
COOLBEG HARMONY |
Race 10 The Home Of The Produce Stakes A3 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GREENANE TOFF | ||
SLANEYSIDE CHAMP | ||
MALACHI DREAM | ||
WINDMILL LA LA | ||
STEP JUNIOR | ||
KILCASH POLLY |
Race 11 The Racing Every Friday & Sunday A3 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WILDERNESS SMOKE | ||
TOMMYS TICKER | ||
CHAMBERLAIN SUZY | ||
RACEWAY SYDNEY | ||
ASCOT BENNY | ||
STILL MY HONEY |
Race 12 The Kilsheelan Gallop A3 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHAMBERLAIN RUBY | ||
WILDERNESS TIGER | ||
CUTEEN HARRY | ||
GREAT SUZY | ||
RANDOM MINNIE | ||
FOXROCK PORTER |