08-Sep-24 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Welcome To Clonmel A4 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TOMMYS TICKER | ||
BIONIC BLUEBELL | ||
WILDERNESS TIGER | ||
HILLSTREET POP | ||
CIRCUS KNIGHT | ||
CHAMBERLAIN BILL |
Race 2 The Book Your Fundraiser With Us A4 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EMERS IRIS | ||
MARLFIELD ABBIE | ||
WILDERNESS DREAM | ||
SLANEYSIDE CHAMP | ||
YATES | ||
HOWAREYOUNOW |
Race 3 The Kilsheelan Gallop A5 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN SUZY | ||
SPARKS CHARM | ||
EMERS REX | ||
SUBTLE BEN | ||
CUTEEN MEG | ||
GREAT CLAIRE |
Race 4 The Upcoming Sweepstakes A5 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HEATHVIEW PETRA | ||
CORRIGEEN MAISIE | ||
GREENANE BRUNO | ||
POPULAR RICHIE | ||
FOXROCK SHAZZERS | ||
SPRINGWOOD JUNE |
Race 5 The Try The All Ways Trio A5 525 19:14 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN PAT | ||
MOUNTROE BOLT | ||
EMERS EVIE | ||
COOLOGUE NOAH | ||
ESKVALE BOBO | ||
POPS BLUE |
Race 6 The Home Of The Produce Stakes A6 525 19:31 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN RUBY | ||
JOEYS WALK | ||
LION AND LEGEND | ||
SPARKS WILDCAT | ||
WOODENSTOWN SOUL | ||
BAY CITY CALLIE |
Race 7 The Slievenamon A0 / A1 525 19:51 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PANDERETO | ||
TELL ROBBIE | ||
ASCOT LOGAN | ||
VIVARO DUBH | ||
SUBTLE JACK | ||
BLUEWAY STORM |
Race 8 The Talking Dogs A2 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MONROE BELLA | ||
GROUP STARSEEKER | ||
KOHINOOR SILKY | ||
TIERMANA SUGAR | ||
TREE TOP PAT | ||
ASCOT BENNY |
Race 9 The Sporting Press On Line Edition A3 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SLANEYSIDE JOSH | ||
CHASING SUPER | ||
THORNEY THISTLE | ||
BEAUTYS STEP | ||
STRIDEAWAY KID | ||
RANDOM ROSIE |
Race 10 The Upcoming Sweepstakes A3 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DA BUZYBEE | ||
BAY CITY KATIE | ||
CANYA JAKE | ||
MOMENTS GLORY | ||
PATS FAVOURITE | ||
CALLEDYOURBLUFF |
Race 11 The Bet On The Tote A7 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GREENANE CAMJU | ||
COOLOGUE JESSIE | ||
CIRCUS GER | ||
FOXROCK GROVE | ||
SWIFT LILITH | ||
SLANEYSIDE KIKI |
Race 12 The Safe Home & Good Night A7 / A8 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COOLOGUE DAWN | ||
CUTEEN NANDO | ||
CORRIGEEN BELLE | ||
FOXROCK BILLY | ||
MARLFIELD AOIFE | ||
ESKVALE BECKY |