06-Sep-24 Racecard for Clonmel: |
|
|||||||||||||
|
|
Race 1 The Home Of The Produce Stakes A6/A7 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HASTY LUNA | ||
EMERS NIAMH | ||
MARLFIELD ANNIE | ||
BALLYBRAZIL IAN | ||
MEALA JACOB | ||
POPULAR JACKO |
Race 2 The Book Your Fundraiser With Us A5 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LANG SHINING | ||
DARING SHYBOY | ||
FOXROCK PIPPA | ||
SLANEYSIDE LOGAN | ||
COOLBEG BROCK | ||
DE CHOSEN ONE |
Race 3 The Greyhounds Make Great Pets Sprint 19:54 Approx. (300 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CIRCUS HOPE | ||
SANTOI BELLA | ||
ROSCREA HARRY | ||
AHERLOW BONO | ||
MINOR TINY | ||
DEBATABLE |
Race 4 The Killee Town ON2 / ON3 Unraced Stake Semi-Final 20:09 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RACENIGHT KEVIN | ||
MORTHERS MUSTANG | ||
EMERS CEANN | ||
MARLFIELD DAISY | ||
BRAVE BILLY | ||
COOLADERRY NORA |
Race 5 The Killee Town ON2 / ON3 Unraced Stake Semi-Final 20:21 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLENHEAD JACK | ||
PAINTERS MONEY | ||
EXPLOSIVE BOMBER | ||
POPULAR BRUNO | ||
SHUNTERS PEACE | ||
MINOR BALE |
Race 6 The Upcoming Sweepstakes Sprint 20:33 Approx. (300 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHES MINT | ||
SIXPENCE ARIS | ||
ACAMBO | ||
HACK UP CRYSTAL | ||
HILLSTREET DIVA | ||
LEMON ORLA |
Race 7 Kilsheelan Gallop A3/A4 Guys & Dolls Stake Final 20:48 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TIVOLI SOPHIE | ||
CHAMBERLAIN LILY | ||
ASCOT NOAH | ||
GREENANE TOFF | ||
MINOR MAGICAL | ||
TEMPESTADE |
Race 8 The This Runs Deep A2 / A3 550 21:00 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ARRIGLE MAGICAL | ||
DIABOLIK | ||
YAHOO BUCKS | ||
ROSEGARLAND NIRO | ||
ROCKHOUSE EDDIE | ||
ROUGAROU |
Race 9 The This Runs Deep A4 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DOUBTFUL BUZZ | ||
CHAMBERLAIN FRED | ||
AYLE BUCKS | ||
COOLBEG STRIKE | ||
WESTWIND PAULA | ||
INTRINSIC |
Race 10 The Sporting Press On Line Edition A2 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AIRFIELD BEST | ||
MY DYLANS SHADOW | ||
AVAILABLE PLACE | ||
CLONDOTY GRACE | ||
SLANEYSIDE HANKS | ||
DARRAS PRINCE |
Race 11 The Try The All Ways Trio A3 525 21:39 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHAMBERLAIN ANNE | ||
YANKEE DAZE | ||
BEAU JESTE | ||
DA NAVIGATOR | ||
FOXROCK JAKE | ||
WIZARD |